Staff Directory
Administration
| Name | Title | Phone | |
| James Caridi | Vice President of Student Development | 614-251-4595 | caridij@ohiodominican.edu |
| Jeff Blair | Athletic Director | 614-251-4735 | blairj2@ohiodominican.edu |
| Bill Blazer | Director of Athletic Development | 614-251-7410 | blazerb@ohiodominican.edu |
| Sandy Rowley | Senior Woman Administrator | 614-251-4538 | rowleys@ohiodominican.edu |
| Cindy Hahn | Director of Compliance | 614-251-4642 | hahnc@ohiodominican.edu |
| Scott Miles | Sports Information Director | 614-251-4577 | miless@ohiodominican.edu |
| Ryan Beigle | Assistant Sports Information Director | 614-253-3482 | beigler@ohiodominican.edu |
| Bryan Desch | Sports Information Graduate Assistant | 614-253-4843 | deschb@ohiodominican.edu |
| Jamison French | Head Athletic Trainer | 614-253-4864 | frenchj@ohiodominican.edu |
| JR Bonham | Assistant Athletic Trainer | 614-253-4864 | bonhamj@ohiodominican.edu |
| Nicole Cochran | Assistant Athletic Trainer | 614-253-4864 | cochrann@ohiodominican.edu |
| Rita Collura | Cheerleading Coach | 614-253-3623 | collurar2@ohiodominican.edu |
| Elia Diaz | Administrative Assistant | 614-251-4537 | diaze@ohiodominican.edu |
Baseball
| Name | Title | Phone | |
| Paul Page | Head Coach | 614-251-4535 | pagep@ohiodominican.edu |
| Chris Wallace | Pitching Coach | wallacec3@ohiodominican.edu | |
| Matt Madrid | Assistant Coach | madridm@ohiodominican.edu | |
| JT Feldkamp | Catching Coach | ||
| Jordan Foster | Assistant Coach | fosterj4@ohiodominican.edu |
Football
| Name | Title | Phone | |
| Bill Conley | Head Coach | 614-251-4556 | conleyb@ohiodominican.edu |
| Jim Bickel | Associate Head Coach/Defensive Coordinator | 614-253-4846 | bickelj@ohiodominican.edu |
| Todd Goebbel | Offensive Coordinator/Quarterbacks Coach | 614-253-4847 | goebbelt@ohiodominican.edu |
| Rob Rowland | Outside Linebackers/Academic Coordinator | 614-253-4859 | rowlandr@ohiodominican.edu |
| Pepe Pearson | Running Backs/Special Teams Coordinator | 614-251-7437 | pearsonp@ohiodominican.edu |
| Harlen Jacobs | Defensive Backs | 614-253-4859 | jacobsh@ohiodominican.edu |
| Mike Goebbel | Tight Ends Coach | ||
| Cris Reisert | Receivers/Recruiting Coordinator | 614-251-4457 | reisertc@ohiodominican.edu |
| Scott McIntire | Offensive Line Coach | 614-253-3497 | mcintirk@ohiodominican.edu |
| Marv Whiting | Assistant Defensive Backs/Outreach Coordinator | 614-253-4859 | |
| Austin Addington-Strapp | Strength & Conditioning/Specialists | ||
| Jack Ruetty | Inside Linebackers | ||
| Alex Roy | Graduate Assistant/Assistant Defensive Line | roya@ohiodominican.edu | |
| Nick Decker | Director of Football Operations | 614-253-4849 | deckern@ohiodominican.edu |
| Winfield Garnett | Defensive Line | 614-253-4859 | |
| Bill Pizzino | Assistant Offensive Line | ||
| Mike Antonoplos | Associate Recruiting Coach | 614-253-4859 | antonopm@ohiodominican.edu |
| Rob Harley | Assistant Special Teams Coordinator | 614-253-4859 | |
| John D'Andria | Equipment Manager | ||
| Todd Miller | Video Coordinator | ||
| Kevin Brake | Assistant Video Coordinator | 614-253-4859 |
Men's Basketball
| Name | Title | Phone | |
| Artie Taylor | Head Coach | 614-251-4533 | taylora2@ohiodominican.edu |
| Santino Davis | Assistant Coach | 614-251-4540 | daviss3@ohiodominican.edu |
| Kiernan Gordon | Assistant Coach | 614-251-4540 | gordonk@ohiodominican.edu |
| David Grubbs | Assistant Coach | grubbsd@ohiodominican.edu | |
| Michael Fiebig | Assistant Coach | ||
| Brian Unverferth | Strength and Conditioning Coach | ||
| Brandon White | Assistant Coach | 614-251-4540 |
Men's Golf
| Name | Title | Phone | |
| Chris Deibel | Head Coach | 614-253-3481 | deibelc@ohiodominican.edu |
| Brian Booher | Assistant Coach | booherb@ohiodominican.edu |
Men's Soccer
| Name | Title | Phone | |
| Willy Merrick | Head Coach | 614-251-4531 | merrickw@ohiodominican.edu |
| AJ Mueller | Assistant Coach | 614-251-8994 | muellera@ohiodominican.edu |
| Brent Chase | Assistant Coach |
Men's Tennis
| Name | Title | Phone | |
| Ryan Beigle | Head Coach | 614-253-3482 | beigler@ohiodominican.edu |
| Kate Rodgers | Assistant Coach | 614-251-7452 | rodgersk2@ohiodominican.edu |
Men's Track & Field
| Name | Title | Phone | |
| Paul Benedict | Head Coach | 614-253-4862 | benedicp@ohiodominican.edu |
| Tracy Broaddus | Assistant Coach | ||
| Bryan Vickers | Assistant Coach/Throws | ||
| Bruce Benedict | Assistant Coach | ||
| Marv Whiting | Assistant Coach | 614-253-4859 |
Men's Cross Country
| Name | Title | Phone | |
| Paul Benedict | Head Coach | 614-253-4862 | benedicp@ohiodominican.edu |
| Bruce Benedict | Assistant Coach |
Softball
| Name | Title | Phone | |
| Marcella Vanlandingham | Head Coach | 614-251-4532 | vanlandm@ohiodominican.edu |
| Shannon St. Clair | Assistant Coach | 614-251-4393 | stclairs@ohiodominican.edu |
| Chris Shirer | Assistant Coach | ||
| Shelly Rheinfrank | Assistant Coach |
Women's Basketball
| Name | Title | Phone | |
| Nathan Bellman | Head Coach | 614-251-4534 | bellmann@ohiodominican.edu |
| Lynsey Warren | Assistant Coach | 614-251-4564 | warrenl@ohiodominican.edu |
| Jennifer Bushby | Assistant Coach |
Women's Golf
| Name | Title | Phone | |
| Chris Deibel | Head Coach | 614-253-3481 | deibelc@ohiodominican.edu |
| Brian Booher | Assistant Coach | booherb@ohiodominican.edu |
Women's Soccer
| Name | Title | Phone | |
| Jonathan Meade | Head Coach | 614-251-4635 | meadej@ohiodominican.edu |
| Aimee Simonet | Assistant Coach | 614-251-8974 | simoneta@ohiodominican.edu |
| Shannon Duffy | Assistant Coach | duffys3@ohiodominican.edu | |
| Maria Manzo | Assistant Coach |
Women's Tennis
| Name | Title | Phone | |
| Ryan Beigle | Head Coach | 614-253-3482 | beigler@ohiodominican.edu |
| Kate Rodgers | Assistant Coach | 614-251-7452 | rodgersk2@ohiodominican.edu |
| Ruchika Alahakoon | Assistant Coach | alahakor@ohiodominican.edu |
Women's Track & Field
| Name | Title | Phone | |
| Paul Benedict | Head Coach | 614-253-4862 | benedicp@ohiodominican.edu |
| Tracy Broaddus | Assistant Coach | ||
| Bryan Vickers | Assistant Coach/Throws | ||
| Bruce Benedict | Assistant Coach | ||
| Marv Whiting | Assistant Coach | 614-253-4859 |
Women's Volleyball
| Name | Title | Phone | |
| Sandy Rowley | Head Coach | 614-251-4538 | rowleys@ohiodominican.edu |
| David Franklin | Assistant Coach | 614-251-4538 | franklid@ohiodominican.edu |
| Lyndsay Rowley | Assistant Coach | 614-251-4538 | rowleyl2@ohiodominican.edu |
Women's Cross Country
| Name | Title | Phone | |
| Paul Benedict | Head Coach | 614-253-4862 | benedicp@ohiodominican.edu |
| Bruce Benedict | Assistant Coach |





