Ohio Dominican vs Grand Valley State
@ Allendale, Mich. | Laker Baseball Field
@ Allendale, Mich. | Laker Baseball Field
5/8/2011 at 2:30 pm
|
Ohio Dominican
5 |
Grand Valley St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (19-27, 16-19) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 9 | 4 |
| Grand Valley St. (45-3, 34-1) | 3 | 3 | 1 | 0 | 0 | 0 | X | 7 | 10 | 2 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. McAlpine lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Zaidel ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| F. Brown 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| A. Grate dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| B. Rudolph rf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Tecklenburg 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Franks 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| N. Dinello 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| A. Powelson c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| E. Shaw cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. Borgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McGlone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 2 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: F. Brown RBI: A. Grate; N. Dinello GIDP: E. Shaw |
|||||||
| Baserunning | |||||||
|
SB: B. Rudolph | |||||||
| Fielding | |||||||
|
E: F. Brown; N. Dinello 2; E. Shaw | |||||||
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Phillips 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chris Rudenga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Ponegalek 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Young rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cody Grice cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Steve Anderson lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Derrik Strzalkowski 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Giancarlo Brugnoni 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Trepel ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brian Robinson 3b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jared Cowan c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Blake Batteast dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Maple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Rademacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Gwaltney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 7 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Steve Anderson RBI: Cory Phillips; Paul Young; Steve Anderson; Derrik Strzalkowski; Andrew Trepel 2; Brian Robinson Sac fly: Brian Robinson |
|||||||
| Baserunning | |||||||
|
SB: Cory Phillips | |||||||
| Fielding | |||||||
|
E: Cory Phillips; Paul Young DP: Cory Phillips; Derrik Strzalkowski; Andrew Trepel | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Borgan (L, 5-5) | 2.0 | 7 | 6 | 6 | 2 | 3 | 0 |
| D. McGlone | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Borgan 16; D. McGlone 16 HBP: A. Borgan | |||||||
| Pitches-Strikes: D. McGlone 45-29; A. Borgan 63-40; | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bill Maple (W, 7-0) | 4.0 | 4 | 2 | 2 | 3 | 6 | 0 |
| Cory Rademacher | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Gwaltney | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Cox | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Bill Maple 18; Cory Rademacher 6; Brett Gwaltney 3; Jacob Cox 6 | |||||||
| Pitches-Strikes: Maple 71-44; Rademacher 23-14; Gwaltney 14-10; Cox 19-13; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Grand Valley St. - Bottom 1st |
| Anderson doubled through the left side, RBI (0-2 KFFFFFFF); Grice advanced to third; Phillips scored. |
| Trepel walked, RBI (3-2 KBKBBB); Strzalkowski advanced to second; Anderson advanced to third; Grice scored. |
| Robinson flied out to lf, SF, RBI (0-2 KK); Anderson scored. |
| Ohio Dominican - Top 2nd |
| N. DiNello advanced to second on a balk; B. Rudolph scored. |
| Grand Valley St. - Bottom 2nd |
| Young singled to center field, advanced to second on a fielding error by cf, RBI (2-0 BB); Phillips scored. |
| Strzalkowski singled through the left side, RBI (2-2 BKBF); Anderson advanced to third; Young scored. |
| Trepel singled to right field, RBI (0-0); Strzalkowski advanced to second; Anderson scored. |
| Ohio Dominican - Top 3rd |
| Grand Valley St. - Bottom 3rd |
| Phillips singled to center field, RBI (1-1 KB); Cowan scored. |
| Ohio Dominican - Top 4th |
| N. DiNello singled through the left side, RBI (1-1 KB); B. Franks advanced to second; B. Rudolph advanced to third; A. Grate scored. |
| Grand Valley St. - Bottom 4th |
| Ohio Dominican - Top 5th |
| B. Rudolph walked (3-2 SBSBBB); A. Grate advanced to second, advanced to third on a wild pitch; G. McAlpine scored, unearned. |
| Grand Valley St. - Bottom 5th |
| Ohio Dominican - Top 6th |
| Grand Valley St. - Bottom 6th |
| Ohio Dominican - Top 7th |
| A. Grate singled up the middle, RBI (0-0); F. Brown scored. |
| B. Rudolph singled, advanced to second on the throw (0-0); A. Grate advanced to third, scored on a throwing error by rf, unearned. |
| Grand Valley St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: Laker Baseball Field Attendance: 234 Duration: 2:10 Umpires: Home plate - Jim McNeese , First base - Danny Jimenez |
Weather: 65, sunny and clear, wind E 12 Game: GV-OD4 |





