Tiffin vs Ohio Dominican
@ Columbus, Ohio | Panther Valley
@ Columbus, Ohio | Panther Valley
3/24/2012 at 3:20 pm
|
Tiffin
10 |
Ohio Dominican
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (7-8, 2-0) | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 10 | 15 | 0 |
| Ohio Dominican (8-7, 0-2) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 5 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robinson lf | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Wynkoop lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christensen ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calandra ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curtin 1b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Williams 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiero rf | 5 | 2 | 4 | 3 | 0 | 0 | 3 |
| Helldobler 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hueneburg 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Locke dh | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Stum 3b | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Weber c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Osborne c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koch cf | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| Liette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 15 | 9 | 6 | 4 | 13 |
| Batting | |||||||
|
2B: Robinson; Chiero RBI: Robinson; Curtin; Chiero 3; Locke 2; Weber; Koch Sac fly: Robinson; Curtin |
|||||||
| Baserunning | |||||||
|
SB: Weber CS: Chiero | |||||||
| Fielding | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V. Bartolone 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Westphal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dixon 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Rovnak 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| B. Rudolph lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schluessler lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. Prince dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Grate dh | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| A. Raschilla 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Watkins 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Tisdale c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Bowron rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jurevicius rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. Zaidel ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simindinger ss | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| E. Shaw cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| S. Blackburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: A. Grate; E. Shaw RBI: Jurevicius; Simindinger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: V. Bartolone; R. Rovnak; Simindinger 2; S. Blackburn | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liette (W, 2-1) | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| Blalock | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Rodesky | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Liette 21; Blalock 6; Rodesky 4 | |||||||
| Pitches-Strikes: Liette 69-48; Blalock 19-12; Rodesky 13-5; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Blackburn (L, 1-2) | 2.1 | 7 | 6 | 5 | 2 | 1 | 0 |
| J. Henderson | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| K. Clark | 2.2 | 4 | 2 | 1 | 3 | 3 | 0 |
| M. Pagan | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 10 | 7 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Blackburn 15; J. Henderson 2; K. Clark 17; M. Pagan 10 | |||||||
| Pitches-Strikes: S. Blackburn 47-24; J. Henderson 10-5; K. Clark 53-27; M. Pagan 26-18; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Curtin flied out to lf, SF, RBI (1-1); Robinson scored. |
| Chiero singled to right field, RBI (0-0); Christensen scored, unearned. |
| Ohio Dominican - Bottom 1st |
| Tiffin - Top 2nd |
| Ohio Dominican - Bottom 2nd |
| Tiffin - Top 3rd |
| Chiero singled to center field, RBI (0-0); Curtin scored. |
| Locke singled to center field, RBI (1-0); Helldobler advanced to second; Chiero scored. |
| Weber singled to left field, RBI (1-2); Stum advanced to second; Locke advanced to third; Helldobler scored. |
| Koch singled through the right side, RBI (0-0); Weber advanced to second; Stum advanced to third; Locke scored. |
| Robinson flied out to cf, SF, RBI (0-0); Weber advanced to third; Stum scored. |
| Christensen reached on a throwing error by 2b, advanced to second (2-2); Koch advanced to third; Weber scored, unearned. |
| Ohio Dominican - Bottom 3rd |
| Tiffin - Top 4th |
| Ohio Dominican - Bottom 4th |
| Jurevicius reached on a fielder's choice, RBI (1-2); T. Watkins out at second 2b to ss; A. Grate advanced to third; Schluessler scored. |
| Tiffin - Top 5th |
| Chiero singled to right field, RBI (1-1); Robinson scored. |
| Locke singled to right field, RBI (0-1); Helldobler advanced to third; Chiero scored, unearned. |
| Ohio Dominican - Bottom 5th |
| Tiffin - Top 6th |
| Ohio Dominican - Bottom 6th |
| Simindinger singled to third base, RBI (1-0); K. Tisdale advanced to second; A. Grate scored. |
| Tiffin - Top 7th |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Valley Attendance: 171 Duration: 5:27 Umpires: Home plate - Mark Oppenheimer , Second base - Jimmy Greg |
Weather: 63, overcast J. Henderson faced 2 batters in the 3rd. Game: OD-TU2 |





