Tiffin vs Ohio Dominican
@ Columbus, Ohio | Panther Valley
@ Columbus, Ohio | Panther Valley
3/24/2012 at 1:02 pm
|
Tiffin
5 |
Ohio Dominican
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (6-8, 1-0) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Ohio Dominican (8-6, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Roger Christensen ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pat Curtin 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jordan Chiero rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Val Helldobler 2b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ryan Locke dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jordan Stum 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| KC Weber c | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Derek Koch cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Klepper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 11 | 3 | 2 | 4 | 11 |
| Batting | |||||||
|
2B: Ryan Locke RBI: Val Helldobler 2; Ryan Locke Sac: KC Weber; Derek Koch |
|||||||
| Baserunning | |||||||
|
SB: Roger Christensen; Jordan Chiero | |||||||
| Fielding | |||||||
|
DP: Roger Christensen; Pat Curtin; Val Helldobler | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simindinger 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| V. Bartolone 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Rudolph lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Prince dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Raschilla 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Bowron rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Zaidel ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Dascenzo c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| E. Shaw cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Borgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 5 | 2 |
| Batting | |||||||
|
2B: A. Raschilla GIDP: C. Prince |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T. Zaidel 2 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Klepper (W, 1-1) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Klepper 23 | |||||||
| Pitches-Strikes: Klepper 87-56; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Borgan (L, 2-1) | 5.0 | 10 | 5 | 2 | 1 | 3 | 0 |
| T. Hughes | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 5 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Borgan 29; T. Hughes 8 HBP: A. Borgan | |||||||
| Pitches-Strikes: A. Borgan 101-59; T. Hughes 29-15; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Helldobler singled through the right side, RBI; Chiero advanced to second; Curtin scored. |
| Locke doubled to right field, RBI; Helldobler advanced to third; Chiero scored. |
| Ohio Dominican - Bottom 1st |
| Tiffin - Top 2nd |
| Chiero reached on a fielding error by ss; Curtin advanced to second; Christensen scored, unearned. |
| Helldobler singled to right field, RBI, advanced to second on the throw; Chiero advanced to third; Curtin scored, unearned. |
| Ohio Dominican - Bottom 2nd |
| Tiffin - Top 3rd |
| Robinson reached on a throwing error by ss, advanced to second; Weber scored, unearned. |
| Ohio Dominican - Bottom 3rd |
| Tiffin - Top 4th |
| Ohio Dominican - Bottom 4th |
| Tiffin - Top 5th |
| Ohio Dominican - Bottom 5th |
| Tiffin - Top 6th |
| Ohio Dominican - Bottom 6th |
| Tiffin - Top 7th |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Valley Attendance: 0 Duration: 1:49 Umpires: Home plate - Jimmy Greg , Second base - Mark Oppenheimer |
Weather: 60, overcast A. Borgan faced 1 batter in the 6th. Game: OD-TU1 |





