Tiffin vs Ohio Dominican
@ Columbus, Ohio | Panther Valley
@ Columbus, Ohio | Panther Valley
3/25/2012 at Noon
|
Tiffin
4 |
Ohio Dominican
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (7-9, 2-1) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | 1 |
| Ohio Dominican (9-7, 1-2) | 2 | 0 | 1 | 2 | 0 | 0 | X | 5 | 8 | 1 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robinson lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christensen ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stum 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chiero rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Helldobler 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Locke dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams 1b | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Weber c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Koch cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Curtin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Locke 3B: Helldobler RBI: Chiero; Williams 3 GIDP: Chiero |
|||||||
| Baserunning | |||||||
|
CS: Williams | |||||||
| Fielding | |||||||
|
E: Stum DP: Christensen; Williams | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. Westphal 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| T. Watkins 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| C. Prince dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Raschilla 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| J. Bowron rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. Grate lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Z. Dascenzo c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Zaidel ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Bartolone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lamka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 8 | 5 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: C. Westphal; A. Raschilla; T. Zaidel RBI: C. Westphal; T. Watkins; A. Raschilla 2; T. Zaidel Sac: Z. Dascenzo Sac fly: T. Watkins GIDP: E. Shaw |
|||||||
| Baserunning | |||||||
|
SB: E. Shaw | |||||||
| Fielding | |||||||
|
E: T. Zaidel DP: C. Westphal; T. Watkins; A. Raschilla | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtin (L, 0-1) | 4.0 | 7 | 5 | 4 | 1 | 4 | 0 |
| Faber | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 5 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Curtin 21; Faber 7 | |||||||
| Pitches-Strikes: Curtin 75-50; Faber 27-18; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Carpenter (W, 1-0) | 5.2 | 7 | 3 | 2 | 1 | 1 | 0 |
| V. Bartolone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lamka (Sv, 3) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Carpenter 26; V. Bartolone; E. Lamka 5 HBP: C. Carpenter 2 | |||||||
| Pitches-Strikes: C. Carpenter 82-56; V. Bartolone 6-3; E. Lamka 18-13; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Ohio Dominican - Bottom 1st |
| T. Watkins flied out to cf, SF, RBI (2-2); E. Shaw scored. |
| A. Raschilla doubled to center field, RBI (0-0); C. Prince scored. |
| Tiffin - Top 2nd |
| Williams singled to center field, RBI (2-2); Helldobler scored. |
| Ohio Dominican - Bottom 2nd |
| Tiffin - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| A. Raschilla singled to second base, RBI (1-0); T. Watkins advanced to third; C. Westphal scored, unearned. |
| Tiffin - Top 4th |
| Williams singled to shortstop, RBI (0-0); Helldobler advanced to third; Stum scored, unearned. |
| Ohio Dominican - Bottom 4th |
| T. Zaidel doubled down the rf line, RBI (0-0); A. Grate scored. |
| C. Westphal doubled to right center, RBI (0-0); T. Zaidel scored. |
| Tiffin - Top 5th |
| Ohio Dominican - Bottom 5th |
| Tiffin - Top 6th |
| Williams singled to center field, RBI (1-0); Locke scored. |
| Ohio Dominican - Bottom 6th |
| Tiffin - Top 7th |
| Chiero grounded out to 2b, RBI (1-1); Christensen advanced to second; Robinson scored. |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Valley Attendance: 0 Duration: 1:47 Umpires: Home plate - Jimmy Greg , Second base - Mark Oppenheimer |
Weather: 59, overcast, slight breeze Game: OD-TU3 |





