Ohio Dominican
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 224 | .303 | .377 | .377 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-24 (.500) |
| Conference (Pct.) | 16-18 (.471) |
| Streak | Won 1 |
| Home | 9-10 |
| Away | 10-10 |
| Neutral | 5-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 2 | at Lake Erie | L, 4-2 |
| May 2 | at Lake Erie | W, 6-5 |
| May 5 | Grand Valley St. | L, 17-5 |
| May 5 | Grand Valley St. | L, 6-0 |
| May 6 | Grand Valley St. | L, 4-3 |
| May 6 | Grand Valley St. | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 34 | ||
| At Bats | 1410 | 939 | ||
| Runs | 224 | 148 | ||
| Hits | 427 | 290 | ||
| Doubles | 54 | 36 | ||
| Triples | 7 | 6 | ||
| Home Runs | 12 | 10 | ||
| Runs Batted In | 197 | 132 | ||
| Extra Base Hits | 73 | 52 | ||
| Total Bases | 531 | 368 | ||
| Walks | 160 | 123 | ||
| Hit by pitch | 19 | 14 | ||
| Strikeouts | 223 | 145 | ||
| Sacrifice Flies | 18 | 12 | ||
| Sacrifice Hits | 27 | 23 | ||
| Hit into double play | 47 | 32 | ||
| Stolen Bases | 43 | 25 | ||
| Caught Stealing | 16 | 10 | ||
| Batting Average | .303 | .309 | ||
| On Base Percentage | .377 | .392 | ||
| Slugging Percentage | .377 | .392 | ||
| Earned Run Average | 5.10 | 4.77 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1424 | 950 | ||
| Batting Average Against | .298 | .299 | ||
| Home Attendance | 1282 | 1161 | ||
| Home Attendance average | 67 | 64 | ||





