|
Indianapolis vs. Ohio Dominican at Columbus, Ohio 11/12/2011 at Noon |
|
|
Indianapolis
26 |
Ohio Dominican
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (7-4) | 6 | 7 | 7 | 6 | 26 |
| Ohio Dominican (7-4) | 3 | 21 | 0 | 14 | 38 |
| Columbus, Ohio | Panther Field | |||||
| Prd | Time | Scoring Summary | Indianapolis - Ohio Dominican |
|---|---|---|---|
| 1 | 09:35 |
Indianapolis
-
Scott Miller 21 yd field goal.
Drive: 9 plays, 25 yards in 3:34. |
3 - 0 |
| 1 | 06:04 |
Ohio Dominican
-
Chris Vortkamp 33 yd field goal.
Drive: 9 plays, 26 yards in 3:21. |
3 - 3 |
| 1 | 00:23 |
Indianapolis
-
Scott Miller 40 yd field goal.
Drive: 12 plays, 38 yards in 5:34. |
6 - 3 |
| 2 | 12:52 |
Ohio Dominican
-
Jeremy Fudge 4 yd run.
(Chris Vortkamp kick
is good).
Drive: 8 plays, 61 yards in 2:25. |
6 - 10 |
| 2 | 05:54 |
Ohio Dominican
-
Mike Noffsinger 6 yd run.
(Chris Vortkamp kick
is good).
Drive: 9 plays, 50 yards in 4:42. |
6 - 17 |
| 2 | 03:27 | Ohio Dominican - Justin Bell 55 yd fumble return. (Chris Vortkamp kick is good). | 6 - 24 |
| 2 | 00:39 |
Indianapolis
-
Joe Leach 5 yd pass from Chris Mills.
(Scott Miller kick
is good).
Drive: 8 plays, 71 yards in 2:42. |
13 - 24 |
| 3 | 14:45 | Indianapolis - Joe Leach 94 yd kickoff return. (Scott Miller kick is good). | 20 - 24 |
| 4 | 06:01 |
Ohio Dominican
-
Jeremy Fudge 2 yd run.
(Chris Vortkamp kick
is good).
Drive: 15 plays, 79 yards in 6:21. |
20 - 31 |
| 4 | 01:22 |
Ohio Dominican
-
Mike Noffsinger 2 yd run.
(Chris Vortkamp kick
is good).
Drive: 7 plays, 19 yards in 3:47. |
20 - 38 |
| 4 | 00:34 |
Indianapolis
-
Joe Leach 12 yd pass from Chris Mills.
(2pt conversion pass by Chris Mills
failed).
Drive: 6 plays, 67 yards in 0:44. |
26 - 38 |
| Indianapolis | Statistics | Ohio Dominican |
|---|---|---|
| 26 | FIRST DOWNS | 20 |
| 15 10 1 |
Passing Rushing Penalty |
7 11 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 255 | NET YARDS PASSING | 138 |
| 19-39 6.5 0 for 0 2 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
12-18 7.7 1 for 2 0 |
| 150 | NET YARDS RUSHING | 181 |
| 37 4.1 |
Rushing Attempts Average gain per rush |
48 3.8 |
| 3 for 65 | PUNTS: Number-Yards | 4 for 192 |
| 21.7 | Average | 48.0 |
| 233 | TOTAL RETURN YARDS | 170 |
| 1 for 49 6 for 184 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
0 for 0 5 for 112 2 for 58 |
| 5 for 68 | PENALTIES: Number-Yards | 4 for 39 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 1 for 2 | SACKS: Number-Yards | 0 for 0 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 2 for 58 |
| 31:05 | TIME OF POSSESSION | 28:55 |
Indianapolis | Ohio Dominican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Max Davis | 7 | 9 | 16 | - | 1 - 1 | - | - | ||||
| 53 | Justin Robinson | 6 | 5 | 11 | - | 2 - 5 | - | - | ||||
| 20 | John Strickland | 3 | 6 | 9 | - | - | - | - | ||||
| 22 | Tyler Peterman | 2 | 7 | 9 | - | - | - | - | ||||
| 45 | Mike Dum | 3 | 4 | 7 | - | - | - | - | ||||
| 69 | Jovone Jordan | 1 | 5 | 6 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 91 | Demetreius Wilson | 0 | 5 | 5 | - | - | - | - | ||||
| 29 | Jerrett Ban | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Vince Maida | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Nate Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Koby Orris | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Collin Coffer | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Matt Ripp | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Jayme Comer | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Andre Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Klay Fiechter | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Joumeel McLaurine | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Luke Harbers | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jordan Sharp | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | J. Burandt | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Hunter Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Blake Surface | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 60 | 91 | 1 - 2 | 4 - 8 | - | - | 1 | ||||
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | James Dews | 3 | 8 | 11 | - | - | - | - | 1 | |||
| 4 | Eisen Hardy | 4 | 5 | 9 | - | - | - | 1-42 | 1 | |||
| 21 | Jeff White | 1 | 8 | 9 | - | - | - | - | ||||
| 6 | Justin Bell | 3 | 5 | 8 | - | 1 - 1 | 1 | 1-55 | 1-16 | 1 | ||
| 35 | Kevin Guthrie | 1 | 7 | 8 | - | - | - | - | ||||
| 59 | Eli Kovach | 2 | 4 | 6 | - | 1.5 - 2 | - | - | 1 | |||
| 22 | Cody Culbertson | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 49 | Garrett Wilcox | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Martavius Lewis | 0 | 4 | 4 | - | - | - | - | ||||
| 61 | Wes Kremyar | 0 | 4 | 4 | - | - | - | - | ||||
| 98 | Joe Richter | 2 | 2 | 4 | - | 2 - 3 | - | - | ||||
| 90 | Tyrone Patel | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 7 | Nikko Tanksley | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 17 | Dan Grimsley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Grant Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Robbie Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Ian Smercina | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Vince German | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Ricardo Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Dominic Clegg | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | AJ Gatio | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Matt Grieb | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Matt Cyrus | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ben Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 68 | 93 | 0 - 0 | 6 - 7 | 1 | 1-55 | 2-58 | 8 | |||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 1321 Weather: Sun, picture-perfect Temperature: 53 Wind: 15-25 |
Referee: Jer. Valentine Umpire: John Chappelle Head Linesman: Mike Pickarski Line Judge: Nick Brigati Back Judge: James Lewis Field Judge: Darren VanHevel Side Judge: Jim Sima Scorekeeper: Scott Miles |





