Ohio Dominican
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 11 | 380.6 | 211.7 | 168.9 | 351 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Won 4 |
| Home | 4-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Hillsdale | W, 43-42 |
| Oct 15 | at Findlay | L, 27-24 |
| Oct 22 | Tiffin | W, 62-7 |
| Oct 29 | Lake Erie | W, 38-30 |
| Nov 5 | at Ashland | W, 20-17 |
| Nov 12 | Indianapolis | W, 38-26 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Points per game | 31.9 | 31.9 | ||
| Yards per game | 380.6 | 374.0 | ||
| Passing | 168.9 | 166.5 | ||
| Rushing | 211.7 | 207.5 | ||
| 1st downs per game | 20.7 | 20.7 | ||
| 3rd downs conversions | 70-153 | 63-139 | ||
| 3rd down % | 46% | 45% | ||
| 4th downs conversions | 11-17 | 11-17 | ||
| 4th down % | 65% | 65% | ||
| Fumbles-lost | 12-9 | 11-8 | ||
| Fumbles recovered | 16 | 16 | ||
| Defensive ints | 10 | 8 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 945 | 857 | ||
| Sacks | 16 | 15 | ||
| Penalties | 54 | 49 | ||
| Penalty yards | 489 | 438 | ||
| Time of possession per game | 28:46 | 28:45 | ||





