false
Lake Erie College at Ohio Dominican
@ Columbus, Ohio - Alumni Hall
1/7/2012 at 3 p.m.
@ Columbus, Ohio - Alumni Hall
1/7/2012 at 3 p.m.
|
Lake Erie
71 |
Ohio Dominican
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (7-5, 2-3 GLIAC) | 33 | 38 | 71 |
| Ohio Dominican (3-10, 0-8 GLIAC) | 24 | 33 | 57 |
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Matt Grendel | 23 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 23 | Rich Austin | 30 | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 5 |
| 03 | Tom Parker | 20 | 3-4 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 9 |
| 15 | Riley Thomas | 31 | 6-9 | 1-3 | 3-5 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 16 |
| 20 | Brandon Smith | 27 | 5-7 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jamil Dudley | 15 | 3-6 | 2-3 | 0-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 02 | Alex Davis | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| 22 | Nate Tait | 26 | 4-7 | 1-1 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 10 |
| 42 | Jordan Baker | 19 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-49 59.2% |
6-13 46.2% |
7-13 53.8% |
4 | 19 | 23 | 11 | 8 | 1 | 10 | 15 | 71 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 28 | 5-8 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 13 |
| 24 | Morgan Jones | 31 | 7-12 | 1-3 | 5-5 | 2 | 0 | 2 | 3 | 4 | 0 | 5 | 4 | 20 |
| 25 | Aaron Gibbs | 32 | 1-5 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 2 |
| 30 | Jake Mochoskay | 27 | 1-5 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 40 | Zak Kapron | 28 | 4-6 | 0-0 | 0-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 12 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 5 |
| 33 | Don Kellum | 5 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Kip Kelley | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brock Ammons | 17 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 | Bobby Stauffer | 10 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
6-18 33.3% |
5-8 62.5% |
9 | 21 | 30 | 9 | 6 | 1 | 17 | 15 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Lake Erie-None; Ohio Dominican-None. Officials: Wallace Whitfield, Gary Spring, Michael McKee Attendance: 162 Time: 3 p.m. |





