false
Ohio Dominican at Ashland
@ Ashland, Ohio (Kates Gymnasium)
1/14/2012 at 3 p.m.
@ Ashland, Ohio (Kates Gymnasium)
1/14/2012 at 3 p.m.
|
Ohio Dominican
86 |
Ashland
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (3-12, 0-9 GLIAC) | 41 | 45 | 86 |
| Ashland (9-6, 4-4 GLIAC) | 38 | 58 | 96 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 32 | 6-10 | 2-4 | 1-1 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 4 | 15 |
| 24 | Morgan Jones | 31 | 3-9 | 2-5 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 13 |
| 25 | Aaron Gibbs | 38 | 9-13 | 0-0 | 4-6 | 4 | 3 | 7 | 5 | 0 | 2 | 2 | 1 | 22 |
| 30 | Jake Mochoskay | 36 | 6-10 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 14 |
| 40 | Zak Kapron | 26 | 4-6 | 0-0 | 6-9 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Don Kellum | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Kip Kelley | 15 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
| 35 | Brock Ammons | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 44 | Bobby Stauffer | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-56 55.4% |
8-16 50.0% |
16-22 72.7% |
13 | 23 | 36 | 12 | 4 | 4 | 18 | 18 | 86 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evan Yates | 31 | 9-13 | 0-0 | 8-9 | 2 | 5 | 7 | 0 | 1 | 3 | 2 | 4 | 26 |
| 15 | Will Evans | 32 | 9-11 | 5-6 | 2-3 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | 25 |
| 01 | Ronnie Steward | 36 | 4-8 | 3-7 | 2-2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 13 |
| 22 | Jordan Berlin | 35 | 3-9 | 1-4 | 2-2 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 9 |
| 32 | DaWuan Thomas | 36 | 5-12 | 2-5 | 5-6 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | David Harris | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Paul Honigford | 9 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 23 | Antoine Childs | 8 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 | T.J. Riggs | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-61 52.5% |
11-24 45.8% |
21-24 87.5% |
9 | 15 | 24 | 21 | 12 | 4 | 7 | 15 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Ashland-None. Officials: Josh White, Brett Gearhart, Dan Fouser Attendance: 733 Time: 3 p.m. |





