true
Northwood at Ohio Dominican
@ Columbus, Ohio - Alumni Hall
1/19/2012 at 7:30 p.m.
@ Columbus, Ohio - Alumni Hall
1/19/2012 at 7:30 p.m.
|
Northwood (Mich.)
70 |
Ohio Dominican
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwood (Mich.) (8-6, 4-4 GLIAC) | 32 | 38 | 70 |
| Ohio Dominican (3-12, 0-9 GLIAC) | 28 | 37 | 65 |
Northwood (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Bobby Lewis | 30 | 6-8 | 1-1 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 15 |
| 34 | Wes Wilcox | 23 | 4-7 | 0-3 | 4-5 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 12 |
| 33 | Bobby Gibson | 20 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 6 |
| 01 | Cameron Joyce | 35 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| 02 | Booker Stoudmire | 24 | 3-6 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. VanDierenDonck | 22 | 5-9 | 1-3 | 3-5 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 14 |
| 05 | Darvin Ham | 22 | 4-8 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 10 |
| 32 | Adam Taylor | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 54 | Robertas Grabauskas | 14 | 2-6 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
2-13 15.4% |
14-20 70.0% |
11 | 28 | 39 | 9 | 4 | 5 | 14 | 14 | 70 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 30 | 4-8 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 10 |
| 24 | Morgan Jones | 34 | 9-14 | 3-4 | 1-2 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 1 | 22 |
| 25 | Aaron Gibbs | 36 | 6-13 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 15 |
| 30 | Jake Mochoskay | 29 | 0-7 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| 40 | Zak Kapron | 25 | 4-7 | 0-0 | 4-6 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Don Kellum | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kip Kelley | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | Brock Ammons | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 44 | Bobby Stauffer | 14 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
5-16 31.2% |
8-14 57.1% |
9 | 19 | 28 | 10 | 6 | 2 | 11 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Northwood (Mich.)-None; Ohio Dominican-None. Officials: Chuck Bullock, Allen Thigpen, Geoff Vejsicky Attendance: 0 Time: 7:30 p.m. |





