true
Wayne State at Ohio Dominican
@ Columbus, Ohio - Alumni Hall
1/21/2012 at 3 p.m.
@ Columbus, Ohio - Alumni Hall
1/21/2012 at 3 p.m.
|
Wayne St. (Mich.)
71 |
Ohio Dominican
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne St. (Mich.) (10-7, 7-4 GLIAC) | 38 | 33 | 71 |
| Ohio Dominican (3-14, 0-11 GLIAC) | 16 | 32 | 48 |
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ian Larkin | 28 | 4-5 | 3-3 | 4-4 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 15 |
| 33 | Bryan Coleman | 40 | 9-20 | 2-6 | 7-7 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 27 |
| 32 | Ike Udanoh | 25 | 7-13 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 2 | 1 | 3 | 3 | 16 |
| 04 | Dale Brundidge | 38 | 2-5 | 1-1 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 1 | 7 |
| 20 | Stacey Waters | 36 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Gerald Williams-Tay. | 18 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| 10 | Deon Dismuke | 15 | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
6-11 54.5% |
15-17 88.2% |
10 | 29 | 39 | 12 | 6 | 3 | 12 | 15 | 71 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 22 | 1-7 | 0-5 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| 24 | Morgan Jones | 31 | 2-10 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| 25 | Aaron Gibbs | 31 | 5-11 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 11 |
| 30 | Jake Mochoskay | 28 | 2-8 | 0-5 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| 40 | Zak Kapron | 21 | 3-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Drew Decker | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zack Joseph | 11 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Brandon Carr | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Bryce Cylar | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Don Kellum | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | Kip Kelley | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 35 | Brock Ammons | 12 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| 44 | Bobby Stauffer | 15 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Steven Bridgeman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-49 34.7% |
3-18 16.7% |
11-15 73.3% |
5 | 19 | 24 | 9 | 2 | 1 | 13 | 16 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Wayne St. (Mich.)-None; Ohio Dominican-None. Officials: Chuck Bullock, Allen Thigpen, Geoff Vejsicky Attendance: 156 Time: 3 p.m. |





