true
Ohio Dominican at NOTRE DAME COLLEGE
@ South Euclid, Ohio (Murphy Gymnasium)
2/22/2012 at 7:00 PM
@ South Euclid, Ohio (Murphy Gymnasium)
2/22/2012 at 7:00 PM
|
Ohio Dominican
72 |
Notre Dame (Ohio)
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (3-22) | 29 | 43 | 72 |
| Notre Dame (Ohio) (10-15) | 45 | 41 | 86 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 25 | 4-11 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| 25 | Aaron Gibbs | 32 | 6-14 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 2 | 13 |
| 30 | Jake Mochoskay | 32 | 4-10 | 1-6 | 1-2 | 2 | 2 | 4 | 2 | 5 | 2 | 2 | 1 | 10 |
| 34 | Kip Kelley | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 40 | Zak Kapron | 26 | 6-9 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Drew Decker | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zack Joseph | 14 | 1-4 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 15 | Brandon Carr | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Morgan Jones | 27 | 5-11 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 11 |
| 32 | Bryce Cylar | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Don Kellum | 11 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| 35 | Brock Ammons | 10 | 0-0 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 44 | Bobby Stauffer | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Steven Bridgeman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
4-18 22.2% |
10-14 71.4% |
17 | 15 | 32 | 9 | 11 | 3 | 11 | 15 | 72 | ||
Notre Dame (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | BAUGH, Troy | 30 | 5-7 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 0 | 10 |
| 11 | TAYLOR, Marcquice | 24 | 4-7 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 10 |
| 12 | DEARMOND, Lawrence | 24 | 8-12 | 0-2 | 1-3 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 3 | 17 |
| 20 | BIGGS, Phil | 28 | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 2 |
| 34 | TEKIE, Raphi | 32 | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | RIEGER, Taylor | 18 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 03 | CARLIN, Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | OSBORN, Brennan | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | SNARR, Nathan | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | FIGUEROA-JACKSON, Ka | 11 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| 23 | SAVEL, Steve | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 33 | ENSZ, Nate | 23 | 9-12 | 0-0 | 3-5 | 6 | 6 | 12 | 1 | 1 | 0 | 2 | 1 | 21 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
36-61 59.0% |
6-17 35.3% |
8-14 57.1% |
14 | 24 | 38 | 20 | 4 | 1 | 16 | 11 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Notre Dame (Ohio)-None. Officials: Frank Micale, John Floyd, Scott Siville Attendance: 346 Time: 7:00 PM |





