true
Tiffin University at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
2/25/2012 at 3 p.m.
@ Alumni Hall - Columbus, Ohio
2/25/2012 at 3 p.m.
|
Tiffin
66 |
Ohio Dominican
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (15-14,7-12 GLIAC) | 36 | 30 | 66 |
| Ohio Dominican (4-22,1-18 GLIAC) | 29 | 41 | 70 |
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Keenan Barlow - f | 12 | 1-4 | 0-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | Travis Spahr - f | 15 | 5-8 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| 32 | Brandon Harris - c | 15 | 0-3 | 0-0 | 0-0 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 0 |
| 11 | Karl Finley - g | 15 | 4-7 | 0-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| 33 | Joe Graessle - g | 18 | 3-6 | 3-5 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Iman Johnson | 11 | 2-3 | 1-1 | 0-0 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 5 |
| 02 | Isaiah Twine | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | Andrew Bendolph | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Keith Mackie | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
4-10 40.0% |
0-0 % |
5 | 16 | 21 | 9 | 3 | 1 | 5 | 6 | 36 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 11 | 0-5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Aaron Gibbs | 18 | 5-6 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 10 |
| 30 | Jake Mochoskay | 16 | 2-5 | 0-3 | 2-2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | Kip Kelley | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | Zak Kapron | 10 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Morgan Jones | 13 | 5-7 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 33 | Don Kellum | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Brock Ammons | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 44 | Bobby Stauffer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
1-11 9.1% |
2-2 100.0% |
3 | 11 | 14 | 6 | 1 | 2 | 4 | 4 | 29 | ||





