true
Tiffin University at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
2/25/2012 at 3 p.m.
@ Alumni Hall - Columbus, Ohio
2/25/2012 at 3 p.m.
|
Tiffin
66 |
Ohio Dominican
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (15-14,7-12 GLIAC) | 36 | 30 | 66 |
| Ohio Dominican (4-22,1-18 GLIAC) | 29 | 41 | 70 |
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Keenan Barlow - f | 16 | 0-4 | 0-3 | 2-4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| 24 | Travis Spahr - f | 9 | 3-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 7 |
| 32 | Brandon Harris - c | 14 | 0-2 | 0-0 | 1-2 | 4 | 3 | 11 | 0 | 0 | 1 | 1 | 2 | 1 |
| 11 | Karl Finley - g | 18 | 3-12 | 1-6 | 3-4 | 1 | 1 | 4 | 4 | 0 | 0 | 5 | 0 | 10 |
| 33 | Joe Graessle - g | 15 | 1-7 | 0-3 | 2-2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Iman Johnson | 20 | 2-5 | 0-0 | 2-2 | 3 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 6 |
| 02 | Isaiah Twine | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Bendolph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Keith Mackie | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-36 25.0% |
1-12 8.3% |
11-16 68.8% |
16 | 9 | 25 | 5 | 3 | 3 | 8 | 12 | 30 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 10 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 25 | Aaron Gibbs | 20 | 1-6 | 0-0 | 4-4 | 2 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 6 |
| 30 | Jake Mochoskay | 18 | 3-8 | 1-4 | 4-4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 11 |
| 34 | Kip Kelley | 14 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 3 |
| 40 | Zak Kapron | 13 | 3-5 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Morgan Jones | 15 | 3-3 | 1-1 | 4-4 | 1 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 11 |
| 33 | Don Kellum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brock Ammons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Bobby Stauffer | 8 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
3-8 37.5% |
14-14 100.0% |
7 | 12 | 19 | 6 | 6 | 2 | 9 | 11 | 41 | ||





