true
Tiffin University at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
2/25/2012 at 3 p.m.
@ Alumni Hall - Columbus, Ohio
2/25/2012 at 3 p.m.
|
Tiffin
66 |
Ohio Dominican
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (15-14,7-12 GLIAC) | 36 | 30 | 66 |
| Ohio Dominican (4-22,1-18 GLIAC) | 29 | 41 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tiffin | Score | Ohio Dominican |
| 19:43 | - | DOUGLAS,DARRIEN missed 3-pt. jump shot | |
| 19:43 | - | GIBBS,AARON offensive rebound | |
| 19:40 | 0-2 | GIBBS,AARON made layup | |
| 19:20 | FINLEY,KARL made layup | 2-2 | |
| 19:07 | 2-4 | MOCHOSKAY,JAKE made layup | |
| 19:07 | - | Assist by KAPRON,ZAK | |
| 18:53 | SPAHR,TRAVIS made jump shot | 4-4 | |
| 18:45 | - | KAPRON,ZAK missed layup | |
| 18:45 | BARLOW,KEENAN defensive rebound | - | |
| 18:35 | FINLEY,KARL made jump shot | 6-4 | |
| 18:13 | - | DOUGLAS,DARRIEN missed jump shot | |
| 18:13 | HARRIS,BRANDON defensive rebound | - | |
| 18:03 | HARRIS,BRANDON missed jump shot | - | |
| 18:03 | - | KAPRON,ZAK defensive rebound | |
| 18:03 | Foul by SPAHR,TRAVIS | - | |
| 17:56 | - | DOUGLAS,DARRIEN missed layup | |
| 17:56 | HARRIS,BRANDON defensive rebound | - | |
| 17:46 | BARLOW,KEENAN missed 3-pt. jump shot | - | |
| 17:46 | SPAHR,TRAVIS offensive rebound | - | |
| 17:34 | Turnover by GRAESSLE,JOE | - | |
| 17:20 | 6-6 | GIBBS,AARON made layup | |
| 17:20 | - | Assist by MOCHOSKAY,JAKE | |
| 17:04 | FINLEY,KARL made jump shot | 8-6 | |
| 16:57 | - | KELLEY,KIP missed 3-pt. jump shot | |
| 16:57 | TEAM defensive rebound | - | |
| 16:54 | JOHNSON,IMAN enters the game | - | |
| 16:54 | HARRIS,BRANDON goes to the bench | - | |
| 16:32 | SPAHR,TRAVIS made layup | 10-6 | |
| 16:32 | Assist by JOHNSON,IMAN | - | |
| 16:09 | - | KAPRON,ZAK missed jump shot | |
| 16:09 | FINLEY,KARL defensive rebound | - | |
| 15:47 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 15:47 | - | KAPRON,ZAK defensive rebound | |
| 15:33 | 10-8 | GIBBS,AARON made layup | |
| 15:05 | Turnover by GRAESSLE,JOE | - | |
| 15:04 | - | Steal by KAPRON,ZAK | |
| 14:55 | 10-10 | MOCHOSKAY,JAKE made layup | |
| 14:55 | - | Assist by KELLEY,KIP | |
| 14:36 | GRAESSLE,JOE made 3-pt. jump shot | 13-10 | |
| 14:36 | Assist by BARLOW,KEENAN | - | |
| 14:21 | - | KELLEY,KIP missed 3-pt. jump shot | |
| 14:21 | JOHNSON,IMAN defensive rebound | - | |
| 13:52 | SPAHR,TRAVIS made jump shot | 15-10 | |
| 13:34 | - | MOCHOSKAY,JAKE missed 3-pt. jump shot | |
| 13:34 | JOHNSON,IMAN defensive rebound | - | |
| 13:30 | - | Foul by KAPRON,ZAK | |
| 13:30 | media TIMEOUT by Tiffin | - | |
| 13:30 | HARRIS,BRANDON enters the game | - | |
| 13:30 | TWINE,ISAIAH enters the game | - | |
| 13:30 | MACKIE,KEITH enters the game | - | |
| 13:30 | BARLOW,KEENAN goes to the bench | - | |
| 13:30 | GRAESSLE,JOE goes to the bench | - | |
| 13:30 | - | KELLUM,DON enters the game | |
| 13:30 | - | JONES,MORGAN enters the game | |
| 13:30 | - | KELLEY,KIP goes to the bench | |
| 13:30 | - | KAPRON,ZAK goes to the bench | |
| 13:15 | - | Foul by GIBBS,AARON | |
| 13:03 | FINLEY,KARL missed 3-pt. jump shot | - | |
| 13:03 | - | Block by GIBBS,AARON | |
| 13:02 | - | TEAM defensive rebound | |
| 12:57 | - | DOUGLAS,DARRIEN missed layup | |
| 12:57 | Block by HARRIS,BRANDON | - | |
| 12:55 | HARRIS,BRANDON defensive rebound | - | |
| 12:47 | HARRIS,BRANDON missed layup | - | |
| 12:47 | - | GIBBS,AARON defensive rebound | |
| 12:26 | - | MOCHOSKAY,JAKE missed 3-pt. jump shot | |
| 12:26 | TWINE,ISAIAH defensive rebound | - | |
| 12:19 | Turnover by TWINE,ISAIAH | - | |
| 12:00 | - | DOUGLAS,DARRIEN missed 3-pt. jump shot | |
| 12:00 | MACKIE,KEITH defensive rebound | - | |
| 11:51 | TWINE,ISAIAH made layup | 17-10 | |
| 11:51 | Assist by FINLEY,KARL | - | |
| 11:29 | - | Turnover by DOUGLAS,DARRIEN | |
| 11:29 | GRAESSLE,JOE enters the game | - | |
| 11:29 | FINLEY,KARL goes to the bench | - | |
| 11:29 | - | JOSEPH,ZACK enters the game | |
| 11:29 | - | DOUGLAS,DARRIEN goes to the bench | |
| 11:14 | GRAESSLE,JOE made 3-pt. jump shot | 20-10 | |
| 11:14 | Assist by TWINE,ISAIAH | - | |
| 10:56 | 20-12 | KELLUM,DON made layup | |
| 10:56 | - | Assist by JONES,MORGAN | |
| 10:37 | JOHNSON,IMAN made dunk | 22-12 | |
| 10:37 | Assist by HARRIS,BRANDON | - | |
| 10:36 | Technical Foul by JOHNSON,IMAN | - | |
| 10:36 | 22-13 | MOCHOSKAY,JAKE made free throw | |
| 10:36 | 22-14 | MOCHOSKAY,JAKE made free throw | |
| 10:20 | - | GIBBS,AARON missed jump shot | |
| 10:20 | JOHNSON,IMAN defensive rebound | - | |
| 10:12 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 10:12 | - | MOCHOSKAY,JAKE defensive rebound | |
| 10:04 | - | JONES,MORGAN missed jump shot | |
| 10:04 | HARRIS,BRANDON defensive rebound | - | |
| 09:29 | JOHNSON,IMAN made 3-pt. jump shot | 25-14 | |
| 09:00 | - | JOSEPH,ZACK missed 3-pt. jump shot | |
| 09:00 | - | MOCHOSKAY,JAKE offensive rebound | |
| 08:46 | 25-16 | JONES,MORGAN made jump shot | |
| 08:36 | 30SEC TIMEOUT by Tiffin | - | |
| 08:36 | BARLOW,KEENAN enters the game | - | |
| 08:36 | BENDOLPH,ANDREW enters the game | - | |
| 08:36 | TWINE,ISAIAH goes to the bench | - | |
| 08:36 | MACKIE,KEITH goes to the bench | - | |
| 08:36 | JOHNSON,IMAN goes to the bench | - | |
| 08:36 | - | KAPRON,ZAK enters the game | |
| 08:36 | - | AMMONS,BROCK enters the game | |
| 08:36 | - | GIBBS,AARON goes to the bench | |
| 08:36 | - | MOCHOSKAY,JAKE goes to the bench | |
| 08:22 | - | Foul by AMMONS,BROCK | |
| 08:22 | media TIMEOUT by Tiffin | - | |
| 07:54 | Turnover by GRAESSLE,JOE | - | |
| 07:34 | Foul by BENDOLPH,ANDREW | - | |
| 07:27 | - | KELLUM,DON missed layup | |
| 07:27 | BARLOW,KEENAN defensive rebound | - | |
| 07:19 | SPAHR,TRAVIS missed jump shot | - | |
| 07:19 | - | AMMONS,BROCK defensive rebound | |
| 07:09 | 25-18 | JONES,MORGAN made jump shot | |
| 06:49 | BARLOW,KEENAN missed 3-pt. jump shot | - | |
| 06:49 | SPAHR,TRAVIS offensive rebound | - | |
| 06:30 | SPAHR,TRAVIS made jump shot | 27-18 | |
| 06:30 | Assist by GRAESSLE,JOE | - | |
| 06:12 | - | KAPRON,ZAK missed layup | |
| 06:12 | GRAESSLE,JOE defensive rebound | - | |
| 06:11 | - | Foul by KAPRON,ZAK | |
| 06:11 | FINLEY,KARL enters the game | - | |
| 06:11 | BENDOLPH,ANDREW goes to the bench | - | |
| 06:11 | - | GIBBS,AARON enters the game | |
| 06:11 | - | KELLUM,DON goes to the bench | |
| 05:56 | FINLEY,KARL made jump shot | 29-18 | |
| 05:42 | Foul by FINLEY,KARL | - | |
| 05:42 | - | KELLEY,KIP enters the game | |
| 05:42 | - | STAUFFER,BOBBY enters the game | |
| 05:42 | - | KAPRON,ZAK goes to the bench | |
| 05:42 | - | JOSEPH,ZACK goes to the bench | |
| 05:17 | - | JONES,MORGAN missed 3-pt. jump shot | |
| 05:17 | FINLEY,KARL defensive rebound | - | |
| 05:09 | GRAESSLE,JOE made 3-pt. jump shot | 32-18 | |
| 05:09 | Assist by BARLOW,KEENAN | - | |
| 04:51 | 32-21 | JONES,MORGAN made 3-pt. jump shot | |
| 04:51 | - | Assist by GIBBS,AARON | |
| 04:24 | media TIMEOUT by Tiffin | - | |
| 04:19 | Turnover by HARRIS,BRANDON | - | |
| 04:19 | - | MOCHOSKAY,JAKE enters the game | |
| 04:19 | - | STAUFFER,BOBBY goes to the bench | |
| 04:03 | - | Turnover by GIBBS,AARON | |
| 04:01 | Steal by GRAESSLE,JOE | - | |
| 03:56 | SPAHR,TRAVIS missed jump shot | - | |
| 03:56 | - | JONES,MORGAN defensive rebound | |
| 03:47 | 32-23 | JONES,MORGAN made jump shot | |
| 03:29 | FINLEY,KARL missed jump shot | - | |
| 03:29 | SPAHR,TRAVIS offensive rebound | - | |
| 03:26 | SPAHR,TRAVIS missed layup | - | |
| 03:26 | - | Block by AMMONS,BROCK | |
| 03:24 | - | AMMONS,BROCK defensive rebound | |
| 03:19 | - | MOCHOSKAY,JAKE missed 3-pt. jump shot | |
| 03:19 | GRAESSLE,JOE defensive rebound | - | |
| 03:10 | BARLOW,KEENAN made layup | 34-23 | |
| 03:10 | Assist by FINLEY,KARL | - | |
| 02:52 | 34-25 | GIBBS,AARON made layup | |
| 02:52 | - | Assist by JONES,MORGAN | |
| 02:28 | BARLOW,KEENAN missed jump shot | - | |
| 02:28 | HARRIS,BRANDON offensive rebound | - | |
| 02:21 | HARRIS,BRANDON missed dunk | - | |
| 02:21 | - | KELLEY,KIP defensive rebound | |
| 02:17 | - | AMMONS,BROCK missed 3-pt. jump shot | |
| 02:17 | - | MOCHOSKAY,JAKE offensive rebound | |
| 02:16 | Foul by GRAESSLE,JOE | - | |
| 02:16 | JOHNSON,IMAN enters the game | - | |
| 02:16 | TWINE,ISAIAH enters the game | - | |
| 02:16 | SPAHR,TRAVIS goes to the bench | - | |
| 02:16 | BARLOW,KEENAN goes to the bench | - | |
| 02:16 | - | DOUGLAS,DARRIEN enters the game | |
| 02:16 | - | AMMONS,BROCK goes to the bench | |
| 01:56 | 34-27 | JONES,MORGAN made jump shot | |
| 01:43 | FINLEY,KARL missed 3-pt. jump shot | - | |
| 01:43 | - | GIBBS,AARON defensive rebound | |
| 01:41 | Foul by HARRIS,BRANDON | - | |
| 01:41 | SPAHR,TRAVIS enters the game | - | |
| 01:41 | HARRIS,BRANDON goes to the bench | - | |
| 01:38 | Foul by JOHNSON,IMAN | - | |
| 01:38 | - | Turnover by GIBBS,AARON | |
| 01:37 | Steal by GRAESSLE,JOE | - | |
| 01:26 | SPAHR,TRAVIS made layup | 36-27 | |
| 01:26 | Assist by JOHNSON,IMAN | - | |
| 01:11 | 36-29 | GIBBS,AARON made jump shot | |
| 00:37 | GRAESSLE,JOE missed jump shot | - | |
| 00:37 | JOHNSON,IMAN offensive rebound | - | |
| 00:33 | JOHNSON,IMAN missed jump shot | - | |
| 00:33 | - | KELLEY,KIP defensive rebound | |
| 00:06 | - | 30SEC TIMEOUT by Ohio Dominican | |
| 00:06 | BARLOW,KEENAN enters the game | - | |
| 00:06 | TWINE,ISAIAH goes to the bench | - | |
| 00:06 | - | KAPRON,ZAK enters the game | |
| 00:06 | - | JONES,MORGAN goes to the bench | |
| 00:04 | - | Turnover by KELLEY,KIP | |
| 00:03 | Steal by JOHNSON,IMAN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Tiffin | Score | Ohio Dominican |
| 20:00 | JOHNSON,IMAN enters the game | - | |
| 20:00 | HARRIS,BRANDON goes to the bench | - | |
| 19:51 | JOHNSON,IMAN made layup | 38-29 | |
| 19:51 | Assist by FINLEY,KARL | - | |
| 19:37 | - | MOCHOSKAY,JAKE missed layup | |
| 19:37 | - | MOCHOSKAY,JAKE offensive rebound | |
| 19:34 | Foul by BARLOW,KEENAN | - | |
| 19:34 | 38-30 | MOCHOSKAY,JAKE made free throw | |
| 19:34 | 38-31 | MOCHOSKAY,JAKE made free throw | |
| 19:26 | Turnover by JOHNSON,IMAN | - | |
| 19:10 | - | Turnover by KELLEY,KIP | |
| 19:08 | Steal by SPAHR,TRAVIS | - | |
| 19:05 | Turnover by FINLEY,KARL | - | |
| 19:03 | - | Steal by KELLEY,KIP | |
| 19:00 | 38-33 | KAPRON,ZAK made layup | |
| 19:00 | - | Assist by DOUGLAS,DARRIEN | |
| 18:31 | Turnover by FINLEY,KARL | - | |
| 18:30 | - | Steal by DOUGLAS,DARRIEN | |
| 18:23 | - | Turnover by KELLEY,KIP | |
| 18:13 | FINLEY,KARL missed layup | - | |
| 18:13 | - | Block by GIBBS,AARON | |
| 18:12 | TEAM offensive rebound | - | |
| 18:10 | GRAESSLE,JOE made layup | 40-33 | |
| 18:10 | Assist by FINLEY,KARL | - | |
| 17:51 | 40-35 | KAPRON,ZAK made layup | |
| 17:51 | Foul by SPAHR,TRAVIS | - | |
| 17:51 | Foul by GRAESSLE,JOE | - | |
| 17:51 | Technical Foul by SPAHR,TRAVIS | - | |
| 17:51 | 40-36 | MOCHOSKAY,JAKE made free throw | |
| 17:51 | 40-37 | MOCHOSKAY,JAKE made free throw | |
| 17:51 | 40-38 | KAPRON,ZAK made free throw | |
| 17:45 | - | Foul by DOUGLAS,DARRIEN | |
| 17:30 | FINLEY,KARL missed 3-pt. jump shot | - | |
| 17:30 | GRAESSLE,JOE offensive rebound | - | |
| 17:26 | GRAESSLE,JOE | - | |
| 17:26 | JOHNSON,IMAN offensive rebound | - | |
| 17:23 | JOHNSON,IMAN missed jump shot | - | |
| 17:23 | - | DOUGLAS,DARRIEN defensive rebound | |
| 17:12 | - | GIBBS,AARON missed layup | |
| 17:12 | - | GIBBS,AARON offensive rebound | |
| 17:10 | Foul by SPAHR,TRAVIS | - | |
| 17:10 | HARRIS,BRANDON enters the game | - | |
| 17:10 | SPAHR,TRAVIS goes to the bench | - | |
| 17:06 | - | DOUGLAS,DARRIEN missed 3-pt. jump shot | |
| 17:06 | - | GIBBS,AARON offensive rebound | |
| 17:02 | 40-40 | GIBBS,AARON tip in | |
| 16:48 | - | Foul by KELLEY,KIP | |
| 16:45 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 16:45 | - | MOCHOSKAY,JAKE defensive rebound | |
| 16:34 | - | KAPRON,ZAK missed layup | |
| 16:34 | Block by JOHNSON,IMAN | - | |
| 16:32 | HARRIS,BRANDON defensive rebound | - | |
| 16:21 | JOHNSON,IMAN missed layup | - | |
| 16:21 | HARRIS,BRANDON offensive rebound | - | |
| 16:18 | HARRIS,BRANDON | - | |
| 16:18 | HARRIS,BRANDON offensive rebound | - | |
| 16:17 | HARRIS,BRANDON | - | |
| 16:17 | HARRIS,BRANDON offensive rebound | - | |
| 16:17 | - | Foul by KAPRON,ZAK | |
| 16:17 | HARRIS,BRANDON made free throw | 41-40 | |
| 16:17 | HARRIS,BRANDON missed free throw | - | |
| 16:17 | - | STAUFFER,BOBBY defensive rebound | |
| 16:17 | - | STAUFFER,BOBBY enters the game | |
| 16:17 | - | KAPRON,ZAK goes to the bench | |
| 15:48 | - | GIBBS,AARON missed jump shot | |
| 15:48 | GRAESSLE,JOE defensive rebound | - | |
| 15:40 | BARLOW,KEENAN missed 3-pt. jump shot | - | |
| 15:40 | - | STAUFFER,BOBBY defensive rebound | |
| 15:38 | Foul by HARRIS,BRANDON | - | |
| 15:38 | MACKIE,KEITH enters the game | - | |
| 15:38 | FINLEY,KARL goes to the bench | - | |
| 15:38 | - | JONES,MORGAN enters the game | |
| 15:38 | - | KELLEY,KIP goes to the bench | |
| 15:32 | 41-42 | MOCHOSKAY,JAKE made layup | |
| 15:06 | MACKIE,KEITH missed jump shot | - | |
| 15:06 | HARRIS,BRANDON offensive rebound | - | |
| 14:59 | Turnover by HARRIS,BRANDON | - | |
| 14:58 | - | Steal by JONES,MORGAN | |
| 14:56 | - | MOCHOSKAY,JAKE missed layup | |
| 14:56 | - | JONES,MORGAN offensive rebound | |
| 14:46 | - | Turnover by JONES,MORGAN | |
| 14:46 | MEDIA TIMEOUT by Tiffin | - | |
| 14:37 | - | Foul by JONES,MORGAN | |
| 14:29 | BARLOW,KEENAN missed 3-pt. jump shot | - | |
| 14:29 | - | STAUFFER,BOBBY defensive rebound | |
| 14:26 | Foul by HARRIS,BRANDON | - | |
| 14:06 | - | MOCHOSKAY,JAKE missed 3-pt. jump shot | |
| 14:06 | BARLOW,KEENAN defensive rebound | - | |
| 13:46 | BARLOW,KEENAN missed jump shot | - | |
| 13:46 | - | MOCHOSKAY,JAKE defensive rebound | |
| 13:41 | - | Turnover by JONES,MORGAN | |
| 13:41 | FINLEY,KARL enters the game | - | |
| 13:41 | GRAESSLE,JOE goes to the bench | - | |
| 13:20 | MACKIE,KEITH missed jump shot | - | |
| 13:20 | - | STAUFFER,BOBBY defensive rebound | |
| 13:15 | 41-44 | DOUGLAS,DARRIEN made layup | |
| 13:07 | 30SEC TIMEOUT by Tiffin | - | |
| 13:07 | GRAESSLE,JOE enters the game | - | |
| 13:07 | MACKIE,KEITH goes to the bench | - | |
| 12:58 | GRAESSLE,JOE missed jump shot | - | |
| 12:58 | TEAM offensive rebound | - | |
| 12:31 | - | Foul by DOUGLAS,DARRIEN | |
| 12:31 | FINLEY,KARL missed free throw | - | |
| 12:31 | TEAM deadball rebound | - | |
| 12:31 | FINLEY,KARL made free throw | 42-44 | |
| 12:31 | SPAHR,TRAVIS enters the game | - | |
| 12:31 | BARLOW,KEENAN goes to the bench | - | |
| 12:04 | - | Turnover by DOUGLAS,DARRIEN | |
| 11:59 | - | Foul by MOCHOSKAY,JAKE | |
| 11:59 | FINLEY,KARL made free throw | 43-44 | |
| 11:59 | FINLEY,KARL made free throw | 44-44 | |
| 11:43 | 44-46 | JONES,MORGAN made jump shot | |
| 11:24 | GRAESSLE,JOE missed jump shot | - | |
| 11:24 | - | GIBBS,AARON defensive rebound | |
| 11:04 | - | DOUGLAS,DARRIEN missed layup | |
| 11:04 | Block by HARRIS,BRANDON | - | |
| 11:03 | HARRIS,BRANDON defensive rebound | - | |
| 10:39 | FINLEY,KARL missed 3-pt. jump shot | - | |
| 10:39 | TEAM offensive rebound | - | |
| 10:37 | - | KELLEY,KIP enters the game | |
| 10:37 | - | DOUGLAS,DARRIEN goes to the bench | |
| 10:34 | FINLEY,KARL missed layup | - | |
| 10:34 | - | Block by GIBBS,AARON | |
| 10:32 | SPAHR,TRAVIS offensive rebound | - | |
| 10:32 | - | Foul by STAUFFER,BOBBY | |
| 10:32 | - | Technical Foul by MOCHOSKAY,JAKE | |
| 10:32 | - | Foul by MOCHOSKAY,JAKE | |
| 10:32 | GRAESSLE,JOE made free throw | 45-46 | |
| 10:32 | GRAESSLE,JOE made free throw | 46-46 | |
| 10:32 | SPAHR,TRAVIS missed free throw | - | |
| 10:32 | TEAM deadball rebound | - | |
| 10:32 | SPAHR,TRAVIS made free throw | 47-46 | |
| 10:17 | 47-49 | KELLEY,KIP made 3-pt. jump shot | |
| 10:17 | - | Assist by MOCHOSKAY,JAKE | |
| 09:52 | FINLEY,KARL missed jump shot | - | |
| 09:52 | SPAHR,TRAVIS offensive rebound | - | |
| 09:50 | SPAHR,TRAVIS made layup | 49-49 | |
| 09:23 | 49-52 | JONES,MORGAN made 3-pt. jump shot | |
| 09:23 | - | Assist by GIBBS,AARON | |
| 09:06 | FINLEY,KARL missed 3-pt. jump shot | - | |
| 09:06 | JOHNSON,IMAN offensive rebound | - | |
| 08:52 | Turnover by FINLEY,KARL | - | |
| 08:51 | - | Steal by GIBBS,AARON | |
| 08:47 | - | KELLEY,KIP missed layup | |
| 08:47 | Block by GRAESSLE,JOE | - | |
| 08:47 | - | TEAM offensive rebound | |
| 08:47 | - | media TIMEOUT by Ohio Dominican | |
| 08:47 | BARLOW,KEENAN enters the game | - | |
| 08:47 | HARRIS,BRANDON goes to the bench | - | |
| 08:47 | - | KAPRON,ZAK enters the game | |
| 08:47 | - | STAUFFER,BOBBY goes to the bench | |
| 08:42 | - | MOCHOSKAY,JAKE missed 3-pt. jump shot | |
| 08:42 | TEAM defensive rebound | - | |
| 08:24 | - | Foul by MOCHOSKAY,JAKE | |
| 08:24 | JOHNSON,IMAN made free throw | 50-52 | |
| 08:24 | JOHNSON,IMAN made free throw | 51-52 | |
| 08:24 | - | AMMONS,BROCK enters the game | |
| 08:24 | - | MOCHOSKAY,JAKE goes to the bench | |
| 08:04 | Foul by JOHNSON,IMAN | - | |
| 08:04 | 51-53 | GIBBS,AARON made free throw | |
| 08:04 | 51-54 | GIBBS,AARON made free throw | |
| 07:36 | SPAHR,TRAVIS made layup | 53-54 | |
| 07:36 | Assist by FINLEY,KARL | - | |
| 07:18 | 53-56 | KAPRON,ZAK made layup | |
| 07:18 | - | Assist by KELLEY,KIP | |
| 07:18 | Foul by SPAHR,TRAVIS | - | |
| 07:18 | 53-57 | KAPRON,ZAK made free throw | |
| 07:18 | HARRIS,BRANDON enters the game | - | |
| 07:18 | SPAHR,TRAVIS goes to the bench | - | |
| 06:59 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 06:59 | - | JONES,MORGAN defensive rebound | |
| 06:54 | 53-59 | JONES,MORGAN made layup | |
| 06:49 | 30SEC TIMEOUT by Tiffin | - | |
| 06:28 | Foul by GRAESSLE,JOE | - | |
| 06:28 | Turnover by GRAESSLE,JOE | - | |
| 06:28 | TWINE,ISAIAH enters the game | - | |
| 06:28 | GRAESSLE,JOE goes to the bench | - | |
| 06:04 | - | GIBBS,AARON missed jump shot | |
| 06:04 | BARLOW,KEENAN defensive rebound | - | |
| 06:02 | - | Foul by AMMONS,BROCK | |
| 06:02 | BARLOW,KEENAN missed free throw | - | |
| 06:02 | TEAM deadball rebound | - | |
| 06:02 | BARLOW,KEENAN made free throw | 54-59 | |
| 06:02 | - | MOCHOSKAY,JAKE enters the game | |
| 06:02 | - | AMMONS,BROCK goes to the bench | |
| 05:53 | 54-61 | MOCHOSKAY,JAKE made layup | |
| 05:53 | - | Assist by JONES,MORGAN | |
| 05:41 | FINLEY,KARL made layup | 56-61 | |
| 05:16 | - | KAPRON,ZAK missed jump shot | |
| 05:16 | HARRIS,BRANDON defensive rebound | - | |
| 04:58 | FINLEY,KARL made 3-pt. jump shot | 59-61 | |
| 04:58 | Assist by BARLOW,KEENAN | - | |
| 04:40 | 59-64 | MOCHOSKAY,JAKE made 3-pt. jump shot | |
| 04:40 | - | Assist by JONES,MORGAN | |
| 04:17 | - | Foul by KAPRON,ZAK | |
| 04:17 | MEDIA TIMEOUT by Tiffin | - | |
| 04:17 | BARLOW,KEENAN missed free throw | - | |
| 04:17 | TEAM deadball rebound | - | |
| 04:17 | BARLOW,KEENAN made free throw | 60-64 | |
| 04:05 | - | 30SEC TIMEOUT by Ohio Dominican | |
| 03:54 | - | Turnover by KAPRON,ZAK | |
| 03:53 | Steal by JOHNSON,IMAN | - | |
| 03:40 | TWINE,ISAIAH missed jump shot | - | |
| 03:40 | FINLEY,KARL offensive rebound | - | |
| 03:35 | FINLEY,KARL made jump shot | 62-64 | |
| 03:03 | - | Turnover by KAPRON,ZAK | |
| 03:03 | GRAESSLE,JOE enters the game | - | |
| 03:03 | TWINE,ISAIAH goes to the bench | - | |
| 02:44 | Turnover by FINLEY,KARL | - | |
| 02:42 | - | Steal by KELLEY,KIP | |
| 02:26 | - | GIBBS,AARON missed layup | |
| 02:26 | - | MOCHOSKAY,JAKE offensive rebound | |
| 02:22 | - | MOCHOSKAY,JAKE missed 3-pt. jump shot | |
| 02:22 | FINLEY,KARL defensive rebound | - | |
| 02:02 | JOHNSON,IMAN made jump shot | 64-64 | |
| 02:02 | Assist by FINLEY,KARL | - | |
| 01:41 | - | Turnover by KELLEY,KIP | |
| 01:40 | Steal by BARLOW,KEENAN | - | |
| 01:33 | TEAM TIMEOUT by Tiffin | - | |
| 01:31 | FINLEY,KARL missed jump shot | - | |
| 01:31 | - | KAPRON,ZAK defensive rebound | |
| 01:17 | Foul by GRAESSLE,JOE | - | |
| 01:17 | 64-65 | GIBBS,AARON made free throw | |
| 01:17 | 64-66 | GIBBS,AARON made free throw | |
| 01:17 | SPAHR,TRAVIS enters the game | - | |
| 01:17 | HARRIS,BRANDON goes to the bench | - | |
| 01:17 | - | DOUGLAS,DARRIEN enters the game | |
| 01:17 | - | KELLEY,KIP goes to the bench | |
| 00:58 | GRAESSLE,JOE missed 3-pt. jump shot | - | |
| 00:58 | - | JONES,MORGAN defensive rebound | |
| 00:54 | - | 30SEC TIMEOUT by Ohio Dominican | |
| 00:54 | TWINE,ISAIAH enters the game | - | |
| 00:54 | GRAESSLE,JOE goes to the bench | - | |
| 00:46 | - | GIBBS,AARON missed layup | |
| 00:46 | - | TEAM offensive rebound | |
| 00:40 | - | DOUGLAS,DARRIEN missed 3-pt. jump shot | |
| 00:40 | JOHNSON,IMAN defensive rebound | - | |
| 00:29 | BARLOW,KEENAN missed 3-pt. jump shot | - | |
| 00:29 | - | KAPRON,ZAK defensive rebound | |
| 00:21 | Foul by BARLOW,KEENAN | - | |
| 00:21 | 64-67 | JONES,MORGAN made free throw | |
| 00:21 | 64-68 | JONES,MORGAN made free throw | |
| 00:21 | GRAESSLE,JOE enters the game | - | |
| 00:21 | BARLOW,KEENAN goes to the bench | - | |
| 00:17 | Turnover by FINLEY,KARL | - | |
| 00:16 | - | Steal by JONES,MORGAN | |
| 00:15 | Foul by JOHNSON,IMAN | - | |
| 00:15 | 64-69 | JONES,MORGAN made free throw | |
| 00:15 | 64-70 | JONES,MORGAN made free throw | |
| 00:11 | FINLEY,KARL missed 3-pt. jump shot | - | |
| 00:11 | JOHNSON,IMAN offensive rebound | - | |
| 00:05 | JOHNSON,IMAN missed jump shot | - | |
| 00:05 | SPAHR,TRAVIS offensive rebound | - | |
| 00:05 | SPAHR,TRAVIS tip in | 66-70 | |
| 00:05 | 30SEC TIMEOUT by Tiffin | - | |
| 00:02 | - | Turnover by JONES,MORGAN | |
| 00:00 | FINLEY,KARL missed 3-pt. jump shot | - | |
| 00:00 | GRAESSLE,JOE offensive rebound | - | |
| back to top | |||





