2017-18 Basketball Statistics - Ohio Dominican
Games
31
Pts per game
76.5
FG %
46.7
3PT %
38.1
FT %
67.4
Reb per game
38.3
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 20-11 (.645) |
Conference (Pct.) | 12-8 (.600) |
Streak | Lost 1 |
Home | 9-4 |
Away | 7-7 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | Alderson Broaddus | W, 75-67 |
Feb 24 | Davis & Elkins | W, 80-62 |
Mar 1 | vs. Malone | W, 87-74 |
Mar 2 | at Findlay | W, 68-66 |
Mar 3 | vs. Hillsdale | W, 71-53 |
Mar 10 | at Ferris State | L, 75-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 20 | ||
Points | 2372 | 1471 | ||
Points per game | 76.5 | 73.5 | ||
FG made per game | 28.3 | 26.8 | ||
FG attempts per game | 60.6 | 59.1 | ||
FG Pct | 46.7 | 45.2 | ||
3PT made per game | 9.1 | 9.4 | ||
3PT attempts per game | 23.8 | 24.5 | ||
3PT Pct | 38.1 | 38.6 | ||
FT made per game | 10.8 | 10.6 | ||
FT attempt per game | 16.0 | 15.9 | ||
FT Pct | 67.4 | 66.5 | ||
Off rebounds per game | 9.2 | 8.5 | ||
Def rebounds per game | 29.1 | 28.5 | ||
Total rebounds per game | 38.3 | 37.0 | ||
Rebound margin per game | 1.5 | -0.9 | ||
Assists per game | 15.8 | 14.7 | ||
Turnovers per game | 13.0 | 13.2 | ||
Steals per game | 5.7 | 6.2 | ||
Blocks per game | 3.0 | 2.9 | ||
Personal fouls per game | 16.1 | 16.5 | ||
Points per game allowed | 69.2 | 69.7 | ||
Opponents' Field goal percentage | 40.6 | 40.6 | ||
Opponents' 3PT percentage | 30.4 | 31.1 | ||
Home Attendance | 5498 | 4576 | ||
Home Attendance average | 423 | 458 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 18 | - | 5.9 | 0.4-1.8 | 24.2 | 0.2-0.9 | 25.0 | 0.3-0.5 | 55.6 | 1.4 |
01 | Shemar Waugh | Sr. | G | 30 | 29 | 23.0 | 3.4-8.2 | 41.3 | 0.8-2.4 | 34.7 | 2.6-3.6 | 72.2 | 10.2 |
02 | Ronnie Williams | Sr. | G | 31 | 15 | 21.1 | 3.5-7.8 | 44.4 | 2.3-5.6 | 41.0 | 1.4-1.8 | 75.0 | 10.5 |
03 | RJ Jones | Jr. | G | 5 | - | 1.6 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
04 | Sam Hickey | So. | G | 31 | 1 | 21.6 | 4.5-10.2 | 44.2 | 2.5-6.4 | 40.1 | 0.8-1.3 | 66.7 | 12.4 |
05 | Shawn Moore | So. | G/F | 11 | - | 3.1 | 0.5-1.5 | 37.5 | 0.1-0.4 | 25.0 | 0.7-1.2 | 61.5 | 1.9 |
10 | Adam Cytlak | Sr. | G | 31 | 31 | 25.2 | 1.7-4.3 | 40.3 | 1.5-3.7 | 39.5 | 0.4-0.5 | 68.8 | 5.3 |
12 | Ryan Hoyng | R-So. | G | 31 | 17 | 19.7 | 2.2-4.6 | 46.5 | 1.0-2.5 | 40.8 | 0.3-0.5 | 60.0 | 5.6 |
13 | Michael Scott | So. | G | 21 | - | 11.7 | 1.2-2.4 | 52.0 | 0.1-0.6 | 16.7 | 0.6-0.7 | 85.7 | 3.1 |
14 | Tahj Curry | R-Fr. | G | 8 | - | 3.8 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.5-0.6 | 80.0 | 1.5 |
21 | Mike DeLeon | Sr. | F | 31 | 14 | 22.0 | 3.0-5.0 | 60.4 | 0.0-0.0 | - | 0.5-0.8 | 65.4 | 6.5 |
22 | Matt King | Fr. | F | 11 | - | 4.2 | 0.7-1.2 | 61.5 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.5 |
24 | Alex Stevens | R-Jr. | F | 29 | 1 | 8.2 | 0.8-1.3 | 57.9 | 0.0-0.0 | - | 0.4-1.1 | 41.9 | 2.0 |
25 | Ben Casanova | Jr. | F | 31 | 17 | 20.1 | 2.0-3.9 | 52.5 | 0.3-0.6 | 50.0 | 1.1-1.7 | 64.8 | 5.5 |
35 | Michael Simon | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Hasan Varence | So. | F | 31 | 30 | 28.3 | 5.7-11.5 | 49.7 | 0.4-1.6 | 26.5 | 2.4-3.5 | 67.6 | 14.3 |
Totals | 31 | 31 | 203.2 | 28.3-60.6 | 46.7 | 9.1-23.8 | 38.1 | 10.8-16.0 | 67.4 | 76.5 | |||
Opponent | 31 | 31 | 203.2 | 25.2-62.0 | 40.6 | 6.6-21.8 | 30.4 | 12.2-16.8 | 72.6 | 69.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 18 | - | 5.9 | 0.1 | 0.4 | 0.5 | 0.9 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 |
01 | Shemar Waugh | Sr. | G | 30 | 29 | 23.0 | 0.3 | 2.2 | 2.5 | 2.1 | 0.0 | 3.5 | 1.6 | 2.3 | 1.2 | 0.1 |
02 | Ronnie Williams | Sr. | G | 31 | 15 | 21.1 | 0.3 | 1.4 | 1.7 | 1.2 | 0.0 | 1.7 | 1.5 | 1.1 | 1.0 | 0.2 |
03 | RJ Jones | Jr. | G | 5 | - | 1.6 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.6 | 0.0 | - | 0.0 | 0.0 |
04 | Sam Hickey | So. | G | 31 | 1 | 21.6 | 0.1 | 3.1 | 3.2 | 1.0 | 0.0 | 1.5 | 1.6 | 0.9 | 0.5 | 0.1 |
05 | Shawn Moore | So. | G/F | 11 | - | 3.1 | 0.2 | 1.1 | 1.3 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.1 |
10 | Adam Cytlak | Sr. | G | 31 | 31 | 25.2 | 0.3 | 2.1 | 2.4 | 1.8 | 0.0 | 2.2 | 0.8 | 2.8 | 0.4 | 0.0 |
12 | Ryan Hoyng | R-So. | G | 31 | 17 | 19.7 | 0.5 | 1.5 | 2.0 | 1.3 | 0.0 | 1.6 | 1.0 | 1.7 | 0.3 | 0.2 |
13 | Michael Scott | So. | G | 21 | - | 11.7 | 0.3 | 1.2 | 1.6 | 1.1 | 0.0 | 1.8 | 1.0 | 1.9 | 0.2 | 0.2 |
14 | Tahj Curry | R-Fr. | G | 8 | - | 3.8 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
21 | Mike DeLeon | Sr. | F | 31 | 14 | 22.0 | 1.1 | 4.1 | 5.2 | 2.3 | 0.0 | 1.1 | 0.6 | 1.9 | 0.7 | 0.8 |
22 | Matt King | Fr. | F | 11 | - | 4.2 | 0.7 | 0.4 | 1.1 | 0.0 | 0.0 | 0.3 | 0.1 | 3.0 | 0.1 | 0.1 |
24 | Alex Stevens | R-Jr. | F | 29 | 1 | 8.2 | 0.6 | 1.5 | 2.1 | 1.2 | 0.0 | 0.1 | 0.5 | 0.3 | 0.2 | 0.3 |
25 | Ben Casanova | Jr. | F | 31 | 17 | 20.1 | 1.1 | 3.3 | 4.4 | 1.6 | 0.0 | 1.5 | 1.4 | 1.1 | 0.5 | 0.3 |
35 | Michael Simon | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Hasan Varence | So. | F | 31 | 30 | 28.3 | 3.1 | 6.7 | 9.8 | 2.2 | 0.0 | 0.9 | 2.6 | 0.3 | 0.5 | 0.8 |
Totals | 31 | 31 | 203.2 | 9.2 | 29.1 | 38.3 | 16.1 | 0.1 | 15.8 | 13.0 | 1.2 | 5.7 | 3.0 | |||
Opponent | 31 | 31 | 203.2 | 10.5 | 26.3 | 36.8 | 16.6 | 0.3 | 10.7 | 12.3 | 0.9 | 6.9 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 18 | - | 107 | 8-33 | 24.2 | 4-16 | 25.0 | 5-9 | 55.6 | 25 |
01 | Shemar Waugh | Sr. | G | 30 | 29 | 691 | 102-247 | 41.3 | 25-72 | 34.7 | 78-108 | 72.2 | 307 |
02 | Ronnie Williams | Sr. | G | 31 | 15 | 654 | 107-241 | 44.4 | 71-173 | 41.0 | 42-56 | 75.0 | 327 |
03 | RJ Jones | Jr. | G | 5 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
04 | Sam Hickey | So. | G | 31 | 1 | 669 | 140-317 | 44.2 | 79-197 | 40.1 | 26-39 | 66.7 | 385 |
05 | Shawn Moore | So. | G/F | 11 | - | 34 | 6-16 | 37.5 | 1-4 | 25.0 | 8-13 | 61.5 | 21 |
10 | Adam Cytlak | Sr. | G | 31 | 31 | 782 | 54-134 | 40.3 | 45-114 | 39.5 | 11-16 | 68.8 | 164 |
12 | Ryan Hoyng | R-So. | G | 31 | 17 | 612 | 67-144 | 46.5 | 31-76 | 40.8 | 9-15 | 60.0 | 174 |
13 | Michael Scott | So. | G | 21 | - | 246 | 26-50 | 52.0 | 2-12 | 16.7 | 12-14 | 85.7 | 66 |
14 | Tahj Curry | R-Fr. | G | 8 | - | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
21 | Mike DeLeon | Sr. | F | 31 | 14 | 681 | 93-154 | 60.4 | 0-0 | - | 17-26 | 65.4 | 203 |
22 | Matt King | Fr. | F | 11 | - | 46 | 8-13 | 61.5 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
24 | Alex Stevens | R-Jr. | F | 29 | 1 | 239 | 22-38 | 57.9 | 0-0 | - | 13-31 | 41.9 | 57 |
25 | Ben Casanova | Jr. | F | 31 | 17 | 624 | 63-120 | 52.5 | 10-20 | 50.0 | 35-54 | 64.8 | 171 |
35 | Michael Simon | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Hasan Varence | So. | F | 31 | 30 | 877 | 178-358 | 49.7 | 13-49 | 26.5 | 73-108 | 67.6 | 442 |
Totals | 31 | 31 | 6300 | 878-1879 | 46.7 | 281-738 | 38.1 | 335-497 | 67.4 | 2372 | |||
Opponent | 31 | 31 | 6300 | 781-1922 | 40.6 | 205-675 | 30.4 | 378-521 | 72.6 | 2145 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 18 | - | 107 | 2 | 7 | 9 | 16 | 0 | 12 | 14 | 0.9 | 5 | 1 |
01 | Shemar Waugh | Sr. | G | 30 | 29 | 691 | 9 | 66 | 75 | 63 | 0 | 106 | 47 | 2.3 | 35 | 2 |
02 | Ronnie Williams | Sr. | G | 31 | 15 | 654 | 8 | 44 | 52 | 37 | 0 | 52 | 48 | 1.1 | 31 | 7 |
03 | RJ Jones | Jr. | G | 5 | - | 8 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | - | 0 | 0 |
04 | Sam Hickey | So. | G | 31 | 1 | 669 | 4 | 95 | 99 | 31 | 0 | 45 | 50 | 0.9 | 17 | 3 |
05 | Shawn Moore | So. | G/F | 11 | - | 34 | 2 | 12 | 14 | 7 | 0 | 0 | 3 | 0.0 | 2 | 1 |
10 | Adam Cytlak | Sr. | G | 31 | 31 | 782 | 8 | 66 | 74 | 57 | 1 | 68 | 24 | 2.8 | 12 | 1 |
12 | Ryan Hoyng | R-So. | G | 31 | 17 | 612 | 14 | 47 | 61 | 39 | 1 | 50 | 30 | 1.7 | 10 | 6 |
13 | Michael Scott | So. | G | 21 | - | 246 | 7 | 26 | 33 | 23 | 0 | 38 | 20 | 1.9 | 4 | 5 |
14 | Tahj Curry | R-Fr. | G | 8 | - | 30 | 0 | 5 | 5 | 2 | 0 | 3 | 4 | 0.8 | 2 | 0 |
21 | Mike DeLeon | Sr. | F | 31 | 14 | 681 | 33 | 128 | 161 | 71 | 1 | 34 | 18 | 1.9 | 22 | 24 |
22 | Matt King | Fr. | F | 11 | - | 46 | 8 | 4 | 12 | 0 | 0 | 3 | 1 | 3.0 | 1 | 1 |
24 | Alex Stevens | R-Jr. | F | 29 | 1 | 239 | 17 | 43 | 60 | 34 | 1 | 4 | 14 | 0.3 | 5 | 8 |
25 | Ben Casanova | Jr. | F | 31 | 17 | 624 | 34 | 103 | 137 | 50 | 0 | 45 | 42 | 1.1 | 15 | 8 |
35 | Michael Simon | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Hasan Varence | So. | F | 31 | 30 | 877 | 97 | 208 | 305 | 67 | 0 | 27 | 82 | 0.3 | 17 | 25 |
Totals | 31 | 31 | 6300 | 285 | 903 | 1188 | 499 | 4 | 490 | 403 | 1.2 | 178 | 92 | |||
Opponent | 31 | 31 | 6300 | 326 | 814 | 1140 | 514 | 8 | 332 | 382 | 0.9 | 215 | 89 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 18 | - | 5.9 | 3.0-12.3 | 24.2 | 1.5-6.0 | 25.0 | 1.9-3.4 | 55.6 | 9.3 |
01 | Shemar Waugh | Sr. | G | 30 | 29 | 23.0 | 5.9-14.3 | 41.3 | 1.4-4.2 | 34.7 | 4.5-6.3 | 72.2 | 17.8 |
02 | Ronnie Williams | Sr. | G | 31 | 15 | 21.1 | 6.5-14.7 | 44.4 | 4.3-10.6 | 41.0 | 2.6-3.4 | 75.0 | 20.0 |
03 | RJ Jones | Jr. | G | 5 | - | 1.6 | 0.0-20.0 | 0.0 | 0.0-10.0 | 0.0 | 10.0-10.0 | 100.0 | 10.0 |
04 | Sam Hickey | So. | G | 31 | 1 | 21.6 | 8.4-19.0 | 44.2 | 4.7-11.8 | 40.1 | 1.6-2.3 | 66.7 | 23.0 |
05 | Shawn Moore | So. | G/F | 11 | - | 3.1 | 7.1-18.8 | 37.5 | 1.2-4.7 | 25.0 | 9.4-15.3 | 61.5 | 24.7 |
10 | Adam Cytlak | Sr. | G | 31 | 31 | 25.2 | 2.8-6.9 | 40.3 | 2.3-5.8 | 39.5 | 0.6-0.8 | 68.8 | 8.4 |
12 | Ryan Hoyng | R-So. | G | 31 | 17 | 19.7 | 4.4-9.4 | 46.5 | 2.0-5.0 | 40.8 | 0.6-1.0 | 60.0 | 11.4 |
13 | Michael Scott | So. | G | 21 | - | 11.7 | 4.2-8.1 | 52.0 | 0.3-2.0 | 16.7 | 2.0-2.3 | 85.7 | 10.7 |
14 | Tahj Curry | R-Fr. | G | 8 | - | 3.8 | 5.3-13.3 | 40.0 | 0.0-2.7 | 0.0 | 5.3-6.7 | 80.0 | 16.0 |
21 | Mike DeLeon | Sr. | F | 31 | 14 | 22.0 | 5.5-9.0 | 60.4 | 0.0-0.0 | - | 1.0-1.5 | 65.4 | 11.9 |
22 | Matt King | Fr. | F | 11 | - | 4.2 | 7.0-11.3 | 61.5 | 0.0-0.9 | 0.0 | 0.0-0.9 | 0.0 | 13.9 |
24 | Alex Stevens | R-Jr. | F | 29 | 1 | 8.2 | 3.7-6.4 | 57.9 | 0.0-0.0 | - | 2.2-5.2 | 41.9 | 9.5 |
25 | Ben Casanova | Jr. | F | 31 | 17 | 20.1 | 4.0-7.7 | 52.5 | 0.6-1.3 | 50.0 | 2.2-3.5 | 64.8 | 11.0 |
35 | Michael Simon | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Hasan Varence | So. | F | 31 | 30 | 28.3 | 8.1-16.3 | 49.7 | 0.6-2.2 | 26.5 | 3.3-4.9 | 67.6 | 20.2 |
Totals | 31 | 31 | 203.2 | 27.9-59.7 | 46.7 | 8.9-23.4 | 38.1 | 10.6-15.8 | 67.4 | 75.3 | |||
Opponent | 31 | 31 | 203.2 | 24.8-61.0 | 40.6 | 6.5-21.4 | 30.4 | 12.0-16.5 | 72.6 | 68.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 18 | - | 5.9 | 0.7 | 2.6 | 3.4 | 6.0 | 0.0 | 4.5 | 5.2 | 0.9 | 1.9 | 0.4 |
01 | Shemar Waugh | Sr. | G | 30 | 29 | 23.0 | 0.5 | 3.8 | 4.3 | 3.6 | 0.0 | 6.1 | 2.7 | 2.3 | 2.0 | 0.1 |
02 | Ronnie Williams | Sr. | G | 31 | 15 | 21.1 | 0.5 | 2.7 | 3.2 | 2.3 | 0.0 | 3.2 | 2.9 | 1.1 | 1.9 | 0.4 |
03 | RJ Jones | Jr. | G | 5 | - | 1.6 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 15.0 | 0.0 | - | 0.0 | 0.0 |
04 | Sam Hickey | So. | G | 31 | 1 | 21.6 | 0.2 | 5.7 | 5.9 | 1.9 | 0.0 | 2.7 | 3.0 | 0.9 | 1.0 | 0.2 |
05 | Shawn Moore | So. | G/F | 11 | - | 3.1 | 2.4 | 14.1 | 16.5 | 8.2 | 0.0 | 0.0 | 3.5 | 0.0 | 2.4 | 1.2 |
10 | Adam Cytlak | Sr. | G | 31 | 31 | 25.2 | 0.4 | 3.4 | 3.8 | 2.9 | 0.1 | 3.5 | 1.2 | 2.8 | 0.6 | 0.1 |
12 | Ryan Hoyng | R-So. | G | 31 | 17 | 19.7 | 0.9 | 3.1 | 4.0 | 2.5 | 0.1 | 3.3 | 2.0 | 1.7 | 0.7 | 0.4 |
13 | Michael Scott | So. | G | 21 | - | 11.7 | 1.1 | 4.2 | 5.4 | 3.7 | 0.0 | 6.2 | 3.3 | 1.9 | 0.7 | 0.8 |
14 | Tahj Curry | R-Fr. | G | 8 | - | 3.8 | 0.0 | 6.7 | 6.7 | 2.7 | 0.0 | 4.0 | 5.3 | 0.8 | 2.7 | 0.0 |
21 | Mike DeLeon | Sr. | F | 31 | 14 | 22.0 | 1.9 | 7.5 | 9.5 | 4.2 | 0.1 | 2.0 | 1.1 | 1.9 | 1.3 | 1.4 |
22 | Matt King | Fr. | F | 11 | - | 4.2 | 7.0 | 3.5 | 10.4 | 0.0 | 0.0 | 2.6 | 0.9 | 3.0 | 0.9 | 0.9 |
24 | Alex Stevens | R-Jr. | F | 29 | 1 | 8.2 | 2.8 | 7.2 | 10.0 | 5.7 | 0.2 | 0.7 | 2.3 | 0.3 | 0.8 | 1.3 |
25 | Ben Casanova | Jr. | F | 31 | 17 | 20.1 | 2.2 | 6.6 | 8.8 | 3.2 | 0.0 | 2.9 | 2.7 | 1.1 | 1.0 | 0.5 |
35 | Michael Simon | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Hasan Varence | So. | F | 31 | 30 | 28.3 | 4.4 | 9.5 | 13.9 | 3.1 | 0.0 | 1.2 | 3.7 | 0.3 | 0.8 | 1.1 |
Totals | 31 | 31 | 203.2 | 9.0 | 28.7 | 37.7 | 15.8 | 0.1 | 15.6 | 12.8 | 1.2 | 5.7 | 2.9 | |||
Opponent | 31 | 31 | 203.2 | 10.3 | 25.8 | 36.2 | 16.3 | 0.3 | 10.5 | 12.1 | 0.9 | 6.8 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 10 | - | 5.7 | 0.2-1.7 | 11.8 | 0.1-1.0 | 10.0 | 0.5-0.6 | 83.3 | 1.0 |
01 | Shemar Waugh | Sr. | G | 19 | 18 | 23.5 | 3.5-8.2 | 42.3 | 1.1-2.7 | 39.2 | 2.6-4.0 | 65.8 | 10.6 |
02 | Ronnie Williams | Sr. | G | 20 | 8 | 21.4 | 3.5-7.8 | 44.9 | 2.6-5.6 | 46.4 | 1.1-1.4 | 77.8 | 10.7 |
03 | RJ Jones | Jr. | G | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
04 | Sam Hickey | So. | G | 20 | 1 | 22.2 | 4.2-9.8 | 42.9 | 2.5-6.3 | 40.5 | 1.1-1.6 | 65.6 | 12.0 |
05 | Shawn Moore | So. | G/F | 6 | - | 2.5 | 0.3-1.5 | 22.2 | 0.0-0.3 | 0.0 | 0.5-0.8 | 60.0 | 1.2 |
10 | Adam Cytlak | Sr. | G | 20 | 20 | 25.7 | 1.8-4.4 | 40.9 | 1.6-3.9 | 40.3 | 0.3-0.4 | 75.0 | 5.5 |
12 | Ryan Hoyng | R-So. | G | 20 | 13 | 20.1 | 2.2-4.8 | 45.8 | 0.9-2.9 | 33.3 | 0.2-0.3 | 71.4 | 5.6 |
13 | Michael Scott | So. | G | 13 | - | 12.5 | 1.1-2.4 | 45.2 | 0.2-0.7 | 22.2 | 0.5-0.7 | 77.8 | 2.8 |
14 | Tahj Curry | R-Fr. | G | 3 | - | 4.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
21 | Mike DeLeon | Sr. | F | 20 | 7 | 22.1 | 2.8-4.9 | 57.1 | 0.0-0.0 | - | 0.3-0.6 | 54.5 | 5.9 |
22 | Matt King | Fr. | F | 6 | - | 2.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
24 | Alex Stevens | R-Jr. | F | 19 | 1 | 8.2 | 0.7-1.4 | 50.0 | 0.0-0.0 | - | 0.6-1.3 | 50.0 | 2.0 |
25 | Ben Casanova | Jr. | F | 20 | 13 | 19.9 | 1.6-3.6 | 45.8 | 0.3-0.7 | 46.2 | 1.1-1.7 | 64.7 | 4.7 |
35 | Michael Simon | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Hasan Varence | So. | F | 20 | 19 | 30.2 | 5.6-11.6 | 48.5 | 0.3-1.6 | 21.9 | 2.6-3.9 | 66.7 | 14.2 |
Totals | 20 | 20 | 205.0 | 26.8-59.1 | 45.2 | 9.4-24.5 | 38.6 | 10.6-15.9 | 66.5 | 73.5 | |||
Opponent | 20 | 20 | 205.0 | 25.1-61.9 | 40.6 | 6.8-22.0 | 31.1 | 12.7-17.4 | 72.9 | 69.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 10 | - | 5.7 | 0.1 | 0.1 | 0.2 | 0.8 | 0.0 | 0.6 | 0.7 | 0.9 | 0.4 | 0.0 |
01 | Shemar Waugh | Sr. | G | 19 | 18 | 23.5 | 0.3 | 2.2 | 2.4 | 2.4 | 0.0 | 3.0 | 1.6 | 1.9 | 1.3 | 0.1 |
02 | Ronnie Williams | Sr. | G | 20 | 8 | 21.4 | 0.3 | 1.4 | 1.6 | 1.6 | 0.0 | 1.3 | 1.4 | 1.0 | 0.8 | 0.1 |
03 | RJ Jones | Jr. | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Sam Hickey | So. | G | 20 | 1 | 22.2 | 0.1 | 3.0 | 3.1 | 1.1 | 0.0 | 1.1 | 1.6 | 0.7 | 0.7 | 0.1 |
05 | Shawn Moore | So. | G/F | 6 | - | 2.5 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
10 | Adam Cytlak | Sr. | G | 20 | 20 | 25.7 | 0.3 | 1.8 | 2.1 | 2.1 | 0.1 | 2.0 | 0.7 | 2.9 | 0.4 | 0.1 |
12 | Ryan Hoyng | R-So. | G | 20 | 13 | 20.1 | 0.4 | 1.4 | 1.9 | 1.3 | 0.1 | 1.7 | 1.0 | 1.7 | 0.3 | 0.2 |
13 | Michael Scott | So. | G | 13 | - | 12.5 | 0.5 | 1.2 | 1.7 | 1.2 | 0.0 | 2.3 | 1.1 | 2.1 | 0.2 | 0.2 |
14 | Tahj Curry | R-Fr. | G | 3 | - | 4.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
21 | Mike DeLeon | Sr. | F | 20 | 7 | 22.1 | 0.9 | 4.0 | 4.8 | 1.9 | 0.0 | 1.1 | 0.7 | 1.6 | 0.8 | 0.7 |
22 | Matt King | Fr. | F | 6 | - | 2.5 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.2 |
24 | Alex Stevens | R-Jr. | F | 19 | 1 | 8.2 | 0.5 | 1.4 | 1.8 | 1.3 | 0.1 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 |
25 | Ben Casanova | Jr. | F | 20 | 13 | 19.9 | 1.1 | 3.3 | 4.3 | 1.4 | 0.0 | 1.4 | 1.6 | 0.9 | 0.6 | 0.3 |
35 | Michael Simon | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Hasan Varence | So. | F | 20 | 19 | 30.2 | 3.0 | 7.6 | 10.6 | 2.2 | 0.0 | 1.0 | 2.8 | 0.4 | 0.7 | 0.9 |
Totals | 20 | 20 | 205.0 | 8.5 | 28.5 | 37.0 | 16.5 | 0.1 | 14.7 | 13.2 | 1.1 | 6.2 | 2.9 | |||
Opponent | 20 | 20 | 205.0 | 11.0 | 26.9 | 38.0 | 16.4 | 0.3 | 11.2 | 12.3 | 0.9 | 7.2 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cam Brandon | So. | G | 10 | - | 57 | 2-17 | 11.8 | 1-10 | 10.0 | 5-6 | 83.3 | 10 |
01 | Shemar Waugh | Sr. | G | 19 | 18 | 447 | 66-156 | 42.3 | 20-51 | 39.2 | 50-76 | 65.8 | 202 |
02 | Ronnie Williams | Sr. | G | 20 | 8 | 427 | 70-156 | 44.9 | 52-112 | 46.4 | 21-27 | 77.8 | 213 |
03 | RJ Jones | Jr. | G | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
04 | Sam Hickey | So. | G | 20 | 1 | 444 | 84-196 | 42.9 | 51-126 | 40.5 | 21-32 | 65.6 | 240 |
05 | Shawn Moore | So. | G/F | 6 | - | 15 | 2-9 | 22.2 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
10 | Adam Cytlak | Sr. | G | 20 | 20 | 514 | 36-88 | 40.9 | 31-77 | 40.3 | 6-8 | 75.0 | 109 |
12 | Ryan Hoyng | R-So. | G | 20 | 13 | 401 | 44-96 | 45.8 | 19-57 | 33.3 | 5-7 | 71.4 | 112 |
13 | Michael Scott | So. | G | 13 | - | 163 | 14-31 | 45.2 | 2-9 | 22.2 | 7-9 | 77.8 | 37 |
14 | Tahj Curry | R-Fr. | G | 3 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
21 | Mike DeLeon | Sr. | F | 20 | 7 | 443 | 56-98 | 57.1 | 0-0 | - | 6-11 | 54.5 | 118 |
22 | Matt King | Fr. | F | 6 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
