2018-19 Basketball Statistics - Ohio Dominican
Games
25
Pts per game
78.9
FG %
47.5
3PT %
39.7
FT %
71.3
Reb per game
40.6
Ast per game
16.5
Schedule Summary | |
---|---|
Overall (Pct.) | 15-10 (.600) |
Conference (Pct.) | 11-7 (.611) |
Streak | Lost 1 |
Home | 7-3 |
Away | 5-6 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | Malone | L, 75-66 |
Feb 2 | Walsh | L, 80-64 |
Feb 7 | at Lake Erie | W, 76-73 |
Feb 14 | at Alderson Broaddus | W, 85-78 |
Feb 16 | Davis & Elkins | W, 117-82 |
Feb 21 | Findlay | L, 89-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1972 | 1410 | ||
Points per game | 78.9 | 78.3 | ||
FG made per game | 29.3 | 29.0 | ||
FG attempts per game | 61.8 | 60.8 | ||
FG Pct | 47.5 | 47.7 | ||
3PT made per game | 9.6 | 9.5 | ||
3PT attempts per game | 24.2 | 23.9 | ||
3PT Pct | 39.7 | 39.8 | ||
FT made per game | 10.6 | 10.8 | ||
FT attempt per game | 14.9 | 15.3 | ||
FT Pct | 71.3 | 70.9 | ||
Off rebounds per game | 10.8 | 11.3 | ||
Def rebounds per game | 29.8 | 30.2 | ||
Total rebounds per game | 40.6 | 41.6 | ||
Rebound margin per game | 8.9 | 10.6 | ||
Assists per game | 16.5 | 16.7 | ||
Turnovers per game | 13.9 | 14.4 | ||
Steals per game | 6.0 | 5.4 | ||
Blocks per game | 2.3 | 2.3 | ||
Personal fouls per game | 15.6 | 14.4 | ||
Points per game allowed | 73.3 | 73.2 | ||
Opponents' Field goal percentage | 44.4 | 44.2 | ||
Opponents' 3PT percentage | 33.6 | 32.2 | ||
Home Attendance | 2414 | 2414 | ||
Home Attendance average | 241 | 268 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 2 | - | 4.5 | 1.5-2.0 | 75.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 4.0 |
02 | Shawn Moore | Jr. | G/F | 10 | - | 8.0 | 1.2-2.6 | 46.2 | 0.1-0.6 | 16.7 | 0.4-0.4 | 100.0 | 2.9 |
04 | Sam Hickey | Jr. | G | 25 | 25 | 28.2 | 6.0-13.3 | 44.7 | 3.0-7.9 | 38.4 | 2.1-2.8 | 76.8 | 17.1 |
05 | Ethan Haynes | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Colby Watson | Fr. | G | 7 | - | 3.4 | 0.4-0.9 | 50.0 | 0.1-0.3 | 50.0 | 0.1-0.4 | 33.3 | 1.1 |
11 | Arius Jones | Fr. | 25 | 0 | 19.1 | 1.0-2.7 | 35.8 | 0.1-0.6 | 21.4 | 0.9-1.2 | 71.0 | 2.9 | |
12 | Ryan Hoyng | Sr. | G | 25 | 25 | 28.2 | 4.0-7.4 | 53.8 | 2.2-4.6 | 49.1 | 0.4-0.5 | 83.3 | 10.6 |
13 | Michael Scott | Jr. | G | 25 | 5 | 22.1 | 2.0-4.2 | 49.0 | 0.5-1.0 | 46.2 | 1.0-1.3 | 78.8 | 5.6 |
14 | Tahj Curry | R-So. | G | 25 | 20 | 23.1 | 3.6-8.4 | 43.1 | 0.9-3.0 | 31.1 | 1.3-1.8 | 73.3 | 9.5 |
22 | Matt King | So. | F | 25 | 14 | 23.4 | 2.5-5.2 | 47.7 | 0.8-2.2 | 33.9 | 0.9-1.3 | 71.9 | 6.6 |
24 | Caleb Strohmeier | Fr. | 6 | - | 6.3 | 1.5-3.0 | 50.0 | 0.0-0.8 | 0.0 | 0.7-1.5 | 44.4 | 3.7 | |
25 | Ben Casanova | Sr. | F | 20 | 11 | 19.4 | 2.7-5.2 | 51.4 | 0.0-0.2 | 0.0 | 1.3-2.5 | 53.1 | 6.7 |
32 | Matt Hall | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Michael Simon | R-Jr. | F | 15 | 4 | 16.5 | 2.2-5.3 | 41.3 | 1.5-3.5 | 42.3 | 0.7-0.9 | 78.6 | 6.6 |
44 | Hasan Varence | R-Jr. | F | 22 | 21 | 28.0 | 6.4-12.2 | 52.0 | 1.2-2.2 | 53.1 | 2.3-3.0 | 75.8 | 16.2 |
Totals | 25 | 25 | 200.9 | 29.3-61.8 | 47.5 | 9.6-24.2 | 39.7 | 10.6-14.9 | 71.3 | 78.9 | |||
Opponent | 25 | 25 | 200.9 | 27.3-61.4 | 44.4 | 7.7-22.9 | 33.6 | 11.0-17.1 | 64.5 | 73.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
02 | Shawn Moore | Jr. | G/F | 10 | - | 8.0 | 0.8 | 1.6 | 2.4 | 0.8 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.1 |
04 | Sam Hickey | Jr. | G | 25 | 25 | 28.2 | 0.4 | 3.9 | 4.2 | 1.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.9 | 0.4 |
05 | Ethan Haynes | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Colby Watson | Fr. | G | 7 | - | 3.4 | 0.3 | 0.3 | 0.6 | 0.4 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
11 | Arius Jones | Fr. | 25 | 0 | 19.1 | 1.2 | 2.6 | 3.7 | 1.9 | 0.1 | 1.8 | 1.0 | 1.8 | 0.9 | 0.1 | |
12 | Ryan Hoyng | Sr. | G | 25 | 25 | 28.2 | 0.6 | 1.8 | 2.4 | 1.8 | 0.0 | 2.4 | 1.6 | 1.5 | 0.8 | 0.4 |
13 | Michael Scott | Jr. | G | 25 | 5 | 22.1 | 0.9 | 1.8 | 2.7 | 2.0 | 0.0 | 3.9 | 2.3 | 1.7 | 0.8 | 0.3 |
14 | Tahj Curry | R-So. | G | 25 | 20 | 23.1 | 0.6 | 2.8 | 3.4 | 1.8 | 0.0 | 2.8 | 2.3 | 1.2 | 0.6 | 0.2 |
22 | Matt King | So. | F | 25 | 14 | 23.4 | 1.2 | 2.4 | 3.6 | 1.0 | 0.0 | 1.5 | 0.8 | 1.8 | 0.5 | 0.4 |
24 | Caleb Strohmeier | Fr. | 6 | - | 6.3 | 0.7 | 1.0 | 1.7 | 0.8 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
25 | Ben Casanova | Sr. | F | 20 | 11 | 19.4 | 1.2 | 2.9 | 4.1 | 2.0 | 0.0 | 1.4 | 1.4 | 1.0 | 0.8 | 0.1 |
32 | Matt Hall | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Michael Simon | R-Jr. | F | 15 | 4 | 16.5 | 0.5 | 2.5 | 2.9 | 1.5 | 0.0 | 0.7 | 1.4 | 0.5 | 0.2 | 0.1 |
44 | Hasan Varence | R-Jr. | F | 22 | 21 | 28.0 | 2.8 | 9.4 | 12.2 | 2.7 | 0.1 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 |
Totals | 25 | 25 | 200.9 | 10.8 | 29.8 | 40.6 | 15.6 | 0.2 | 16.5 | 13.9 | 1.2 | 6.0 | 2.3 | |||
Opponent | 25 | 25 | 200.9 | 7.5 | 24.2 | 31.7 | 15.8 | 0.1 | 11.0 | 10.2 | 1.1 | 7.6 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 2 | - | 9 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
02 | Shawn Moore | Jr. | G/F | 10 | - | 80 | 12-26 | 46.2 | 1-6 | 16.7 | 4-4 | 100.0 | 29 |
04 | Sam Hickey | Jr. | G | 25 | 25 | 704 | 149-333 | 44.7 | 76-198 | 38.4 | 53-69 | 76.8 | 427 |
05 | Ethan Haynes | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Colby Watson | Fr. | G | 7 | - | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
11 | Arius Jones | Fr. | 25 | 0 | 478 | 24-67 | 35.8 | 3-14 | 21.4 | 22-31 | 71.0 | 73 | |
12 | Ryan Hoyng | Sr. | G | 25 | 25 | 706 | 100-186 | 53.8 | 56-114 | 49.1 | 10-12 | 83.3 | 266 |
13 | Michael Scott | Jr. | G | 25 | 5 | 553 | 51-104 | 49.0 | 12-26 | 46.2 | 26-33 | 78.8 | 140 |
14 | Tahj Curry | R-So. | G | 25 | 20 | 578 | 91-211 | 43.1 | 23-74 | 31.1 | 33-45 | 73.3 | 238 |
22 | Matt King | So. | F | 25 | 14 | 586 | 62-130 | 47.7 | 19-56 | 33.9 | 23-32 | 71.9 | 166 |
24 | Caleb Strohmeier | Fr. | 6 | - | 38 | 9-18 | 50.0 | 0-5 | 0.0 | 4-9 | 44.4 | 22 | |
25 | Ben Casanova | Sr. | F | 20 | 11 | 389 | 54-105 | 51.4 | 0-5 | 0.0 | 26-49 | 53.1 | 134 |
32 | Matt Hall | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Michael Simon | R-Jr. | F | 15 | 4 | 248 | 33-80 | 41.3 | 22-52 | 42.3 | 11-14 | 78.6 | 99 |
44 | Hasan Varence | R-Jr. | F | 22 | 21 | 617 | 140-269 | 52.0 | 26-49 | 53.1 | 50-66 | 75.8 | 356 |
Totals | 25 | 25 | 5023 | 733-1544 | 47.5 | 240-604 | 39.7 | 266-373 | 71.3 | 1972 | |||
Opponent | 25 | 25 | 5023 | 682-1535 | 44.4 | 192-572 | 33.6 | 276-428 | 64.5 | 1832 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 2 | - | 9 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
02 | Shawn Moore | Jr. | G/F | 10 | - | 80 | 8 | 16 | 24 | 8 | 0 | 2 | 7 | 0.3 | 4 | 1 |
04 | Sam Hickey | Jr. | G | 25 | 25 | 704 | 9 | 97 | 106 | 33 | 1 | 33 | 38 | 0.9 | 23 | 9 |
05 | Ethan Haynes | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Colby Watson | Fr. | G | 7 | - | 24 | 2 | 2 | 4 | 3 | - | 2 | 0 | - | 0 | 0 |
11 | Arius Jones | Fr. | 25 | 0 | 478 | 29 | 64 | 93 | 47 | 3 | 45 | 25 | 1.8 | 22 | 3 | |
12 | Ryan Hoyng | Sr. | G | 25 | 25 | 706 | 15 | 44 | 59 | 44 | 0 | 60 | 40 | 1.5 | 19 | 10 |
13 | Michael Scott | Jr. | G | 25 | 5 | 553 | 22 | 46 | 68 | 51 | 0 | 98 | 58 | 1.7 | 20 | 7 |
14 | Tahj Curry | R-So. | G | 25 | 20 | 578 | 15 | 70 | 85 | 46 | 0 | 70 | 57 | 1.2 | 16 | 5 |
22 | Matt King | So. | F | 25 | 14 | 586 | 30 | 61 | 91 | 25 | 0 | 37 | 21 | 1.8 | 12 | 9 |
24 | Caleb Strohmeier | Fr. | 6 | - | 38 | 4 | 6 | 10 | 5 | - | 1 | 2 | 0.5 | 0 | 0 | |
25 | Ben Casanova | Sr. | F | 20 | 11 | 389 | 24 | 58 | 82 | 40 | 0 | 29 | 28 | 1.0 | 17 | 1 |
32 | Matt Hall | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Michael Simon | R-Jr. | F | 15 | 4 | 248 | 7 | 37 | 44 | 22 | 0 | 11 | 21 | 0.5 | 3 | 2 |
44 | Hasan Varence | R-Jr. | F | 22 | 21 | 617 | 62 | 206 | 268 | 60 | 2 | 21 | 44 | 0.5 | 12 | 10 |
Totals | 25 | 25 | 5023 | 270 | 745 | 1016 | 389 | 6 | 413 | 348 | 1.2 | 149 | 57 | |||
Opponent | 25 | 25 | 5023 | 187 | 604 | 793 | 395 | 3 | 274 | 255 | 1.1 | 190 | 72 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 2 | - | 4.5 | 13.3-17.8 | 75.0 | 4.4-8.9 | 50.0 | 4.4-8.9 | 50.0 | 35.6 |
02 | Shawn Moore | Jr. | G/F | 10 | - | 8.0 | 6.0-13.0 | 46.2 | 0.5-3.0 | 16.7 | 2.0-2.0 | 100.0 | 14.5 |
04 | Sam Hickey | Jr. | G | 25 | 25 | 28.2 | 8.5-18.9 | 44.7 | 4.3-11.2 | 38.4 | 3.0-3.9 | 76.8 | 24.3 |
05 | Ethan Haynes | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Colby Watson | Fr. | G | 7 | - | 3.4 | 5.0-10.0 | 50.0 | 1.7-3.3 | 50.0 | 1.7-5.0 | 33.3 | 13.3 |
11 | Arius Jones | Fr. | 25 | 0 | 19.1 | 2.0-5.6 | 35.8 | 0.3-1.2 | 21.4 | 1.8-2.6 | 71.0 | 6.1 | |
12 | Ryan Hoyng | Sr. | G | 25 | 25 | 28.2 | 5.7-10.5 | 53.8 | 3.2-6.5 | 49.1 | 0.6-0.7 | 83.3 | 15.1 |
13 | Michael Scott | Jr. | G | 25 | 5 | 22.1 | 3.7-7.5 | 49.0 | 0.9-1.9 | 46.2 | 1.9-2.4 | 78.8 | 10.1 |
14 | Tahj Curry | R-So. | G | 25 | 20 | 23.1 | 6.3-14.6 | 43.1 | 1.6-5.1 | 31.1 | 2.3-3.1 | 73.3 | 16.5 |
22 | Matt King | So. | F | 25 | 14 | 23.4 | 4.2-8.9 | 47.7 | 1.3-3.8 | 33.9 | 1.6-2.2 | 71.9 | 11.3 |
24 | Caleb Strohmeier | Fr. | 6 | - | 6.3 | 9.5-18.9 | 50.0 | 0.0-5.3 | 0.0 | 4.2-9.5 | 44.4 | 23.2 | |
25 | Ben Casanova | Sr. | F | 20 | 11 | 19.4 | 5.6-10.8 | 51.4 | 0.0-0.5 | 0.0 | 2.7-5.0 | 53.1 | 13.8 |
32 | Matt Hall | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Michael Simon | R-Jr. | F | 15 | 4 | 16.5 | 5.3-12.9 | 41.3 | 3.5-8.4 | 42.3 | 1.8-2.3 | 78.6 | 16.0 |
44 | Hasan Varence | R-Jr. | F | 22 | 21 | 28.0 | 9.1-17.4 | 52.0 | 1.7-3.2 | 53.1 | 3.2-4.3 | 75.8 | 23.1 |
Totals | 25 | 25 | 200.9 | 29.2-61.5 | 47.5 | 9.6-24.0 | 39.7 | 10.6-14.9 | 71.3 | 78.5 | |||
Opponent | 25 | 25 | 200.9 | 27.2-61.1 | 44.4 | 7.6-22.8 | 33.6 | 11.0-17.0 | 64.5 | 72.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 |
02 | Shawn Moore | Jr. | G/F | 10 | - | 8.0 | 4.0 | 8.0 | 12.0 | 4.0 | 0.0 | 1.0 | 3.5 | 0.3 | 2.0 | 0.5 |
04 | Sam Hickey | Jr. | G | 25 | 25 | 28.2 | 0.5 | 5.5 | 6.0 | 1.9 | 0.1 | 1.9 | 2.2 | 0.9 | 1.3 | 0.5 |
05 | Ethan Haynes | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Colby Watson | Fr. | G | 7 | - | 3.4 | 3.3 | 3.3 | 6.7 | 5.0 | 0.0 | 3.3 | 0.0 | - | 0.0 | 0.0 |
11 | Arius Jones | Fr. | 25 | 0 | 19.1 | 2.4 | 5.4 | 7.8 | 3.9 | 0.3 | 3.8 | 2.1 | 1.8 | 1.8 | 0.3 | |
12 | Ryan Hoyng | Sr. | G | 25 | 25 | 28.2 | 0.8 | 2.5 | 3.3 | 2.5 | 0.0 | 3.4 | 2.3 | 1.5 | 1.1 | 0.6 |
13 | Michael Scott | Jr. | G | 25 | 5 | 22.1 | 1.6 | 3.3 | 4.9 | 3.7 | 0.0 | 7.1 | 4.2 | 1.7 | 1.4 | 0.5 |
14 | Tahj Curry | R-So. | G | 25 | 20 | 23.1 | 1.0 | 4.8 | 5.9 | 3.2 | 0.0 | 4.8 | 3.9 | 1.2 | 1.1 | 0.3 |
22 | Matt King | So. | F | 25 | 14 | 23.4 | 2.0 | 4.2 | 6.2 | 1.7 | 0.0 | 2.5 | 1.4 | 1.8 | 0.8 | 0.6 |
24 | Caleb Strohmeier | Fr. | 6 | - | 6.3 | 4.2 | 6.3 | 10.5 | 5.3 | 0.0 | 1.1 | 2.1 | 0.5 | 0.0 | 0.0 | |
25 | Ben Casanova | Sr. | F | 20 | 11 | 19.4 | 2.5 | 6.0 | 8.4 | 4.1 | 0.0 | 3.0 | 2.9 | 1.0 | 1.7 | 0.1 |
32 | Matt Hall | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Michael Simon | R-Jr. | F | 15 | 4 | 16.5 | 1.1 | 6.0 | 7.1 | 3.5 | 0.0 | 1.8 | 3.4 | 0.5 | 0.5 | 0.3 |
44 | Hasan Varence | R-Jr. | F | 22 | 21 | 28.0 | 4.0 | 13.4 | 17.4 | 3.9 | 0.1 | 1.4 | 2.9 | 0.5 | 0.8 | 0.6 |
Totals | 25 | 25 | 200.9 | 10.8 | 29.7 | 40.5 | 15.5 | 0.2 | 16.4 | 13.9 | 1.2 | 5.9 | 2.3 | |||
Opponent | 25 | 25 | 200.9 | 7.4 | 24.0 | 31.6 | 15.7 | 0.1 | 10.9 | 10.2 | 1.1 | 7.6 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
02 | Shawn Moore | Jr. | G/F | 6 | - | 7.0 | 1.0-2.2 | 46.2 | 0.2-0.7 | 25.0 | 0.7-0.7 | 100.0 | 2.8 |
04 | Sam Hickey | Jr. | G | 18 | 18 | 28.6 | 5.9-13.6 | 43.9 | 3.0-8.0 | 37.5 | 2.2-2.8 | 78.4 | 17.1 |
05 | Ethan Haynes | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Colby Watson | Fr. | G | 6 | - | 3.7 | 0.5-1.0 | 50.0 | 0.2-0.3 | 50.0 | 0.2-0.5 | 33.3 | 1.3 |
11 | Arius Jones | Fr. | 18 | 0 | 20.6 | 0.9-2.5 | 37.8 | 0.2-0.6 | 27.3 | 1.0-1.4 | 69.2 | 3.1 | |
12 | Ryan Hoyng | Sr. | G | 18 | 18 | 28.8 | 4.2-7.6 | 55.1 | 2.4-4.6 | 53.0 | 0.6-0.7 | 83.3 | 11.3 |
13 | Michael Scott | Jr. | G | 18 | 5 | 22.0 | 1.8-3.8 | 46.4 | 0.4-1.1 | 40.0 | 0.8-1.0 | 77.8 | 4.8 |
14 | Tahj Curry | R-So. | G | 18 | 13 | 22.0 | 3.2-7.7 | 41.3 | 0.8-2.8 | 29.4 | 1.1-1.5 | 74.1 | 8.3 |
22 | Matt King | So. | F | 18 | 13 | 24.1 | 2.4-5.5 | 43.4 | 0.7-2.4 | 30.2 | 0.7-1.1 | 65.0 | 6.2 |
24 | Caleb Strohmeier | Fr. | 5 | - | 6.4 | 1.2-2.8 | 42.9 | 0.0-0.8 | 0.0 | 0.6-1.6 | 37.5 | 3.0 | |
25 | Ben Casanova | Sr. | F | 13 | 5 | 21.1 | 3.4-6.1 | 55.7 | 0.0-0.2 | 0.0 | 1.7-3.2 | 53.7 | 8.5 |
32 | Matt Hall | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Michael Simon | R-Jr. | F | 8 | 1 | 15.6 | 1.9-4.5 | 41.7 | 1.2-3.0 | 41.7 | 1.0-1.2 | 80.0 | 6.0 |
44 | Hasan Varence | R-Jr. | F | 17 | 17 | 29.2 | 6.9-12.7 | 54.2 | 1.3-2.4 | 53.7 | 2.4-3.1 | 77.4 | 17.5 |
Totals | 18 | 18 | 201.3 | 29.0-60.8 | 47.7 | 9.5-23.9 | 39.8 | 10.8-15.3 | 70.9 | 78.3 | |||
Opponent | 18 | 18 | 201.3 | 27.8-63.0 | 44.2 | 7.8-24.2 | 32.2 | 9.8-15.3 | 64.0 | 73.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
02 | Shawn Moore | Jr. | G/F | 6 | - | 7.0 | 0.5 | 1.0 | 1.5 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.2 |
04 | Sam Hickey | Jr. | G | 18 | 18 | 28.6 | 0.3 | 3.8 | 4.1 | 1.1 | 0.0 | 1.7 | 1.6 | 1.1 | 1.0 | 0.2 |
05 | Ethan Haynes | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Colby Watson | Fr. | G | 6 | - | 3.7 | 0.3 | 0.2 | 0.5 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
11 | Arius Jones | Fr. | 18 | 0 | 20.6 | 1.4 | 2.8 | 4.3 | 1.9 | 0.1 | 2.2 | 1.2 | 1.9 | 0.8 | 0.1 | |
12 | Ryan Hoyng | Sr. | G | 18 | 18 | 28.8 | 0.7 | 2.1 | 2.7 | 1.5 | 0.0 | 2.3 | 1.7 | 1.4 | 0.6 | 0.6 |
13 | Michael Scott | Jr. | G | 18 | 5 | 22.0 | 0.7 | 1.6 | 2.3 | 2.0 | 0.0 | 3.7 | 2.4 | 1.5 | 0.6 | 0.2 |
14 | Tahj Curry | R-So. | G | 18 | 13 | 22.0 | 0.6 | 2.3 | 2.9 | 1.6 | 0.0 | 2.9 | 2.4 | 1.2 | 0.5 | 0.1 |
22 | Matt King | So. | F | 18 | 13 | 24.1 | 1.1 | 2.3 | 3.4 | 0.9 | 0.0 | 1.4 | 0.9 | 1.5 | 0.6 | 0.4 |
24 | Caleb Strohmeier | Fr. | 5 | - | 6.4 | 0.6 | 1.2 | 1.8 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
25 | Ben Casanova | Sr. | F | 13 | 5 | 21.1 | 1.5 | 3.3 | 4.8 | 2.0 | 0.0 | 1.5 | 1.6 | 0.9 | 0.8 | 0.1 |
32 | Matt Hall | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Michael Simon | R-Jr. | F | 8 | 1 | 15.6 | 0.9 | 3.1 | 4.0 | 1.6 | 0.0 | 0.6 | 1.4 | 0.5 | 0.3 | 0.3 |
44 | Hasan Varence | R-Jr. | F | 17 | 17 | 29.2 | 3.2 | 9.8 | 13.0 | 2.6 | 0.1 | 0.9 | 2.1 | 0.5 | 0.6 | 0.6 |
Totals | 18 | 18 | 201.3 | 11.3 | 30.2 | 41.6 | 14.4 | 0.1 | 16.7 | 14.4 | 1.2 | 5.4 | 2.3 | |||
Opponent | 18 | 18 | 201.3 | 7.8 | 23.2 | 31.0 | 15.6 | 0.2 | 11.1 | 9.3 | 1.2 | 8.4 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
02 | Shawn Moore | Jr. | G/F | 6 | - | 42 | 6-13 | 46.2 | 1-4 | 25.0 | 4-4 | 100.0 | 17 |
04 | Sam Hickey | Jr. | G | 18 | 18 | 515 | 107-244 | 43.9 | 54-144 | 37.5 | 40-51 | 78.4 | 308 |
05 | Ethan Haynes | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Colby Watson | Fr. | G | 6 | - | 22 | 3-6 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
11 | Arius Jones | Fr. | 18 | 0 | 370 | 17-45 | 37.8 | 3-11 | 27.3 | 18-26 | 69.2 | 55 | |
12 | Ryan Hoyng | Sr. | G | 18 | 18 | 519 | 75-136 | 55.1 | 44-83 | 53.0 | 10-12 | 83.3 | 204 |
13 | Michael Scott | Jr. | G | 18 | 5 | 396 | 32-69 | 46.4 | 8-20 | 40.0 | 14-18 | 77.8 | 86 |
14 | Tahj Curry | R-So. | G | 18 | 13 | 396 | 57-138 | 41.3 | 15-51 | 29.4 | 20-27 | 74.1 | 149 |
22 | Matt King | So. | F | 18 | 13 | 433 | 43-99 | 43.4 | 13-43 | 30.2 | 13-20 | 65.0 | 112 |
24 | Caleb Strohmeier | Fr. | 5 | - | 32 | 6-14 | 42.9 | 0-4 | 0.0 | 3-8 | 37.5 | 15 | |
25 | Ben Casanova | Sr. | F | 13 | 5 | 274 | 44-79 | 55.7 | 0-3 | 0.0 | 22-41 | 53.7 | 110 |
32 | Matt Hall | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Michael Simon | R-Jr. | F | 8 | 1 | 125 | 15-36 | 41.7 | 10-24 | 41.7 | 8-10 | 80.0 | 48 |
44 | Hasan Varence | R-Jr. | F | 17 | 17 | 497 | 117-216 | 54.2 | 22-41 | 53.7 | 41-53 | 77.4 | 297 |
Totals | 18 | 18 | 3624 | 522-1095 | 47.7 | 171-430 | 39.8 | 195-275 | 70.9 | 1410 | |||
Opponent | 18 | 18 | 3624 | 501-1134 | 44.2 | 140-435 | 32.2 | 176-275 | 64.0 | 1318 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tripp Hopkins | Fr. | G | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
02 | Shawn Moore | Jr. | G/F | 6 | - | 42 | 3 | 6 | 9 | 5 | 0 | 0 | 3 | 0.0 | 2 | 1 |
04 | Sam Hickey | Jr. | G | 18 | 18 | 515 | 5 | 69 | 74 | 20 | 0 | 31 | 28 | 1.1 | 18 | 3 |
05 | Ethan Haynes | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Colby Watson | Fr. | G | 6 | - | 22 | 2 | 1 | 3 | 2 | - | 2 | 0 | - | 0 | 0 |
11 | Arius Jones | Fr. | 18 | 0 | 370 | 26 | 51 | 77 | 34 | 1 | 39 | 21 | 1.9 | 14 | 1 | |
