2011 Ohio Dominican Men's Soccer
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School (Last School) |
| 01 | Andrew Jones | GK | 6-2 | 170 | Sr. | Worthington, OH/Thomas Worthington |
| 1 | Dean Dziewit | GK | 6-1 | 190 | So. | Waterford, MI/Waterford Mott |
| 2 | Tommy Glenn | MF/F | 5-4 | 135 | Jr. | Pataskala, OH/Fisher Catholic (Northern Illinois) |
| 3 | Duncan Campbell | D/MF | 5-8 | 160 | So. | Hilliard, OH/Hilliard Davidson |
| 4 | Jordan Fehr | MF | 5-8 | 155 | So. | Lexington, OH/Lexington |
| 5 | Andrew Edler | MF | 5-6 | 130 | Jr. | Hilliard, OH/Hilliard Davidson |
| 6 | Duncan Johnston | F | 5-6 | 135 | Fr. | Powell, OH/Olentangy Liberty |
| 7 | Ryan Burton | MF | 5-8 | 150 | Sr. | Westerville, OH/Westerville South |
| 8 | Tyler Huerkamp | MF | 5-10 | 170 | Jr. | Loveland, OH/Milford |
| 9 | Felix Darko | MF/F | 5-9 | 155 | Sr. | Reynoldsburg, OH/Reynoldsburg |
| 10 | Justin Wheeler | MF/F | 5-10 | 150 | Jr. | Gahanna, OH/Gahanna |
| 11 | Thomas Senessie | F | 5-8 | 150 | Jr. | Westerville, OH/Thomas Worthington |
| 12 | Casey Weddle | D | 5-10 | 150 | Jr. | Cincinnati, OH/Colerain |
| 13 | Caleb Jones | MF | 5-9 | 160 | Fr. | Little Hocking, OH/Warren Local |
| 14 | Chadwick Hirsch | D | 5-9 | 175 | Jr. | Worthington, OH/Thomas Worthington |
| 15 | GJ Cook | MF/F | 5-9 | 155 | Fr. | Westerville, OH/St. Francis DeSales |
| 16 | Austin Dent | D/MF | 5-11 | 175 | Fr. | Pataskala, OH/Watkins Memorial |
| 17 | Frazer Fernandes | F | 5-11 | 160 | Fr. | Gahanna, OH/Gahanna Lincoln |
| 18 | Brock Taylor | D | 5-9 | 160 | Fr. | Columbus, OH/Dublin Jerome |
| 19 | Angelo Pagani | D/MF | 5-10 | 160 | Fr. | Blacklick, OH/St. Francis DeSales |
| 20 | Billy McGlone | F | 6-0 | 170 | So. | Lexington, OH/Lexington |
| 21 | Jakob Szabo | MF | 5-8 | 170 | R-So. | Worthington, OH/Thomas Worthington (U.S. Military Academy) |
| 22 | Trevor Gates | D | 5-11 | 170 | Fr. | Gahanna, OH/Gahanna Lincoln |
| 23 | Colby Catlett | MF/F | 6-1 | 190 | Jr. | Hilliard, OH/Hilliard Davidson (Cincinnati) |
|
Head Coach: Willy Merrick
|
||||||





