Ohio Dominican vs Lander University
@ Decatur, Ala. | Morgan Wilson Park
@ Decatur, Ala. | Morgan Wilson Park
2/18/2012 at 11:00 am
|
Ohio Dominican
4 |
Lander
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (2-1) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
| Lander (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 3 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Sutter cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| A. Cribari c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. McCartney rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Crislip 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. Chaney 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jividen ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| K. Seeds 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Delligatt dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Lucas lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Stanzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 0 | 2 | 3 | 6 |
| Batting | |||||||
|
Sac: C. Chaney |
|||||||
| Baserunning | |||||||
|
SB: A. Cribari; B. McCartney CS: A. Cribari | |||||||
| Fielding | |||||||
|
DP: K. Crislip 2; C. Chaney 2; C. Jividen | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheriff 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Donson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Presnell cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CDavis 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Buchholz rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hartley lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbitt ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riendeau dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yoder ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fuller c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Leissner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KDavis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Yoder HR: Fuller RBI: Yoder; Fuller 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CDavis 2; Fuller | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Stanzel (W, 2-0) | 7.0 | 7 | 3 | 3 | 2 | 3 | 1 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: R. Stanzel 28 | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leissner (L, 5-3) | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| KDavis | 7.0 | 5 | 2 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Leissner 2; KDavis 29 HBP: Leissner; KDavis 2 | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Cribari, A. stole second, advanced to third on an error by 3b; Sutter,Erin scored, unearned. |
| McCartney,B. reached on a throwing error by 3b; Cribari, A. scored, unearned. |
| Lander - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Lander - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Lander - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Lucas, R. singled to left field, advanced to second on the throw; Seeds, K. advanced to third; Jividen, C. advanced to third, scored on an error by c, unearned. |
| Seeds, K. scored on a passed ball, unearned. |
| Lander - Bottom 4th |
| Ohio Dominican - Top 5th |
| Lander - Bottom 5th |
| Ohio Dominican - Top 6th |
| Lander - Bottom 6th |
| Ohio Dominican - Top 7th |
| Lander - Bottom 7th |
| Yoder doubled, RBI; Buchholz scored. |
| Fuller homered to center field, 2 RBI; Yoder scored. |
| Other Information | |
|---|---|
|
Location: Decatur, Ala. Stadium: Morgan Wilson Park Attendance: 67 Duration: 1:30 |
Weather: overcast, cool Game: G3 |





