Indianapolis vs Ohio Dominican
@ Columbus, Ohio | Panther Field
@ Columbus, Ohio | Panther Field
3/29/2012 at 3:00
|
Indianapolis
3 |
Ohio Dominican
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis (27-1) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Ohio Dominican (12-13) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Indianapolis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rummel, K. 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Eckerle, C. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson cf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| DeMotte, J. p | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alfaro, A. dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krcelich, S. lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clark, B. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malayer, D. 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Russell, S. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, K. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 1 | 3 | 4 |
| Batting | |||||||
|
RBI: Rummel, K. 2; Malayer, D. Sac: Russell, S. |
|||||||
| Baserunning | |||||||
|
SB: Williamson | |||||||
| Fielding | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. McCartney rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Chaney 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Delligatt dp | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. Crislip 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Jividen ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| E. Sutter cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Cribari c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Stanzel p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Lucas lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| K. Seeds 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: R. Lucas RBI: R. Lucas Sac: B. McCartney |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Jividen DP: K. Crislip; C. Jividen | |||||||
Indianapolis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeMotte, J. (W, 19-1) | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: DeMotte, J. 30 HBP: DeMotte, J. 2 | |||||||
| Pitches-Strikes: DeMotte, J. 109-72; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Stanzel (L, 8-5) | 7.0 | 7 | 3 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Stanzel 28 | |||||||
| Pitches-Strikes: Stanzel,R 96-67; | |||||||
| Scoring Summary |
|---|
| Indianapolis - Top 1st |
| Ohio Dominican - Bottom 1st |
| Indianapolis - Top 2nd |
| Ohio Dominican - Bottom 2nd |
| Indianapolis - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| Indianapolis - Top 4th |
| Ohio Dominican - Bottom 4th |
| Indianapolis - Top 5th |
| Malayer, D. grounded out to 2b, RBI (0-0); Clark, B. advanced to second on a fielder's choice; Krcelich, S. advanced to third on a fielder's choice; Alfaro, A. advanced to home on a fielder's choice. |
| Rummel, K. singled, advanced to second on the throw, 2 RBI (0-0); Russell, S. advanced to third; Clark, B. scored; Krcelich, S. scored. |
| Ohio Dominican - Bottom 5th |
| Indianapolis - Top 6th |
| Ohio Dominican - Bottom 6th |
| Lucas,R singled, RBI (0-0); Stanzel,R advanced to second; Sutter,E advanced to third, out at home lf to c; Jividen,C scored. |
| Indianapolis - Top 7th |
| Ohio Dominican - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 0 Duration: 1:35 Umpires: Home plate - Mike Clark , First base - Ray Williams |
Weather: 56, sunny, clear skies Game: G25-IND |





