Ohio Dominican vs Findlay
@ Columbus, Ohio | Panther Field
@ Columbus, Ohio | Panther Field
4/20/2012 at 5:00
|
Ohio Dominican
3 |
Findlay
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (22-26, 16-12) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Findlay (22-21, 13-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Sutter cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| B. McCartney rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Chaney 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Crislip 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| C. Jividen ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Cribari c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| K. Seeds 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lucas lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stanzel dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Lust p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Locker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: A. Cribari HR: C. Jividen RBI: C. Chaney; C. Jividen Sac: C. Chaney |
|||||||
| Baserunning | |||||||
|
SB: E. Sutter 2; B. McCartney 4; K. Crislip CS: A. Cribari | |||||||
| Fielding | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Motuza lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwyer cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dauterman dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Borders 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gilroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stewart 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whited p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenty rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 1 | 1 | 2 |
| Batting | |||||||
|
2B: Borders |
|||||||
| Baserunning | |||||||
|
CS: Dauterman | |||||||
| Fielding | |||||||
|
E: Reynolds 2 | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Lust (Sv, 2) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Locker (W, 2-4) | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Lust 9; K. Locker 14 | |||||||
| Pitches-Strikes: Locker,K 46-26; Lust,K 29-19; | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whited (L, 11-9) | 7.0 | 5 | 3 | 1 | 1 | 5 | 1 |
| Totals | 7.0 | 5 | 3 | 1 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Whited 28 | |||||||
| Pitches-Strikes: Whited 100-60; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Chaney,C grounded out to p, SAC, bunt, RBI (1-0); McCartney,B advanced to third; Sutter,E scored, unearned. |
| Crislip,K stole second; McCartney,B stole home, unearned. |
| Findlay - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Findlay - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Findlay - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Jividen,C homered to right center, RBI (3-0). |
| Findlay - Bottom 4th |
| Ohio Dominican - Top 5th |
| Findlay - Bottom 5th |
| Ohio Dominican - Top 6th |
| Findlay - Bottom 6th |
| Ohio Dominican - Top 7th |
| Findlay - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 109 Duration: 1:28 Umpires: Home plate - Kathy Murphy , First base - Bob Swinehart |
Weather: 78, clear, partly cloudy Game: G48-UF |





