Lake Erie vs Ohio Dominican
@ Columbus, Ohio | Panther Field
@ Columbus, Ohio | Panther Field
4/24/2012 at 3:26 PM
|
Lake Erie
3 |
Ohio Dominican
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (5-43, 2-29) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
| Ohio Dominican (25-26, 19-12) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 1 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Klemp ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brotzman dp | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Foley c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Heming 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gratz rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Haley 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rathge cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dowen 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bleck lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ondercin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 1 | 2 | 5 |
| Batting | |||||||
|
RBI: Brotzman; Foley; Haley Sac: Bleck Sac fly: Haley |
|||||||
| Baserunning | |||||||
|
CS: Bleck | |||||||
| Fielding | |||||||
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Sutter cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| B. McCartney rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| C. Chaney 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Crislip 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| K. Seeds pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jividen ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| A. Cribari c | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| T. Thomas 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Seavey dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Mason dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Lucas lf | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| R. Stanzel p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: C. Chaney; R. Lucas 2 RBI: A. Cribari; T. Thomas; R. Lucas 2 Sac: B. McCartney; C. Chaney |
|||||||
| Baserunning | |||||||
|
SB: A. Cribari CS: A. Cribari | |||||||
| Fielding | |||||||
|
E: T. Thomas DP: K. Crislip | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ondercin (L, 3-22) | 6.1 | 8 | 4 | 4 | 6 | 2 | 0 |
| Totals | 6.1 | 8 | 4 | 4 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ondercin 33 HBP: Ondercin | |||||||
| Pitches-Strikes: Ondercin 119-72; | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Stanzel (W, 16-10) | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Stanzel 29 | |||||||
| Pitches-Strikes: Stanzel,R 109-76; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Ohio Dominican - Bottom 1st |
| Lake Erie - Top 2nd |
| Ohio Dominican - Bottom 2nd |
| Lake Erie - Top 3rd |
| Ohio Dominican - Bottom 3rd |
| Lake Erie - Top 4th |
| Haley flied out to cf, SF, RBI (1-0); Gratz advanced to third; Foley scored. |
| Ohio Dominican - Bottom 4th |
| Thomas,T singled to center field, RBI (1-2); Cribari,A advanced to second; Jividen,C scored. |
| Lucas,R doubled to left field, 2 RBI (1-2); Stanzel,R scored; Cribari,A scored. |
| Lake Erie - Top 5th |
| Brotzman grounded out to 2b, RBI (3-2); Klemp advanced to third; Dowen scored. |
| Foley singled down the lf line, RBI (3-2); Klemp scored. |
| Ohio Dominican - Bottom 5th |
| Lake Erie - Top 6th |
| Ohio Dominican - Bottom 6th |
| Lake Erie - Top 7th |
| Ohio Dominican - Bottom 7th |
| Cribari,A hit by pitch, RBI (2-0); Jividen,C advanced to second; Seeds,K advanced to third; McCartney,B scored. |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 0 Duration: 1:34 Umpires: Home plate - Thomas Hendl , First base - Jerry Norris |
Weather: 61, warm, breezy, clear skies Game: G51-LEC |





