K. Crislip | #28 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .325 | 11 | 35 | 19 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Findlay | W, 5-4 |
| Apr 21 | Findlay | W, 9-4 |
| Apr 24 | Lake Erie | W, 4-3 |
| Apr 24 | Lake Erie | W, 10-0 |
| Apr 27 | vs. Ferris St. | L, 6-2 |
| Apr 27 | vs. Northwood (Mich.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 32 | ||
| Plate appearances | 184 | 113 | ||
| At Bats | 157 | 94 | ||
| Runs | 19 | 14 | ||
| Hits | 51 | 32 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 11 | 8 | ||
| Runs Batted In | 35 | 24 | ||
| Total bases | 88 | 59 | ||
| Walks | 24 | 17 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .325 | .340 | ||
| On Base Percentage | .414 | .441 | ||
| Slugging Percentage | .561 | .628 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 487 | 302 | ||
| Put Outs | 466 | 288 | ||
| Assists | 14 | 10 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .986 | .987 | ||
| Double Plays | 16 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





