true
Ohio Dominican at Molloy
@ Quealy Gymnasium - Rockville Centre, NY
11/23/2011 at 5:00 PM
@ Quealy Gymnasium - Rockville Centre, NY
11/23/2011 at 5:00 PM
|
Ohio Dominican
60 |
Molloy
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (3-0) | 20 | 40 | 60 |
| Molloy (3-4) | 24 | 32 | 56 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Abby Glover - F | 32 | 4-10 | 0-2 | 4-6 | 2 | 11 | 13 | 2 | 0 | 0 | 3 | 4 | 12 |
| 44 | Katelyn Stuckey - F | 25 | 2-8 | 0-1 | 4-4 | 5 | 12 | 17 | 1 | 0 | 0 | 2 | 2 | 8 |
| 12 | Katy Rasor - G | 37 | 5-12 | 5-11 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 15 |
| 20 | Meredith Fox - G | 37 | 3-15 | 2-6 | 2-3 | 3 | 5 | 8 | 3 | 1 | 1 | 5 | 2 | 10 |
| 03 | Kacee Hockenberry | 21 | 1-5 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Mykeila Mast | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | Christina Pentaudi | 18 | 0-1 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 0 |
| 32 | Paige Stought | 23 | 5-8 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
7-24 29.2% |
13-19 68.4% |
16 | 34 | 50 | 10 | 7 | 1 | 17 | 16 | 60 | ||
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rivera, Laura | 35 | 2-3 | 0-1 | 3-7 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 2 | 7 |
| 05 | Addison, Ashley | 29 | 3-10 | 0-3 | 2-4 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 8 |
| 20 | Bartlett, Amanda | 40 | 5-18 | 2-9 | 4-4 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 3 | 16 |
| 21 | Dreyer, Molly | 20 | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| 32 | DeNicola, Jessica | 16 | 2-6 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Finlay, Julia | 19 | 4-8 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 11 | Orlando, Meghan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Arnone, Nicole | 24 | 2-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 3 | 4 |
| 24 | Ross, Ikema | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 33 | Kenney, Taylor | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
4-19 21.1% |
14-24 58.3% |
9 | 27 | 36 | 7 | 10 | 5 | 12 | 18 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Molloy-None. Officials: Bernard Myers, Leon Barrett, Irvin Petersen Attendance: 103 Time: 5:00 PM |





