true
Northwood at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
1/19/2012 at 5:30 PM
@ Alumni Hall - Columbus, Ohio
1/19/2012 at 5:30 PM
|
Northwood (Mich.)
59 |
Ohio Dominican
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwood (Mich.) (7-8, 2-6 GLIAC) | 26 | 33 | 59 |
| Ohio Dominican (5-10, 1-8 GLIAC) | 29 | 31 | 60 |
Northwood (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Savannah Stedman | 37 | 6-9 | 0-1 | 6-8 | 1 | 6 | 7 | 0 | 1 | 5 | 1 | 4 | 18 |
| 03 | Megan Gonta | 31 | 2-3 | 1-1 | 1-1 | 2 | 1 | 3 | 5 | 0 | 0 | 5 | 1 | 6 |
| 21 | Sarah Susan | 19 | 1-3 | 0-1 | 0-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 2 |
| 25 | Kaitlin Susan | 23 | 3-8 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 3 | 6 |
| 30 | Rachel Church | 37 | 6-15 | 5-12 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Janell Smith | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Sarah Spring | 16 | 1-4 | 0-1 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| 23 | Gabrielle Rivette | 21 | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 34 | Aleigha Wylie | 10 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
6-20 30.0% |
9-14 64.3% |
9 | 26 | 35 | 12 | 5 | 6 | 20 | 19 | 59 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Abby Glover - F | 37 | 5-9 | 0-1 | 3-5 | 1 | 5 | 6 | 0 | 3 | 1 | 4 | 3 | 13 |
| 44 | Katelyn Stuckey - F | 28 | 6-10 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 13 |
| 12 | Katy Rasor - G | 36 | 1-7 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 3 |
| 20 | Meredith Fox - G | 26 | 3-9 | 1-2 | 1-4 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 4 | 8 |
| 03 | Kacee Hockenberry | 36 | 5-9 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Mykeila Mast | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Christina Pentaudi | 13 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 32 | Paige Stought | 16 | 1-2 | 0-1 | 0-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 2 |
| 40 | Tracy Snider | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
3-12 25.0% |
9-17 52.9% |
9 | 20 | 29 | 11 | 12 | 2 | 14 | 16 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Northwood (Mich.)-None; Ohio Dominican-None. Officials: Anthony Capasso, Tim Carr, Jessica Tafe Attendance: 96 Time: 5:30 PM |





