false
Wayne State at Ohio Dominican
@ Alumni Hall -
1/21/2012
@ Alumni Hall -
1/21/2012
|
Wayne St. (Mich.)
74 |
Ohio Dominican
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wayne St. (Mich.) (10-8, 5-6 GLIAC) | 34 | 40 | 74 |
| Ohio Dominican (6-11, 2-9 GLIAC) | 33 | 37 | 70 |
Wayne St. (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phaebre Colbert | 28 | 5-9 | 0-0 | 5-7 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 15 |
| 05 | Deanna Crumpton | 14 | 6-8 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 13 |
| 44 | Juanita Cochran | 39 | 7-10 | 0-0 | 1-2 | 5 | 4 | 9 | 2 | 0 | 2 | 1 | 3 | 15 |
| 01 | Lena Thomas | 29 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 |
| 03 | Paige Sickmiller | 37 | 8-14 | 4-5 | 0-1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Amelia Davis | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 12 | Deiona Rogers | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Imari Redfield | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Areonna Dobbins | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 33 | Kayla Bridges | 22 | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-55 56.4% |
5-6 83.3% |
7-14 50.0% |
9 | 20 | 29 | 17 | 6 | 4 | 12 | 14 | 74 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Abby Glover - F | 39 | 5-8 | 0-1 | 5-6 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 2 | 15 |
| 44 | Katelyn Stuckey - F | 23 | 4-7 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 9 |
| 12 | Katy Rasor - G | 35 | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 20 | Meredith Fox - G | 38 | 7-16 | 1-4 | 4-4 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 4 | 19 |
| 03 | Kacee Hockenberry | 35 | 3-6 | 2-5 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Christina Pentaudi | 10 | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| 32 | Paige Stought | 18 | 3-6 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 8 |
| 40 | Tracy Snider | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
9-23 39.1% |
9-10 90.0% |
11 | 20 | 31 | 13 | 6 | 2 | 15 | 12 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Wayne St. (Mich.)-None; Ohio Dominican-None. Officials: Anthony Capasso Attendance: 133 |





