false
Ohio Dominican at Lake Superior State
@ Sault Ste. Marie,
1/26/2012
@ Sault Ste. Marie,
1/26/2012
|
Ohio Dominican
61 |
Lake Superior St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (6-12, 2-10 GLIAC) | 33 | 28 | 61 |
| Lake Superior St. (6-12, 2-9 GLIAC) | 25 | 42 | 67 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Abby Glover - F | 21 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 6 |
| 44 | Katelyn Stuckey - F | 35 | 1-4 | 0-1 | 4-4 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 6 |
| 12 | Katy Rasor - G | 30 | 1-8 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 20 | Meredith Fox - G | 33 | 6-13 | 0-3 | 3-6 | 1 | 6 | 7 | 6 | 2 | 0 | 3 | 3 | 15 |
| 03 | Kacee Hockenberry | 38 | 6-13 | 4-9 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Christina Pentaudi | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Paige Stought | 24 | 2-4 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 2 | 7 |
| 40 | Tracy Snider | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
8-23 34.8% |
11-14 78.6% |
10 | 21 | 31 | 11 | 6 | 1 | 10 | 19 | 61 | ||
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BLAZEJEWSKI, Maria | 37 | 10-16 | 1-4 | 6-8 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 3 | 27 |
| 43 | CUBR, Sarah | 29 | 4-10 | 3-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 11 |
| 54 | SCHEMBERGER, Cassy | 31 | 6-9 | 0-0 | 4-6 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 16 |
| 31 | GREENE, Taylor | 26 | 0-6 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 1 |
| 32 | TRAMMELL, Raven | 29 | 1-5 | 1-3 | 4-4 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | BROWN, Jasmine | 30 | 2-6 | 1-3 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 5 |
| 34 | CRITTENDON, Kandace | 7 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 42 | VanES, Laura | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LaCROSS, Candice | 9 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
6-20 30.0% |
15-23 65.2% |
15 | 23 | 38 | 21 | 4 | 3 | 10 | 12 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Lake Superior St.-None. Officials: Thomas Hallead Attendance: 195 |





