true
Ohio Dominican at Hillsdale College
@ Hillsdale, Mich.
2/16/2012 at 6:00
@ Hillsdale, Mich.
2/16/2012 at 6:00
|
Ohio Dominican
57 |
Hillsdale
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (6-18, 2-16 GLIAC) | 30 | 27 | 57 |
| Hillsdale (13-11, 9-8 GLIAC) | 28 | 39 | 67 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Abby Glover - F | 36 | 2-7 | 0-0 | 5-8 | 2 | 10 | 12 | 3 | 0 | 0 | 1 | 3 | 9 |
| 44 | Katelyn Stuckey - F | 31 | 5-8 | 0-0 | 0-1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 10 |
| 12 | Katy Rasor - G | 30 | 2-11 | 1-7 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| 20 | Meredith Fox - G | 26 | 0-4 | 0-3 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 7 | 3 | 4 |
| 03 | Kacee Hockenberry | 25 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Mykeila Mast | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| 23 | Christina Pentaudi | 19 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 6 |
| 32 | Paige Stought | 14 | 4-5 | 2-2 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 12 |
| 40 | Tracy Snider | 14 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
7-23 30.4% |
14-19 73.7% |
12 | 22 | 34 | 11 | 8 | 0 | 20 | 15 | 57 | ||
Hillsdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Abbey Lovat - f | 26 | 0-2 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| 34 | Katie Bildner - f | 34 | 4-11 | 0-5 | 1-2 | 2 | 4 | 6 | 3 | 1 | 3 | 4 | 2 | 9 |
| 44 | Elizabeth Brannick - f | 20 | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 4 |
| 11 | Lea Jones - g | 40 | 4-7 | 3-5 | 0-1 | 4 | 5 | 9 | 4 | 6 | 0 | 2 | 1 | 11 |
| 14 | Chelsea Harrison - g | 40 | 12-22 | 5-12 | 4-5 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Angela Bisaro | 17 | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 6 |
| 32 | Megan Fogt | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 33 | Kadie Lowery | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
8-25 32.0% |
7-11 63.6% |
14 | 19 | 33 | 14 | 13 | 4 | 16 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Hillsdale-None. Officials: Lindsey Deyo, Brad Duistermars, Delonda Little Attendance: 402 Time: 6:00 |





