Ashland vs. Ohio Dominican at Allendale, Mich.
11/4/2011 at 4:30 p.m
11/4/2011 at 4:30 p.m
|
Ashland
0 |
Ohio Dominican
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Ashland (9-7-4) | 0 | 0 | 0 | 0 | 0 |
| Ohio Dominican (10-6-3) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SHOOTOUT -- | |||
|
Ashland :
9/Y 10/Y 17/N 2/Y 7/Y Ohio Dominican : 25/N 11/Y 23/Y 3/Y 7/N Ashland wins shootout 4 - 3 |
Ashland | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Rebecca Plescia * | gk | 0 | 0 | 0 | 0 | |
| 2 | Lexi Gruich * | mf | 0 | 0 | 0 | 0 | |
| 3 | Deanna Gundling | 0 | 0 | 0 | 0 | ||
| 6 | Jamie Greene | 1 | 1 | 0 | 0 | ||
| 7 | Katelyn Peterson * | f | 0 | 0 | 0 | 0 | |
| 8 | Kaylie West | 0 | 0 | 0 | 0 | ||
| 9 | Tani Lopez | 0 | 0 | 0 | 0 | ||
| 10 | Rachel Luebke * | d | 0 | 0 | 0 | 0 | |
| 14 | Kelly Krispinsky | 0 | 0 | 0 | 0 | ||
| 15 | Haley Frick * | mf | 3 | 2 | 0 | 0 | |
| 17 | Melissa Hill * | mf | 2 | 2 | 0 | 0 | |
| 19 | Megan Zealer * | f | 0 | 0 | 0 | 0 | |
| 21 | Kathleen Demaree * | f | 0 | 0 | 0 | 0 | |
| 22 | Maria Lackey * | mf | 0 | 0 | 0 | 0 | |
| 23 | Savannah Garside * | f | 0 | 0 | 0 | 0 | |
| 26 | Chelsea Hyatt * | f | 0 | 0 | 0 | 0 | |
| 27 | Kelsey Dropsey | 0 | 0 | 0 | 0 | ||
| 28 | Megan Varanese | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Rebecca Plescia (T, 8-7-3) | 7 | 0 | 7 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 8 | 0 | 8 | 110:00 | |||
Ohio Dominican | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Laura Clark * | GK | 0 | 0 | 0 | 0 | |
| 00 | Josie Klosterman | GK | 0 | 0 | 0 | 0 | |
| 1 | Kaitlyn Bonar | GK | 0 | 0 | 0 | 0 | |
| 2 | Abby Kennedy | MF | 0 | 0 | 0 | 0 | |
| 3 | Megan Augusta * | F | 2 | 0 | 0 | 0 | |
| 4 | Kirsten Hoy * | F | 0 | 0 | 0 | 0 | |
| 6 | Danielle Scheetz | F | 0 | 0 | 0 | 0 | |
| 7 | Jennifer Holton * | MF | 2 | 0 | 0 | 0 | |
| 8 | Kristyn Kajganich | MF/F | 0 | 0 | 0 | 0 | |
| 9 | Megan Wharton * | MF | 2 | 0 | 0 | 0 | |
| 10 | Jordan Ashby | MF | 0 | 0 | 0 | 0 | |
| 11 | Sierra Patterson * | F | 4 | 3 | 0 | 0 | |
| 12 | Olivia Scalzitti | F | 0 | 0 | 0 | 0 | |
| 13 | Jessica D'Isidoro * | D | 0 | 0 | 0 | 0 | |
| 14 | Katherine Wiet | D/MF | 0 | 0 | 0 | 0 | |
| 18 | Emily Spencer | MF/F | 0 | 0 | 0 | 0 | |
| 19 | Jordan Mazzi | MF/F | 1 | 1 | 0 | 0 | |
| 20 | Slone Fleak * | D | 1 | 1 | 0 | 0 | |
| 21 | Marie Fudacz | D/MF | 0 | 0 | 0 | 0 | |
| 22 | Broegan Sautter * | MF/F | 1 | 1 | 0 | 0 | |
| 23 | Tonya Frasik * | MF | 4 | 2 | 0 | 0 | |
| 25 | Shara Perry * | D/MF | 0 | 0 | 0 | 0 | |
| 26 | Natasha Hoffmannbeck | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Laura Clark | 5 | 0 | 5 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ashland | 4 | 1 | 1 | 0 | 6 |
| Ohio Dominican | 6 | 7 | 2 | 2 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ashland | 4 | 3 | 1 | 0 | 8 |
| Ohio Dominican | 4 | 0 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ashland | 1 | 1 | 1 | 0 | 3 |
| Ohio Dominican | 1 | 4 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ashland | 7 | 3 | 2 | 2 | 14 |
| Ohio Dominican | 2 | 6 | 0 | 3 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Ashland | 44:53 | Yellow card - Deanna Gundling: | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| Ashland | 104:39 | Red card - Deanna Gundling: | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:28 Attendance: 218 Referee: Paul Allard Asst. Referee: Doug Turkstra : Greg Pilbeam Timekeeper: Game Ops Scorer: A. Murphy |
* Starter





