Ohio Dominican at. Ashland
@ Ashland, Ohio (Kates Gymnasium)
11/5/2011 at 6:06 pm
@ Ashland, Ohio (Kates Gymnasium)
11/5/2011 at 6:06 pm
|
Ohio Dominican
0 |
Ashland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio Dominican (12-17, 5-14 GLIAC) | 14 | 21 | 21 | 0 |
| Ashland (13-12, 11-7 GLIAC) | 25 | 25 | 25 | 3 |
Ohio Dominican | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 | ||
| 2 | 9 | 4 | 32 | .156 | ||
| 3 | 10 | 8 | 37 | .054 | ||
Ashland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 32 | .469 | ||
| 2 | 16 | 5 | 38 | .289 | ||
| 3 | 14 | 7 | 42 | .167 | ||
Ohio Dominican | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Reder | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Rachel Billing | 3 | 7 | 8 | 26 | -.038 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Caitlin Kusan | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Emily Post | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.5 |
| 15 | Kristy Birkemeier | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Meredith Shifley | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailey Barker | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tara Winner | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kelsey Snyder | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Stacy Rogg | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 97 | .124 | 29 | 3 | 2 | 5 | 45 | 1 | 10 | 1 | 1 | 39.0 | ||
Ashland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kathy Fletcher | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Megan Rohlfs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Crystal Elliott | 3 | 3 | 0 | 6 | .500 | 40 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Alyx Crislip | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Baley Bernthisel | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Kate Eckels | 3 | 10 | 5 | 30 | .167 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Anesia Benton | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Marci Zegarac | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Susie Jonas | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arian Martin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 112 | .295 | 45 | 5 | 8 | 3 | 40 | 1 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 245 Time: 1:08 Scorer: AU Sports Info |
Bold = Starter





