Ohio Dominican vs. Minnesota St-Mankato
@ Evansville, IN (PAC)
8/25/2018 at 9 a.m.
@ Evansville, IN (PAC)
8/25/2018 at 9 a.m.
Ohio Dominican
0 |
Minn. St. Mankato
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ohio Dominican (0-3) | 13 | 22 | 20 | 0 |
Minn. St. Mankato (3-0) | 25 | 25 | 25 | 3 |
Ohio Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 7 | 25 | -.120 |
2 | 11 | 6 | 34 | .147 |
3 | 10 | 3 | 36 | .194 |
Minn. St. Mankato |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 25 | .480 |
2 | 14 | 5 | 35 | .257 |
3 | 19 | 8 | 39 | .282 |
Ohio Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ashton Barr * | 3 | 3 | 1 | 6 | .333 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
4 | Bailey Line | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Allie Rutter | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Rebecca Skidmore * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
7 | Alexis Young * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
8 | Patricia Barreto * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
12 | Kelly Nadler * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Tate Rybarczyk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
22 | Amanda Remmetter * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
Totals | 25 | 16 | 95 | .095 | 22 | 2 | 5 | 5 | 33 | 1 | 6 | 1 | 0 | 31.0 |
Minn. St. Mankato |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sakowicz, Jane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Schindler, Dana | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
5 | Garbe, Alivia * | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 6.0 |
7 | Lowry, Lauren | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Peter, Kalee * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
10 | Olson, Morgan * | 3 | 14 | 5 | 26 | .346 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
11 | Quam, Mara | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
12 | Porter, Micayla * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 6 | 2.0 |
16 | Janzig, Anissa * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
20 | Veldman, Joie * | 3 | 12 | 3 | 22 | .409 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
Totals | 46 | 14 | 99 | .323 | 45 | 5 | 8 | 2 | 48 | 0 | 10 | 1 | 6 | 56.0 |
Other Information |
---|
Arena: PAC Attendance: 57 Time: 1:22 1st Referee: Mark Tullis 2nd Referee: David Wester |
* = Starter