Ohio Dominican at Alderson Broaddus - Philippi, WV 10/21/2017 - 12:00 |
|
Ohio Dominican
53 |
Alderson Broaddus
13 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ohio Dominican (4-3) | 8 | 35 | 10 | 0 | 53 |
Alderson Broaddus (2-6) | 0 | 7 | 6 | 0 | 13 |
Philippi, WV | Multi-Sport |
Prd | Time | Scoring Summary | Ohio Dominican - Alderson Broaddus |
---|---|---|---|
1 | 01:58 |
Ohio Dominican
-
EJ Colson 1 yd run.
(2pt conversion pass by Zack Williams
is good).
Drive: 8 plays, 65 yards in 2:51. |
8 - 0 |
2 | 14:07 |
Ohio Dominican
-
Cory Contini 60 yd pass from Grant Russell.
(Cooper Johnson kick
is good).
Drive: 3 plays, 75 yards in 0:46. |
15 - 0 |
2 | 08:50 |
Alderson Broaddus
-
Lake, Zack 32 yd pass from McWilliams, C..
(Opsatnik, DJ kick
is good).
Drive: 1 plays, 32 yards in 0:05. |
15 - 7 |
2 | 06:03 |
Ohio Dominican
-
EJ Colson 2 yd run.
(Cooper Johnson kick
is good).
Drive: 8 plays, 75 yards in 2:37. |
22 - 7 |
2 | 03:20 |
Ohio Dominican
-
David Turner 75 yd pass from Grant Russell.
(Cooper Johnson kick
is good).
Drive: 2 plays, 75 yards in 0:23. |
29 - 7 |
2 | 02:57 |
Ohio Dominican
-
EJ Colson 35 yd run.
(Cooper Johnson kick
is good).
Drive: 1 plays, 35 yards in 0:08. |
36 - 7 |
2 | 00:19 |
Ohio Dominican
-
Fred Pitts 1 yd run.
(Cooper Johnson kick
is good).
Drive: 9 plays, 65 yards in 1:38. |
43 - 7 |
3 | 13:14 |
Alderson Broaddus
-
Lake, Zack 51 yd pass from McWilliams, C..
(Opsatnik, DJ kick
failed).
Drive: 4 plays, 75 yards in 1:46. |
43 - 13 |
3 | 11:11 |
Ohio Dominican
-
EJ Colson 3 yd run.
(Cooper Johnson kick
is good).
Drive: 5 plays, 65 yards in 1:57. |
50 - 13 |
3 | 06:02 |
Ohio Dominican
-
Cooper Johnson 35 yd field goal.
Drive: 9 plays, 29 yards in 3:15. |
53 - 13 |
Ohio Dominican | Statistics | Alderson Broaddus |
---|---|---|
27 | FIRST DOWNS | 12 |
10 12 5 |
Passing Rushing Penalty |
8 4 0 |
50% (7 of 14) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
570 | TOTAL OFFENSE | 259 |
76 7.5 |
Total Offensive Plays Average gain per play |
62 4.2 |
340 | NET YARDS PASSING | 189 |
23-34 10.0 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 7.0 5-23 3 |
230 | NET YARDS RUSHING | 70 |
42 5.5 |
Rushing Attempts Average gain per rush |
35 2.0 |
5-219 | PUNTS: Number-Yards | 7-253 |
43.8 | Average | 36.1 |
78 | TOTAL RETURN YARDS | 230 |
0 0 3-59 3-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-65 6-129 1-36 |
2-25 | PENALTIES: Number-Yards | 5-54 |
0-0 | FUMBLES: Number-Lost | 0-0 |
5-23 | SACKS: Number-Yards | 2-13 |
3-19 | INTERCEPTIONS: Number-Yards | 1-36 |
30:14 | TIME OF POSSESSION | 29:46 |
Ohio Dominican | Alderson Broaddus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Cameron Kohl | 6 | 6 | 12 | 2 - 12 | 2 - 12 | - | - | 1 | |||
8 | Gus Dimmerling | 4 | 2 | 6 | - | - | - | - | 1 | |||
43 | Camren Moore | 1 | 5 | 6 | - | - | - | - | ||||
3 | Tre McIntyre | 4 | 1 | 5 | - | - | - | 1-19 | ||||
97 | Jack Saylor | 4 | 1 | 5 | 2 - 10 | 2 - 10 | - | - | ||||
29 | Shyoun Petteway | 3 | 1 | 4 | - | - | - | - | 1 | |||
44 | Jalen M. Christian | 3 | 1 | 4 | - | - | - | - | ||||
54 | Jarret Sullivan | 1 | 3 | 4 | - | - | - | - | ||||
99 | Tristan Kehres | 2 | 2 | 4 | - | - | - | - | 1 | |||
26 | Elijah Burton | 1 | 2 | 3 | - | - | - | - | ||||
50 | Ryan Sayers | 2 | 1 | 3 | - | - | - | - | ||||
92 | Aarin Smoot-Baker | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
1 | Tawain Gordon | 2 | 0 | 2 | - | - | - | 2-0 | ||||
2 | Ross Thompson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
30 | Logen Neidhardt | 2 | 0 | 2 | - | - | - | - | ||||
42 | Dauson Dales | 1 | 1 | 2 | - | - | - | - | ||||
98 | Nyjaun Robinson | 0 | 2 | 2 | - | - | - | - | ||||
7 | Vincent Anderson | 1 | 0 | 1 | - | - | - | - | ||||
17 | Jacob Mercier | 1 | 0 | 1 | - | - | - | - | ||||
24 | Alessio Amato | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 40 | 32 | 72 | 5 - 23 | 6 - 24 | 0-0 | 3-19 | 4 | ||||
# | Alderson Broaddus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Raley, Quade | 9 | 1 | 10 | 2 - 13 | 2 - 13 | - | 1-36 | ||||
49 | Bailey, William | 8 | 1 | 9 | - | - | - | - | ||||
50 | Gabel, Paul | 2 | 4 | 6 | - | - | - | - | ||||
45 | Fulmore, Tyler | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
52 | Riggins, Alex | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
97 | Harrington, C. | 1 | 3 | 4 | - | - | - | - | ||||
1 | Shelton, Joseph | 3 | 0 | 3 | - | - | - | - | ||||
7 | Lewis, Da'Quan | 2 | 1 | 3 | - | - | - | - | 1 | |||
8 | Jackson, Matt | 3 | 0 | 3 | - | - | - | - | 1 | |||
35 | Alexandre, K. | 1 | 2 | 3 | - | - | - | - | ||||
40 | Cheatham, Trey | 2 | 1 | 3 | - | - | - | - | ||||
6 | Griffin, T. | 1 | 1 | 2 | - | - | - | - | ||||
20 | Smith, Ryan | 2 | 0 | 2 | - | - | - | - | ||||
21 | Spellman, Jacob | 1 | 1 | 2 | - | - | - | - | 1 | |||
23 | Barrie, K. | 1 | 1 | 2 | - | - | - | - | ||||
33 | Treloar, Nick | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
13 | Lavern, Brandon | 1 | 0 | 1 | - | - | - | - | ||||
17 | Smith, Otis | 0 | 1 | 1 | - | - | - | - | ||||
25 | Pierre, J. | 0 | 1 | 1 | - | - | - | - | ||||
32 | Smallwood, D. | 1 | 0 | 1 | - | - | - | - | ||||
44 | Lawrence, Dylan | 1 | 0 | 1 | - | - | - | - | ||||
60 | Douglas, C. | 1 | 0 | 1 | - | - | - | - | ||||
78 | Eherentraut, S. | 1 | 0 | 1 | - | - | - | - | ||||
92 | Washington, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
95 | Pickens, David | 1 | 0 | 1 | - | - | - | - | ||||
91 | Warren, Kyle | - | - | - | - | 1 | ||||||
TOTALS | 49 | 22 | 71 | 2 - 13 | 5 - 22 | 0-0 | 1-36 | 4 |
Other Information | |
---|---|
Location: Philippi, WV Stadium: Multi-Sport Attendance: 1178 |
Referee: Pat Parry Umpire: Steve Robison Head Linesman: Joe Goicochea Line Judge: Kevin Szink Back Judge: Thomas Zetts Field Judge: DJ Hynes Side Judge: Nick Howell |