2017-18 Football Statistics - Ohio Dominican
Yds
510.5
Rush
166.9
Pass
343.6
Pts/game
39.5
Yds allowed
402.0
Rush allowed
146.5
Pass allowed
255.5
Pts allowed/game
22.0
Schedule Summary | |
---|---|
Overall (Pct.) | 7-3 (.700) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Won 7 |
Home | 4-0 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | at Malone | W, 20-3 |
Oct 7 | Hillsdale | W, 41-27 |
Oct 21 | at Alderson Broaddus | W, 53-13 |
Oct 28 | at Walsh | W, 39-21 |
Nov 4 | Kentucky Wesleyan | W, 63-7 |
Nov 11 | Findlay | W, 49-24 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 395 | 316 | ||
Points per game | 39.5 | 45.1 | ||
Total offense | 5105 | 3735 | ||
Yards per game | 510.5 | 533.6 | ||
Passing yards | 3436 | 2283 | ||
Comp-Att-Int | 239-332-3 | 156-218-3 | ||
Passing yards per game | 343.6 | 326.1 | ||
Passing yards per attempt | 10.3 | 10.5 | ||
Passing yards per completion | 14.4 | 14.6 | ||
Passing touchdowns | 34 | 25 | ||
Rushing yards | 1669 | 1452 | ||
Rushing attempts | 370 | 272 | ||
Rushing yards per game | 166.9 | 207.4 | ||
Yards per rush | 4.5 | 5.3 | ||
Rushing touchdowns | 22 | 20 | ||
1st downs | 235 | 173 | ||
Rushing 1st downs | 76 | 65 | ||
Passing 1st downs | 141 | 93 | ||
Penalty 1st downs | 18 | 15 | ||
1st downs per game | 23.5 | 24.7 | ||
3rd-down conversions | 73-138 | 53-92 | ||
3rd down % | 53% | 58% | ||
4th-down conversions | 8-17 | 5-9 | ||
4th down % | 47% | 56% | ||
Kick returns (No.-Yards) | 38-715 | 18-336 | ||
Kick return average | 18.8 | 18.7 | ||
Punt returns (No.-Yards) | 8-41 | 6-26 | ||
Punt return average | 5.1 | 4.3 | ||
Field goals | 2-5 | 1-2 | ||
Field goal % | 40.0% | 50.0% | ||
PATs | 47-52 | 37-42 | ||
PAT % | 90.4% | 88.1% | ||
Punts (No.-Yards) | 42-1713 | 27-1089 | ||
Average per punt | 40.8 | 40.3 | ||
Red zone scores | 36-40 | 32-34 | ||
Red zone % | 90% | 94% | ||
Red zone touchdowns | 34-40 | 31-34 | ||
Red zone touchdown % | 85% | 91% | ||
Fumbles-lost | 6-4 | 2-2 | ||
Fumbles recovered | 5 | 4 | ||
Defensive INTs | 11 | 10 | ||
Interception returns (No.-Yds) | 11-100 | 10-100 | ||
Interception return average | 9.1 | 10.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 800 | 578 | ||
Sacks | 20 | 16 | ||
Penalties | 54 | 34 | ||
Penalty yards | 506 | 328 | ||
Time of possession per game | 27:36 | 27:58 | ||
Home Attendance | 6732 | 6732 | ||
Home Attendance average | 1683 | 1683 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Grant Russell | Sr. | QB | 10 | 221 | 305 | 72.5% | 3182 | 318.2 | 10.4 | 30 | 3 | 75 | 190.6 |
10 | Austin Ernst | R-Sr. | QB | 10 | 16 | 25 | 64.0% | 172 | 17.2 | 6.9 | 3 | 0 | 33 | 161.4 |
4 | Cory Contini | Jr. | WR | 10 | 2 | 2 | 100.0% | 82 | 8.2 | 41.0 | 1 | 0 | 52 | 609.4 |
Totals | 10 | 239 | 332 | 72.0% | 3436 | 343.6 | 10.3 | 34 | 3 | 75 | 190.9 | |||
Opponent | 10 | 226 | 363 | 62.3% | 2555 | 255.5 | 7.0 | 11 | 11 | 74 | 125.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | EJ Colson | R-So. | RB | 10 | 133 | 844 | 84.4 | 6.3 | 9 | 85 | - | - |
20 | Fred Pitts | Fr. | RB | 7 | 59 | 267 | 38.1 | 4.5 | 5 | 19 | 1 | 1 |
2S | Brandon Schoen | R-Sr. | RB | 5 | 51 | 233 | 46.6 | 4.6 | 2 | 29 | - | - |
25 | Monalo Caldwell | Fr. | RB | 9 | 33 | 160 | 17.8 | 4.8 | 0 | 55 | - | - |
12 | Grant Russell | Sr. | QB | 10 | 71 | 96 | 9.6 | 1.4 | 6 | 12 | 2 | 1 |
10 | Austin Ernst | R-Sr. | QB | 10 | 9 | 48 | 4.8 | 5.3 | 0 | 15 | - | - |
15 | David Turner | So. | WR | 10 | 5 | 20 | 2.0 | 4.0 | 0 | 14 | 2 | 2 |
17 | Jacob Mercier | R-Jr. | WR | 8 | 1 | 11 | 1.4 | 11.0 | 0 | 11 | - | - |
22 | Tyler Mellors | R-Jr. | RB | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
89 | Justice Landers | Fr. | WR | 6 | 1 | -5 | -0.8 | -5.0 | 0 | 0 | - | - |
Totals | 10 | 370 | 1669 | 166.9 | 4.5 | 22 | 85 | 6 | 4 | |||
Opponent | 10 | 363 | 1465 | 146.5 | 4.0 | 16 | 64 | 10 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cory Contini | Jr. | WR | 10 | 72 | 7.2 | 1186 | 118.6 | 16.5 | 14 | 72 |
15 | David Turner | So. | WR | 10 | 68 | 6.8 | 909 | 90.9 | 13.4 | 7 | 75 |
9 | Cedric Washington | R-So. | WR | 10 | 34 | 3.4 | 539 | 53.9 | 15.9 | 3 | 52 |
84 | Devanaire Conliffe | Fr. | WR | 8 | 21 | 2.6 | 314 | 39.3 | 15.0 | 7 | 35 |
14 | EJ Colson | R-So. | RB | 10 | 15 | 1.5 | 156 | 15.6 | 10.4 | 1 | 38 |
81 | Wyatt McLeod | R-Jr. | TE | 10 | 10 | 1.0 | 147 | 14.7 | 14.7 | 1 | 49 |
2S | Brandon Schoen | R-Sr. | RB | 5 | 7 | 1.4 | 49 | 9.8 | 7.0 | 1 | 24 |
17 | Jacob Mercier | R-Jr. | WR | 8 | 5 | 0.6 | 43 | 5.4 | 8.6 | 0 | 15 |
20 | Fred Pitts | Fr. | RB | 7 | 2 | 0.3 | 37 | 5.3 | 18.5 | 0 | 33 |
34 | Blake Skuratowicz | So. | TE | 2 | 2 | 1.0 | 40 | 20.0 | 20.0 | 0 | 25 |
40 | Aaron Arnold | R-Jr. | WR | 9 | 1 | 0.1 | -3 | -0.3 | -3.0 | 0 | 0 |
45 | Matt Barbour | So. | TE | 10 | 1 | 0.1 | 18 | 1.8 | 18.0 | 0 | 18 |
11 | Parker Carmichael | R-So. | QB | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
Totals | 10 | 239 | - | 3436 | 343.6 | 14.4 | 34 | 75 | |||
Opponent | 10 | 226 | - | 2555 | 255.5 | 11.3 | 11 | 74 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Jed Quackenbush | Fr. | K | 8 | 1 | 3 | 33% | 27 | 28 | 30 | 93% | 31 |
21 | Cooper Johnson | Fr. | K | 5 | 1 | 2 | 50% | 35 | 18 | 20 | 90% | 21 |
46 | Andrew Bradley | Jr. | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
10 | Austin Ernst | R-Sr. | QB | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 10 | 2 | 5 | 40% | 35 | 47 | 52 | 90% | 53 | |||
Opponent | 10 | 8 | 12 | 67% | 36 | 26 | 28 | 93% | 50 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Logen Neidhardt | Fr. | P | 10 | 42 | 1713 | 40.8 | 58 | 11 | 7 | 2 | 0 |
Totals | 10 | 42 | 1713 | 40.8 | 58 | 11 | 7 | 2 | 0 | |||
Opponent | 10 | 50 | 1829 | 36.6 | 56 | 18 | 27 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | David Turner | So. | WR | 24 | 501 | 20.9 | 0 | 38 | 1 | 0 | 0.0 | 0 | 0 |
4 | Cory Contini | Jr. | WR | 8 | 127 | 15.9 | 0 | 24 | 7 | 41 | 5.9 | 0 | 21 |
17 | Jacob Mercier | R-Jr. | WR | 2 | 36 | 18.0 | 0 | 19 | - | - | - | - | - |
81 | Wyatt McLeod | R-Jr. | TE | 2 | 28 | 14.0 | 0 | 14 | - | - | - | - | - |
20 | Fred Pitts | Fr. | RB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
34 | Blake Skuratowicz | So. | TE | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
Totals | 38 | 715 | 18.8 | 0 | 38 | 8 | 41 | 5.1 | 0 | 21 | |||
Opponent | 52 | 1120 | 21.5 | 1 | 93 | 18 | 156 | 8.7 | 0 | 38 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
15 | David Turner | So. | WR | 10 | 20 | 909 | 0 | 501 | 1430 | 143.0 |
4 | Cory Contini | Jr. | WR | 10 | - | 1186 | 41 | 127 | 1354 | 135.4 |
14 | EJ Colson | R-So. | RB | 10 | 844 | 156 | - | - | 1000 | 100.0 |
2S | Brandon Schoen | R-Sr. | RB | 5 | 233 | 49 | - | - | 282 | 56.4 |
9 | Cedric Washington | R-So. | WR | 10 | - | 539 | - | - | 539 | 53.9 |
20 | Fred Pitts | Fr. | RB | 7 | 267 | 37 | - | 18 | 322 | 46.0 |
84 | Devanaire Conliffe | Fr. | WR | 8 | - | 314 | - | - | 314 | 39.3 |
34 | Blake Skuratowicz | So. | TE | 2 | - | 40 | - | 5 | 45 | 22.5 |
25 | Monalo Caldwell | Fr. | RB | 9 | 160 | - | - | - | 160 | 17.8 |
81 | Wyatt McLeod | R-Jr. | TE | 10 | - | 147 | - | 28 | 175 | 17.5 |
17 | Jacob Mercier | R-Jr. | WR | 8 | 11 | 43 | - | 36 | 90 | 11.3 |
12 | Grant Russell | Sr. | QB | 10 | 96 | - | - | - | 96 | 9.6 |
10 | Austin Ernst | R-Sr. | QB | 10 | 48 | - | - | - | 48 | 4.8 |
45 | Matt Barbour | So. | TE | 10 | - | 18 | - | - | 18 | 1.8 |
11 | Parker Carmichael | R-So. | QB | 2 | - | 1 | - | - | 1 | .5 |
22 | Tyler Mellors | R-Jr. | RB | 7 | 1 | - | - | - | 1 | .1 |
Totals | 10 | 1669 | 3436 | 41 | 715 | 5861 | 586.1 | |||
Opponent | 10 | 1465 | 2555 | 156 | 1120 | 5296 | 529.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cory Contini | Jr. | WR | 84 | 8.4 | - | 14 | 0 | 0 | - | - | - | - | - | 0 |
14 | EJ Colson | R-So. | RB | 60 | 6.0 | 9 | 1 | - | - | - | - | - | - | - | 0 |
84 | Devanaire Conliffe | Fr. | WR | 42 | 5.3 | - | 7 | - | - | - | - | - | - | - | 0 |
15 | David Turner | So. | WR | 42 | 4.2 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
12 | Grant Russell | Sr. | QB | 36 | 3.6 | 6 | - | - | - | - | - | 0 | - | 0 | 0 |
88 | Jed Quackenbush | Fr. | K | 31 | 3.9 | - | - | - | - | - | - | 28 | 1 | 0 | 0 |
20 | Fred Pitts | Fr. | RB | 30 | 4.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
21 | Cooper Johnson | Fr. | K | 21 | 4.2 | - | - | - | - | - | - | 18 | 1 | 0 | 0 |
2S | Brandon Schoen | R-Sr. | RB | 18 | 3.6 | 2 | 1 | - | - | - | - | - | - | - | 0 |
9 | Cedric Washington | R-So. | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
81 | Wyatt McLeod | R-Jr. | TE | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
10 | Austin Ernst | R-Sr. | QB | 2 | 0.2 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
75 | Zack Williams | R-Sr. | OL | 2 | 0.2 | - | - | - | - | - | - | 0 | - | 1 | 0 |
46 | Andrew Bradley | Jr. | K | 1 | 1.0 | - | - | - | - | - | - | 1 | - | 0 | 0 |
Totals | 395 | 39.5 | 22 | 34 | 0 | 0 | 0 | 0 | 47 | 2 | 2 | 0 | |||
Opponent | 220 | 22.0 | 16 | 11 | 1 | 0 | 0 | - | 26 | 8 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cameron Kohl | R-Sr. | LB | 10 | 40 | 51 | 91.0 | 9.1 | 3 | 21 | 7.5 | 30 | - | - | - | - | - | 1 | - |
3 | Tre McIntyre | Sr. | LB | 10 | 44 | 32 | 76.0 | 7.6 | 0.5 | 2 | 3 | 4 | - | - | - | 1 | 19 | 4 | - |
8 | Gus Dimmerling | R-So. | DB | 10 | 36 | 32 | 68.0 | 6.8 | - | - | 0.5 | 1 | - | - | - | 2 | 0 | 4 | - |
99 | Tristan Kehres | R-Jr. | DL | 10 | 20 | 44 | 64.0 | 6.4 | 2 | 9 | 5 | 15 | - | - | - | - | - | 3 | - |
29 | Shyoun Petteway | Fr. | DB | 10 | 34 | 22 | 56.0 | 5.6 | - | - | 0.5 | 1 | - | 2 | 10 | 4 | 61 | 5 | - |
93 | Brian Hunter | Jr. | DL | 9 | 19 | 33 | 52.0 | 5.8 | 5.5 | 20 | 9 | 34 | 1 | 1 | 0 | - | - | 2 | 1 |
43 | Camren Moore | R-So. | LB | 10 | 20 | 32 | 52.0 | 5.2 | - | - | 1 | 2 | 1 | - | - | - | - | 1 | - |
1 | Tawain Gordon | R-Jr. | DB | 10 | 24 | 10 | 34.0 | 3.4 | - | - | 0 | - | - | - | - | 3 | 20 | 4 | - |
50 | Ryan Sayers | R-Jr. | DL | 10 | 19 | 15 | 34.0 | 3.4 | 1.5 | 10 | 5 | 19 | - | - | - | - | - | - | - |
2 | Ross Thompson | R-Jr. | LB | 9 | 18 | 16 | 34.0 | 3.8 | 0.5 | 2 | 3 | 5 | - | - | - | - | - | - | - |
42 | Dauson Dales | Fr. | LB | 9 | 16 | 17 | 33.0 | 3.7 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Aarin Smoot-Baker | Fr. | DL | 10 | 10 | 20 | 30.0 | 3.0 | 2 | 6 | 5.5 | 15 | - | - | - | - | - | 1 | - |
44 | Jalen M. Christian | R-So. | LB | 7 | 19 | 9 | 28.0 | 4.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
7 | Vincent Anderson | Jr. | DB | 9 | 14 | 8 | 22.0 | 2.4 | - | - | 0 | - | 1 | - | - | - | - | - | - |
24 | Alessio Amato | So. | DB | 10 | 8 | 11 | 19.0 | 1.9 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | - | - |
32 | Tyren Jackson | R-Jr. | DB | 3 | 11 | 6 | 17.0 | 5.7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
98 | Nyjaun Robinson | Fr. | DL | 9 | 7 | 9 | 16.0 | 1.8 | 1.5 | 1 | 2 | 3 | 1 | 1 | 0 | - | - | - | - |
97 | Jack Saylor | Fr. | DL | 10 | 12 | 4 | 16.0 | 1.6 | 3 | 18 | 5 | 29 | 1 | - | - | - | - | - | - |
54 | Jarret Sullivan | R-Fr. | LB | 7 | 3 | 8 | 11.0 | 1.6 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
17 | Jacob Mercier | R-Jr. | WR | 8 | 6 | 1 | 7.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
79 | Vinny Verbiar | R-Fr. | OL | 8 | 3 | 3 | 6.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Elijah Burton | Fr. | DB | 6 | 1 | 4 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Zuriel Sanders | Fr. | DB | 6 | 4 | 1 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Chance Canady | Fr. | DL | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Logen Neidhardt | Fr. | P | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | David Turner | So. | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | CJ Yonek | R-Jr. | LB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Tyler Mellors | R-Jr. | RB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Emmanuel Olaseinde | Sr. | DL | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Tristan Rock | R-So. | LB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Monalo Caldwell | Fr. | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Cooper Johnson | Fr. | K | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
53 | Ryan Louallen | R-Fr. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Kent Petersen | Fr. | LB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Michael Smith | Fr. | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Cedric Washington | R-So. | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 402 | 398 | 800.0 | 80.0 | 20 | 93 | 48 | 163 | 5 | 5 | 10 | 11 | 100 | 26 | 1 | |||
Opponent | 10 | 404 | 334 | 738.0 | 73.8 | 13 | 100 | 45 | 185 | 4 | 4 | 0 | 3 | 36 | 23 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Grant Russell | Sr. | QB | 7 | 144 | 198 | 72.7% | 2161 | 308.7 | 10.9 | 23 | 3 | 75 | 199.7 |
10 | Austin Ernst | R-Sr. | QB | 7 | 12 | 20 | 60.0% | 122 | 17.4 | 6.1 | 2 | 0 | 33 | 144.2 |
Totals | 7 | 156 | 218 | 71.6% | 2283 | 326.1 | 10.5 | 25 | 3 | 75 | 194.6 | |||
Opponent | 7 | 149 | 250 | 59.6% | 1523 | 217.6 | 6.1 | 4 | 10 | 56 | 108.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | EJ Colson | R-So. | RB | 7 | 105 | 789 | 112.7 | 7.5 | 8 | 85 | - | - |
20 | Fred Pitts | Fr. | RB | 7 | 59 | 267 | 38.1 | 4.5 | 5 | 19 | 1 | 1 |
25 | Monalo Caldwell | Fr. | RB | 7 | 29 | 152 | 21.7 | 5.2 | 0 | 55 | - | - |
2S | Brandon Schoen | R-Sr. | RB | 2 | 21 | 132 | 66.0 | 6.3 | 2 | 29 | - | - |
12 | Grant Russell | Sr. | QB | 7 | 41 | 87 | 12.4 | 2.1 | 5 | 11 | - | - |
10 | Austin Ernst | R-Sr. | QB | 7 | 8 | 33 | 4.7 | 4.1 | 0 | 13 | - | - |
15 | David Turner | So. | WR | 7 | 2 | 3 | 0.4 | 1.5 | 0 | 9 | 1 | 1 |
89 | Justice Landers | Fr. | WR | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | - | - |
Totals | 7 | 272 | 1452 | 207.4 | 5.3 | 20 | 85 | 2 | 2 | |||
Opponent | 7 | 261 | 923 | 131.9 | 3.5 | 7 | 55 | 7 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cory Contini | Jr. | WR | 7 | 48 | 6.9 | 838 | 119.7 | 17.5 | 13 | 72 |
15 | David Turner | So. | WR | 7 | 42 | 6.0 | 565 | 80.7 | 13.5 | 3 | 75 |
84 | Devanaire Conliffe | Fr. | WR | 7 | 21 | 3.0 | 314 | 44.9 | 15.0 | 7 | 35 |
9 | Cedric Washington | R-So. | WR | 7 | 19 | 2.7 | 265 | 37.9 | 13.9 | 0 | 39 |
14 | EJ Colson | R-So. | RB | 7 | 11 | 1.6 | 99 | 14.1 | 9.0 | 1 | 38 |
81 | Wyatt McLeod | R-Jr. | TE | 7 | 9 | 1.3 | 145 | 20.7 | 16.1 | 1 | 49 |
20 | Fred Pitts | Fr. | RB | 7 | 2 | 0.3 | 37 | 5.3 | 18.5 | 0 | 33 |
40 | Aaron Arnold | R-Jr. | WR | 7 | 1 | 0.1 | -3 | -0.4 | -3.0 | 0 | 0 |
11 | Parker Carmichael | R-So. | QB | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
17 | Jacob Mercier | R-Jr. | WR | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 |
2S | Brandon Schoen | R-Sr. | RB | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
Totals | 7 | 156 | - | 2283 | 326.1 | 14.6 | 25 | 75 | |||
Opponent | 7 | 149 | - | 1523 | 217.6 | 10.2 | 4 | 56 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Cooper Johnson | Fr. | K | 5 | 1 | 2 | 50% | 35 | 18 | 20 | 90% | 21 |
88 | Jed Quackenbush | Fr. | K | 5 | - | - | - | - | 18 | 20 | 90% | 18 |
46 | Andrew Bradley | Jr. | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
10 | Austin Ernst | R-Sr. | QB | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
Totals | 7 | 1 | 2 | 50% | 35 | 37 | 42 | 88% | 40 | |||
Opponent | 7 | 4 | 7 | 57% | 36 | 11 | 12 | 92% | 23 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Logen Neidhardt | Fr. | P | 7 | 27 | 1089 | 40.3 | 58 | 7 | 6 | 2 | 0 |
Totals | 7 | 27 | 1089 | 40.3 | 58 | 7 | 6 | 2 | 0 | |||
Opponent | 7 | 37 | 1345 | 36.4 | 54 | 13 | 21 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | David Turner | So. | WR | 12 | 246 | 20.5 | 0 | 30 | 1 | 0 | 0.0 | 0 | 0 |
4 | Cory Contini | Jr. | WR | 4 | 58 | 14.5 | 0 | 24 | 5 | 26 | 5.2 | 0 | 21 |
20 | Fred Pitts | Fr. | RB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
81 | Wyatt McLeod | R-Jr. | TE | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
Totals | 18 | 336 | 18.7 | 0 | 30 | 6 | 26 | 4.3 | 0 | 21 | |||
Opponent | 38 | 828 | 21.8 | 1 | 93 | 7 | 63 | 9.0 | 0 | 38 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at California (Pa.) | L, 36-34 | 513 | 430 | 29-38 | 76% | 83 | 30 | 2.8 | - | - | 77.0 | 1 | 99 | 24:24 |
Sep 9 | at Ashland | L, 47-21 | 399 | 370 | 24-35 | 69% | 29 | 23 | 1.3 | - | - | 83.0 | 2 | 29 | 21:05 |
Sep 16 | at Penn | L, 42-24 | 458 | 353 | 30-41 | 73% | 105 | 45 | 2.3 | 1 | 2 | 62.0 | 1 | 50 | 34:44 |
Sep 23 | Lake Erie | W, 51-0 | 640 | 374 | 31-39 | 79% | 266 | 46 | 5.8 | 1 | - | 77.0 | 1 | 97 | 35:22 |
Sep 30 | at Malone | W, 20-3 | 427 | 187 | 16-23 | 70% | 240 | 38 | 6.3 | 3 | - | 86.0 | 3 | 15 | 26:26 |
Oct 7 | Hillsdale | W, 41-27 | 520 | 381 | 25-33 | 76% | 139 | 33 | 4.2 | 1 | - | 76.0 | 2 | 40 | 26:55 |
Oct 21 | at Alderson Broaddus | W, 53-13 | 570 | 340 | 23-34 | 68% | 230 | 42 | 5.5 | 3 | - | 72.0 | 5 | 25 | 30:14 |
Oct 28 | at Walsh | W, 39-21 | 424 | 272 | 22-29 | 76% | 152 | 31 | 4.9 | 1 | 1 | 87.0 | 1 | 40 | 22:17 |
Nov 4 | Kentucky Wesleyan | W, 63-7 | 638 | 390 | 23-35 | 66% | 248 | 41 | 6.0 | - | 1 | 97.0 | 2 | 55 | 27:16 |
Nov 11 | Findlay | W, 49-24 | 516 | 339 | 16-25 | 64% | 177 | 41 | 4.3 | 1 | 1 | 83.0 | 2 | 56 | 27:15 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 56 | 2 | 47 | 2 | - | 1 | 395 | 39.5 |
Conference | 7 | 45 | 1 | 37 | 2 | - | 1 | 316 | 45.1 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | 29 | - | 26 | 1 | - | 1 | 204 | 51.0 |
Away | 6 | 27 | 2 | 21 | 1 | - | - | 191 | 31.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | 45 | 1 | 37 | 2 | - | 1 | 316 | 45.1 |
Losses | 3 | 11 | 1 | 10 | - | - | - | 79 | 26.3 |
- |
|||||||||
August | 1 | 5 | - | 4 | - | - | - | 34 | 34.0 |
September | 4 | 16 | 1 | 13 | 1 | - | 1 | 116 | 29.0 |
October | 3 | 19 | 1 | 14 | 1 | - | - | 133 | 44.3 |
November | 2 | 16 | - | 16 | - | - | - | 112 | 56.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 22.0 | 220 | 402.0 | 255.5 | 146.5 | 80.0 | 11 | 5 | 20 | 0 |
Conference | 7 | 13.6 | 95 | 349.4 | 217.6 | 131.9 | 82.6 | 10 | 4 | 16 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 4 | 14.5 | 58 | 363.8 | 230.8 | 133.0 | 83.3 | 3 | 4 | 7 | 0 |
