2011-12 Men's Basketball Statistics - Ohio Dominican
Games
26
Pts per game
61.9
FG %
41.2
3PT %
30.0
FT %
68.7
Reb per game
31.9
Ast per game
9.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-22 (.154) |
Conference (Pct.) | 1-18 (.053) |
Streak | Won 1 |
Home | 2-9 |
Away | 2-13 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Lake Erie | L, 75-54 |
Feb 9 | Hillsdale | L, 74-53 |
Feb 11 | Findlay | L, 80-61 |
Feb 16 | at Hillsdale | L, 70-59 |
Feb 22 | at Notre Dame (Ohio) | L, 86-72 |
Feb 25 | Tiffin | W, 70-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 19 | ||
Points | 1610 | 1163 | ||
Points per game | 61.9 | 61.2 | ||
FG made per game | 23.0 | 22.8 | ||
FG attempts per game | 55.7 | 55.9 | ||
FG Pct | 41.2 | 40.9 | ||
3PT made per game | 4.7 | 4.6 | ||
3PT attempts per game | 15.7 | 15.5 | ||
3PT Pct | 30.0 | 29.6 | ||
FT made per game | 11.3 | 10.9 | ||
FT attempt per game | 16.5 | 15.8 | ||
FT Pct | 68.7 | 69.1 | ||
Off rebounds per game | 10.8 | 10.1 | ||
Def rebounds per game | 21.1 | 20.5 | ||
Total rebounds per game | 31.9 | 30.6 | ||
Rebound margin per game | -4.6 | -5.8 | ||
Assists per game | 9.3 | 9.7 | ||
Turnovers per game | 15.9 | 15.1 | ||
Steals per game | 7.2 | 6.8 | ||
Blocks per game | 3.3 | 3.2 | ||
Personal fouls per game | 17.5 | 17.5 | ||
Points per game allowed | 74.8 | 76.9 | ||
Opponents' Field goal percentage | 48.3 | 49.8 | ||
Opponents' 3PT percentage | 37.6 | 40.3 | ||
Home Attendance | 2253 | 1768 | ||
Home Attendance average | 205 | 196 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | John Trew | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
03 | Drew Decker | 10 | - | 1.7 | 0.2-0.5 | 40.0 | 0.1-0.3 | 33.3 | 0.1-0.2 | 50.0 | 0.6 | ||
10 | Zack Joseph | 26 | - | 12.0 | 1.0-2.8 | 35.1 | 0.4-1.3 | 29.4 | 0.4-0.6 | 68.8 | 2.8 | ||
15 | Brandon Carr | 18 | - | 6.7 | 0.8-2.3 | 36.6 | 0.1-0.4 | 14.3 | 0.3-0.3 | 83.3 | 2.0 | ||
23 | Darrien Douglas | 26 | 21 | 22.0 | 3.0-7.2 | 42.2 | 1.3-3.5 | 38.5 | 1.2-1.6 | 71.4 | 8.6 | ||
24 | Morgan Jones | 26 | 24 | 29.7 | 4.8-12.1 | 39.7 | 0.7-2.7 | 25.4 | 2.4-3.2 | 75.6 | 12.7 | ||
25 | Aaron Gibbs | 26 | 26 | 30.8 | 4.2-9.4 | 44.5 | 0.1-0.3 | 37.5 | 1.8-2.8 | 65.3 | 10.3 | ||
30 | Jake Mochoskay | 26 | 26 | 29.5 | 2.8-7.9 | 36.1 | 1.5-5.1 | 29.5 | 1.3-1.8 | 76.1 | 8.5 | ||
32 | Bryce Cylar | 6 | - | 2.2 | 0.3-0.5 | 66.7 | 0.2-0.3 | 50.0 | 0.0-0.3 | 0.0 | 0.8 | ||
33 | Don Kellum | 26 | - | 10.7 | 1.1-2.2 | 51.8 | 0.0-0.0 | - | 0.7-1.5 | 47.4 | 2.9 | ||
34 | Kip Kelley | 26 | 7 | 16.6 | 0.4-2.2 | 17.9 | 0.3-1.4 | 25.0 | 0.3-0.3 | 87.5 | 1.4 | ||
35 | Brock Ammons | 22 | - | 8.5 | 0.5-1.4 | 33.3 | 0.2-0.9 | 25.0 | 0.1-0.3 | 50.0 | 1.3 | ||
40 | Zak Kapron | 26 | 26 | 20.1 | 3.0-5.9 | 50.0 | 0.0-0.0 | 0.0 | 1.8-2.8 | 66.7 | 7.8 | ||
44 | Bobby Stauffer | 26 | - | 14.9 | 1.5-2.8 | 52.7 | 0.0-0.0 | - | 1.0-1.3 | 76.5 | 4.0 | ||
45 | Steven Bridgeman | 7 | - | 2.0 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 0.1 | ||
Totals | 26 | 26 | 199.8 | 23.0-55.7 | 41.2 | 4.7-15.7 | 30.0 | 11.3-16.5 | 68.7 | 61.9 | |||
Opponent | 26 | 26 | 199.8 | 27.5-57.0 | 48.3 | 5.6-14.9 | 37.6 | 14.1-19.7 | 71.8 | 74.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | John Trew | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Drew Decker | 10 | - | 1.7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | ||
10 | Zack Joseph | 26 | - | 12.0 | 0.2 | 0.7 | 0.9 | 1.0 | 0.0 | 0.4 | 1.4 | 0.3 | 0.4 | 0.1 | ||
15 | Brandon Carr | 18 | - | 6.7 | 0.5 | 0.7 | 1.2 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.1 | ||
23 | Darrien Douglas | 26 | 21 | 22.0 | 0.3 | 1.4 | 1.7 | 1.8 | 0.0 | 1.4 | 1.6 | 0.9 | 0.7 | 0.0 | ||
24 | Morgan Jones | 26 | 24 | 29.7 | 0.6 | 3.0 | 3.6 | 2.4 | 0.0 | 3.0 | 2.6 | 1.2 | 2.1 | 0.0 | ||
25 | Aaron Gibbs | 26 | 26 | 30.8 | 2.2 | 4.3 | 6.5 | 2.6 | 0.1 | 1.4 | 1.9 | 0.7 | 1.0 | 1.3 | ||
30 | Jake Mochoskay | 26 | 26 | 29.5 | 1.3 | 2.5 | 3.9 | 2.3 | 0.0 | 0.9 | 2.3 | 0.4 | 0.9 | 0.5 | ||
32 | Bryce Cylar | 6 | - | 2.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | ||
33 | Don Kellum | 26 | - | 10.7 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 0.2 | 0.7 | 0.2 | 0.2 | 0.1 | ||
34 | Kip Kelley | 26 | 7 | 16.6 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 1.1 | 1.6 | 0.7 | 0.6 | 0.0 | ||
35 | Brock Ammons | 22 | - | 8.5 | 0.4 | 0.5 | 0.9 | 1.2 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.3 | ||
40 | Zak Kapron | 26 | 26 | 20.1 | 1.1 | 3.2 | 4.3 | 2.8 | 0.0 | 0.4 | 1.6 | 0.3 | 0.6 | 0.6 | ||
44 | Bobby Stauffer | 26 | - | 14.9 | 1.1 | 2.1 | 3.2 | 1.4 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.3 | ||
45 | Steven Bridgeman | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | ||
Totals | 26 | 26 | 199.8 | 10.8 | 21.1 | 31.9 | 17.5 | - | 9.3 | 15.9 | 0.6 | 7.2 | 3.3 | |||
Opponent | 26 | 26 | 199.8 | 11.7 | 24.8 | 36.5 | 16.2 | - | 14.2 | 13.7 | 1.0 | 8.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | John Trew | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
03 | Drew Decker | 10 | - | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 | ||
10 | Zack Joseph | 26 | - | 312 | 26-74 | 35.1 | 10-34 | 29.4 | 11-16 | 68.8 | 73 | ||
15 | Brandon Carr | 18 | - | 120 | 15-41 | 36.6 | 1-7 | 14.3 | 5-6 | 83.3 | 36 | ||
23 | Darrien Douglas | 26 | 21 | 571 | 79-187 | 42.2 | 35-91 | 38.5 | 30-42 | 71.4 | 223 | ||
24 | Morgan Jones | 26 | 24 | 773 | 125-315 | 39.7 | 18-71 | 25.4 | 62-82 | 75.6 | 330 | ||
25 | Aaron Gibbs | 26 | 26 | 800 | 109-245 | 44.5 | 3-8 | 37.5 | 47-72 | 65.3 | 268 | ||
30 | Jake Mochoskay | 26 | 26 | 768 | 74-205 | 36.1 | 39-132 | 29.5 | 35-46 | 76.1 | 222 | ||
32 | Bryce Cylar | 6 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 5 | ||
33 | Don Kellum | 26 | - | 278 | 29-56 | 51.8 | 0-0 | - | 18-38 | 47.4 | 76 | ||
34 | Kip Kelley | 26 | 7 | 432 | 10-56 | 17.9 | 9-36 | 25.0 | 7-8 | 87.5 | 36 | ||
35 | Brock Ammons | 22 | - | 188 | 10-30 | 33.3 | 5-20 | 25.0 | 3-6 | 50.0 | 28 | ||
40 | Zak Kapron | 26 | 26 | 522 | 77-154 | 50.0 | 0-1 | 0.0 | 48-72 | 66.7 | 202 | ||
44 | Bobby Stauffer | 26 | - | 387 | 39-74 | 52.7 | 0-0 | - | 26-34 | 76.5 | 104 | ||
45 | Steven Bridgeman | 7 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | ||
Totals | 26 | 26 | 5195 | 597-1449 | 41.2 | 122-407 | 30.0 | 294-428 | 68.7 | 1610 | |||
Opponent | 26 | 26 | 5195 | 716-1482 | 48.3 | 146-388 | 37.6 | 367-511 | 71.8 | 1945 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | John Trew | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Drew Decker | 10 | - | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | ||
10 | Zack Joseph | 26 | - | 312 | 5 | 18 | 23 | 25 | 0 | 11 | 37 | 0.3 | 11 | 2 | ||
15 | Brandon Carr | 18 | - | 120 | 9 | 12 | 21 | 9 | 0 | 4 | 12 | 0.3 | 7 | 1 | ||
23 | Darrien Douglas | 26 | 21 | 571 | 9 | 36 | 45 | 47 | 0 | 37 | 42 | 0.9 | 19 | 1 | ||
24 | Morgan Jones | 26 | 24 | 773 | 16 | 77 | 93 | 62 | 0 | 78 | 67 | 1.2 | 55 | 1 | ||
25 | Aaron Gibbs | 26 | 26 | 800 | 57 | 111 | 168 | 67 | 3 | 36 | 49 | 0.7 | 27 | 35 | ||
30 | Jake Mochoskay | 26 | 26 | 768 | 35 | 66 | 101 | 59 | 1 | 23 | 59 | 0.4 | 24 | 14 | ||
32 | Bryce Cylar | 6 | - | 13 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | ||
33 | Don Kellum | 26 | - | 278 | 13 | 22 | 35 | 22 | 1 | 4 | 19 | 0.2 | 4 | 2 | ||
34 | Kip Kelley | 26 | 7 | 432 | 6 | 15 | 21 | 25 | 0 | 29 | 41 | 0.7 | 16 | 0 | ||
35 | Brock Ammons | 22 | - | 188 | 9 | 11 | 20 | 27 | 0 | 5 | 14 | 0.4 | 6 | 7 | ||
40 | Zak Kapron | 26 | 26 | 522 | 29 | 82 | 111 | 74 | 0 | 11 | 41 | 0.3 | 15 | 15 | ||
44 | Bobby Stauffer | 26 | - | 387 | 28 | 55 | 83 | 36 | 0 | 3 | 21 | 0.1 | 3 | 8 | ||
45 | Steven Bridgeman | 7 | - | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | ||
Totals | 26 | 26 | 5195 | 280 | 549 | 829 | 455 | - | 242 | 413 | 0.6 | 187 | 86 | |||
Opponent | 26 | 26 | 5195 | 303 | 645 | 948 | 422 | - | 370 | 357 | 1.0 | 207 | 103 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | John Trew | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
03 | Drew Decker | 7 | - | 1.9 | 0.3-0.6 | 50.0 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 0.9 | ||
10 | Zack Joseph | 19 | - | 11.4 | 0.9-2.9 | 32.1 | 0.3-1.3 | 25.0 | 0.4-0.5 | 70.0 | 2.6 | ||
15 | Brandon Carr | 12 | - | 5.7 | 0.6-1.9 | 30.4 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 1.5 | ||
23 | Darrien Douglas | 19 | 18 | 23.4 | 3.1-7.7 | 40.4 | 1.3-3.6 | 35.3 | 1.0-1.2 | 82.6 | 8.5 | ||
24 | Morgan Jones | 19 | 18 | 29.9 | 4.7-12.0 | 39.5 | 0.7-2.7 | 25.0 | 2.5-3.3 | 76.2 | 12.7 | ||
25 | Aaron Gibbs | 19 | 19 | 31.9 | 4.2-9.5 | 44.4 | 0.2-0.3 | 50.0 | 1.3-2.2 | 61.0 | 9.9 | ||
30 | Jake Mochoskay | 19 | 19 | 29.6 | 3.0-8.2 | 36.8 | 1.5-4.9 | 30.1 | 1.4-1.7 | 81.3 | 8.8 | ||
32 | Bryce Cylar | 4 | - | 2.8 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.5 | 0.0 | 0.8 | ||
33 | Don Kellum | 19 | - | 8.5 | 0.8-1.7 | 45.5 | 0.0-0.0 | - | 0.5-1.1 | 42.9 | 2.1 | ||
34 | Kip Kelley | 19 | 2 | 15.5 | 0.4-2.0 | 21.1 | 0.4-1.4 | 25.9 | 0.4-0.4 | 87.5 | 1.6 | ||
35 | Brock Ammons | 18 | - | 8.8 | 0.5-1.3 | 37.5 | 0.2-0.8 | 26.7 | 0.1-0.2 | 25.0 | 1.3 | ||
40 | Zak Kapron | 19 | 19 | 20.7 | 2.9-5.8 | 49.5 | 0.0-0.1 | 0.0 | 2.1-3.2 | 63.9 | 7.8 | ||
44 | Bobby Stauffer | 19 | - | 15.1 | 1.7-3.2 | 55.0 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 4.6 | ||
45 | Steven Bridgeman | 5 | - | 2.4 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.2 | ||
Totals | 19 | 19 | 199.7 | 22.8-55.9 | 40.9 | 4.6-15.5 | 29.6 | 10.9-15.8 | 69.1 | 61.2 | |||
Opponent | 19 | 19 | 199.7 | 27.8-55.8 | 49.8 | 6.1-15.2 | 40.3 | 15.3-20.6 | 74.2 | 76.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | John Trew | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Drew Decker | 7 | - | 1.9 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | ||
10 | Zack Joseph | 19 | - | 11.4 | 0.1 | 0.5 | 0.5 | 0.8 | 0.0 | 0.3 | 1.4 | 0.2 | 0.5 | 0.1 | ||
15 | Brandon Carr | 12 | - | 5.7 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 | 0.3 | 0.4 | 0.6 | 0.4 | 0.0 | ||
23 | Darrien Douglas | 19 | 18 | 23.4 | 0.3 | 1.6 | 1.9 | 1.9 | 0.0 | 1.4 | 1.8 | 0.8 | 0.9 | 0.1 | ||
24 | Morgan Jones | 19 | 18 | 29.9 | 0.6 | 2.6 | 3.3 | 2.4 | 0.0 | 3.3 | 2.6 | 1.3 | 1.8 | 0.1 | ||
25 | Aaron Gibbs | 19 | 19 | 31.9 | 1.9 | 4.1 | 6.0 | 2.5 | 0.1 | 1.5 | 2.0 | 0.8 | 1.1 | 1.3 | ||
30 | Jake Mochoskay | 19 | 19 | 29.6 | 1.5 | 2.2 | 3.7 | 2.3 | 0.1 | 1.0 | 2.1 | 0.5 | 0.7 | 0.5 | ||
32 | Bryce Cylar | 4 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | ||
33 | Don Kellum | 19 | - | 8.5 | 0.4 | 0.8 | 1.2 | 0.7 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | ||
34 | Kip Kelley | 19 | 2 | 15.5 | 0.3 | 0.7 | 0.9 | 0.7 | 0.0 | 1.1 | 1.4 | 0.8 | 0.6 | 0.0 | ||
35 | Brock Ammons | 18 | - | 8.8 | 0.2 | 0.6 | 0.7 | 1.3 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.3 | ||
40 | Zak Kapron | 19 | 19 | 20.7 | 1.3 | 3.2 | 4.4 | 3.1 | 0.0 | 0.5 | 1.6 | 0.3 | 0.5 | 0.6 | ||
44 | Bobby Stauffer | 19 | - | 15.1 | 1.0 | 2.4 | 3.4 | 1.3 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.3 | ||
45 | Steven Bridgeman | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | ||
Totals | 19 | 19 | 199.7 | 10.1 | 20.5 | 30.6 | 17.5 | - | 9.7 | 15.1 | 0.6 | 6.8 | 3.2 | |||
Opponent | 19 | 19 | 199.7 | 10.7 | 25.7 | 36.4 | 15.8 | - | 14.8 | 13.0 | 1.1 | 7.7 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | John Trew | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
03 | Drew Decker | 7 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 | ||
10 | Zack Joseph | 19 | - | 216 | 18-56 | 32.1 | 6-24 | 25.0 | 7-10 | 70.0 | 49 | ||
15 | Brandon Carr | 12 | - | 68 | 7-23 | 30.4 | 0-3 | 0.0 | 4-4 | 100.0 | 18 | ||
23 | Darrien Douglas | 19 | 18 | 444 | 59-146 | 40.4 | 24-68 | 35.3 | 19-23 | 82.6 | 161 | ||
24 | Morgan Jones | 19 | 18 | 569 | 90-228 | 39.5 | 13-52 | 25.0 | 48-63 | 76.2 | 241 | ||
25 | Aaron Gibbs | 19 | 19 | 606 | 80-180 | 44.4 | 3-6 | 50.0 | 25-41 | 61.0 | 188 | ||
30 | Jake Mochoskay | 19 | 19 | 562 | 57-155 | 36.8 | 28-93 | 30.1 | 26-32 | 81.3 | 168 | ||
32 | Bryce Cylar | 4 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 | ||
33 | Don Kellum | 19 | - | 161 | 15-33 | 45.5 | 0-0 | - | 9-21 | 42.9 | 39 | ||
34 | Kip Kelley | 19 | 2 | 295 | 8-38 | 21.1 | 7-27 | 25.9 | 7-8 | 87.5 | 30 | ||
35 | Brock Ammons | 18 | - | 158 | 9-24 | 37.5 | 4-15 | 26.7 | 1-4 | 25.0 | 23 | ||
40 | Zak Kapron | 19 | 19 | 394 | 55-111 | 49.5 | 0-1 | 0.0 | 39-61 | 63.9 | 149 | ||
44 | Bobby Stauffer | 19 | - | 286 | 33-60 | 55.0 | 0-0 | - | 21-28 | 75.0 | 87 | ||
45 | Steven Bridgeman | 5 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | ||
Totals | 19 | 19 | 3795 | 434-1062 | 40.9 | 87-294 | 29.6 | 208-301 | 69.1 | 1163 | |||
Opponent | 19 | 19 | 3795 | 528-1061 | 49.8 | 116-288 | 40.3 | 290-391 | 74.2 | 1462 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | John Trew | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Drew Decker | 7 | - | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | ||
10 | Zack Joseph | 19 | - | 216 | 1 | 9 | 10 | 16 | 0 | 6 | 26 | 0.2 | 10 | 1 | ||
15 | Brandon Carr | 12 | - | 68 | 6 | 3 | 9 | 6 | 0 | 3 | 5 | 0.6 | 5 | 0 | ||
23 | Darrien Douglas | 19 | 18 | 444 | 5 | 31 | 36 | 36 | 0 | 27 | 35 | 0.8 | 17 | 1 | ||
24 | Morgan Jones | 19 | 18 | 569 | 12 | 50 | 62 | 46 | 0 | 63 | 50 | 1.3 | 35 | 1 | ||
25 | Aaron Gibbs | 19 | 19 | 606 | 36 | 78 | 114 | 48 | 2 | 29 | 38 | 0.8 | 20 | 25 | ||
30 | Jake Mochoskay | 19 | 19 | 562 | 29 | 41 | 70 | 43 | 1 | 19 | 39 | 0.5 | 13 | 9 | ||
32 | Bryce Cylar | 4 | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||
33 | Don Kellum | 19 | - | 161 | 7 | 15 | 22 | 14 | 1 | 2 | 8 | 0.3 | 2 | 0 | ||
34 | Kip Kelley | 19 | 2 | 295 | 5 | 13 | 18 | 14 | 0 | 20 | 26 | 0.8 | 11 | 0 | ||
35 | Brock Ammons | 18 | - | 158 | 3 | 10 | 13 | 24 | 0 | 4 | 10 | 0.4 | 5 | 6 | ||
40 | Zak Kapron | 19 | 19 | 394 | 24 | 60 | 84 | 59 | 0 | 10 | 30 | 0.3 | 10 | 12 | ||
44 | Bobby Stauffer | 19 | - | 286 | 19 | 45 | 64 | 24 | 0 | 1 | 10 | 0.1 | 2 | 6 | ||
45 | Steven Bridgeman | 5 | - | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | ||
Totals | 19 | 19 | 3795 | 192 | 389 | 581 | 332 | - | 185 | 286 | 0.6 | 130 | 61 | |||
Opponent | 19 | 19 | 3795 | 203 | 488 | 691 | 300 | - | 282 | 247 | 1.1 | 147 | 68 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | at Southern Illinois | W, 64-63 | 23-48 | 47.9 | 5-12 | 41.7 | 13-24 | 54.2 | 11 | 24 | 35 | 8 | 27 | 8 | 5 | 20 | 64 |
Nov 13 | at Southern Indiana | L, 71-48 | 19-50 | 38.0 | 4-13 | 30.8 | 6-9 | 66.7 | 9 | 20 | 29 | 5 | 17 | 7 | 1 | 14 | 48 |
Nov 18 | Lourdes | W, 57-51 | 16-38 | 42.1 | 6-13 | 46.2 | 19-25 | 76.0 | 5 | 31 | 36 | 8 | 19 | 8 | 3 | 21 | 57 |
Nov 19 | Central St. (Ohio) | L, 65-60 | 25-55 | 45.5 | 3-15 | 20.0 | 7-14 | 50.0 | 10 | 23 | 33 | 7 | 22 | 6 | 5 | 18 | 60 |
Dec 1 | Grand Valley State | L, 79-61 | 24-50 | 48.0 | 9-21 | 42.9 | 4-7 | 57.1 | 9 | 12 | 21 | 10 | 13 | 7 | 0 | 12 | 61 |
Dec 3 | Ferris State | L, 69-60 | 20-48 | 41.7 | 2-8 | 25.0 | 18-22 | 81.8 | 4 | 21 | 25 | 6 | 17 | 10 | 1 | 18 | 60 |
Dec 8 | at Michigan Tech | L, 74-36 | 14-49 | 28.6 | 0-12 | 0.0 | 8-13 | 61.5 | 9 | 17 | 26 | 7 | 18 | 7 | 2 | 14 | 36 |
Dec 10 | at Northern Michigan | L, 81-69 | 27-65 | 41.5 | 2-16 | 12.5 | 13-20 | 65.0 | 12 | 20 | 32 | 7 | 13 | 7 | 0 | 26 | 69 |
Dec 15 | at Wayne State | L, 73-51 | 22-53 | 41.5 | 1-14 | 7.1 | 6-11 | 54.5 | 7 | 25 | 32 | 6 | 19 | 3 | 5 | 20 | 51 |
Dec 17 | at Findlay | L, 85-67 | 25-54 | 46.3 | 7-15 | 46.7 | 10-14 | 71.4 | 2 | 25 | 27 | 13 | 16 | 6 | 4 | 17 | 67 |
Dec 30 | at Mercy | W, 74-67 | 28-67 | 41.8 | 10-27 | 37.0 | 8-9 | 88.9 | 19 | 28 | 47 | 12 | 18 | 8 | 6 | 12 | 74 |
Jan 5 | at Tiffin | L, 86-78 | 28-70 | 40.0 | 5-13 | 38.5 | 17-25 | 68.0 | 19 | 27 | 46 | 15 | 15 | 7 | 7 | 20 | 78 |
Jan 7 | Lake Erie | L, 71-57 | 23-49 | 46.9 | 6-18 | 33.3 | 5-8 | 62.5 | 9 | 21 | 30 | 9 | 17 | 6 | 1 | 15 | 57 |
Jan 11 | at Salem International (W.Va.) | L, 80-72 | 23-61 | 37.7 | 3-15 | 20.0 | 23-32 | 71.9 | 17 | 19 | 36 | 8 | 13 | 9 | 2 | 23 | 72 |
Jan 14 | at Ashland | L, 96-86 | 31-56 | 55.4 | 8-16 | 50.0 | 16-22 | 72.7 | 13 | 23 | 36 | 12 | 18 | 4 | 4 | 18 | 86 |
Jan 19 | Northwood | L, 70-65 | 26-58 | 44.8 | 5-16 | 31.3 | 8-14 | 57.1 | 9 | 19 | 28 | 10 | 11 | 6 | 2 | 17 | 65 |
Jan 21 | Wayne State | L, 71-48 | 17-49 | 34.7 | 3-18 | 16.7 | 11-15 | 73.3 | 5 | 19 | 24 | 9 | 13 | 2 | 1 | 16 | 48 |
Jan 26 | at Lake Superior State | L, 71-66 | 21-47 | 44.7 | 8-15 | 53.3 | 16-30 | 53.3 | 9 | 22 | 31 | 13 | 13 | 11 | 6 | 20 | 66 |
Jan 28 | at Saginaw Valley | L, 102-64 | 25-60 | 41.7 | 3-14 | 21.4 | 11-19 | 57.9 | 9 | 13 | 22 | 8 | 15 | 9 | 6 | 18 | 64 |
Feb 2 | Ashland | L, 69-58 | 23-66 | 34.8 | 6-24 | 25.0 | 6-6 | 100.0 | 14 | 19 | 33 | 8 | 9 | 4 | 5 | 17 | 58 |
Feb 4 | at Lake Erie | L, 75-54 | 20-64 | 31.3 | 5-15 | 33.3 | 9-17 | 52.9 | 17 | 21 | 38 | 9 | 18 | 9 | 5 | 15 | 54 |
Feb 9 | Hillsdale | L, 74-53 | 19-54 | 35.2 | 5-15 | 33.3 | 10-12 | 83.3 | 7 | 19 | 26 | 8 | 16 | 11 | 3 | 11 | 53 |
Feb 11 | Findlay | L, 80-61 | 24-59 | 40.7 | 2-11 | 18.2 | 11-16 | 68.8 | 18 | 17 | 35 | 12 | 13 | 5 | 4 | 21 | 61 |
Feb 16 | at Hillsdale | L, 70-59 | 20-51 | 39.2 | 6-14 | 42.9 | 13-14 | 92.9 | 10 | 26 | 36 | 11 | 19 | 9 | 1 | 22 | 59 |
Feb 22 | at Notre Dame (Ohio) | L, 86-72 | 29-68 | 42.6 | 4-18 | 22.2 | 10-14 | 71.4 | 17 | 15 | 32 | 9 | 11 | 11 | 3 | 15 | 72 |
