Ohio Dominican at Davis & Elkins October 28, 2017

1

2
Final | 1 | 2 | T |
---|---|---|---|
Ohio Dominican | 0 | 1 | 1 |
Davis & Elkins | 2 | 0 | 2 |
Box Score
Ohio Dominican
Davis & Elkins
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Ian Crook - gk | 0 | 0 | 0 | 0 | 90 |
3 - Ross Baumer | 0 | 0 | 0 | 0 | 6 |
6 - Alec Holden | 1 | 0 | 0 | 0 | 30 |
7 - Jonathan Barnes - Yellow card 17:54 | 3 | 1 | 0 | 0 | 81 |
9 - Noah Kiser | 0 | 0 | 0 | 0 | 90 |
10 - Demarco Andrews | 0 | 0 | 0 | 0 | 90 |
11 - Kyle Baker | 0 | 0 | 0 | 0 | 90 |
14 - Phillip Kelly | 0 | 0 | 0 | 0 | 84 |
15 - Foster Martin | 1 | 0 | 0 | 1 | 60 |
16 - Ryan Kasprzak | 3 | 2 | 1 | 0 | 90 |
17 - River Allbaugh | 0 | 0 | 0 | 0 | 9 |
18 - Matthew Pardi | 0 | 0 | 0 | 0 | 90 |
22 - Cameron Christian | 2 | 0 | 0 | 0 | 90 |
24 - Jaxson Szabo - Yellow card 43:19 | 1 | 1 | 0 | 0 | 90 |
TM - TEAM - Yellow card 17:43 - Yellow card 17:43 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 1 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Issa Mouafo | 0 | 0 | 0 | 0 | 90 |
4 - Fredrik Hedemark - Yellow card 70:55 | 0 | 0 | 0 | 0 | 31 |
5 - Mads Kaiser | 1 | 1 | 0 | 0 | 90 |
6 - Carlos Cruza | 4 | 1 | 0 | 0 | 90 |
7 - Simon Hestad | 2 | 1 | 0 | 0 | 38 |
8 - Abel Ameyaw | 4 | 0 | 0 | 1 | 59 |
9 - Tim Staerz | 3 | 3 | 2 | 0 | 84 |
10 - Pablo Salvador Lopez - Yellow card 38:11 | 3 | 3 | 0 | 0 | 80 |
12 - Rafa Moreno | 2 | 1 | 0 | 1 | 59 |
13 - Alex Samarzich | 0 | 0 | 0 | 0 | 10 |
14 - Friedrich Peter | 0 | 0 | 0 | 0 | 90 |
17 - N. Rasch-Hegelund | 0 | 0 | 0 | 0 | 90 |
21 - Patrick Holley | 0 | 0 | 0 | 0 | 90 |
92 - Hedi Mehnaoui - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 10 | 2 | 2 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ian Crook (L, 5-4-0) | 9 | 2 | 7 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 10 | 2 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
92 - Hedi Mehnaoui (W, 12-2-0) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Davis & Elkins
1st
|
6:10 | Tim Staerz (9) (Abel Ameyaw) | 0 - 1 |
Davis & Elkins
1st
|
11:30 | Tim Staerz (10) (Rafa Moreno) | 0 - 2 |
Ohio Dominican
2nd
|
62:09 | Ryan Kasprzak (Foster Martin) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Ohio Dominican
1st
|
17:43 | Yellow card - TEAM |
Ohio Dominican
1st
|
17:43 | Yellow card - TEAM |
Ohio Dominican
1st
|
17:54 | Yellow card - Jonathan Barnes |
Ohio Dominican
1st
|
38:11 | Yellow card - Pablo Salvador Lopez |
Ohio Dominican
1st
|
43:19 | Yellow card - Jaxson Szabo |
Ohio Dominican
2nd
|
70:55 | Yellow card - Fredrik Hedemark |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Dominican | 4 | 7 | 11 |
Davis & Elkins | 7 | 12 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Dominican | 2 | 6 | 8 |
Davis & Elkins | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Dominican | 2 | 2 | 4 |
Davis & Elkins | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Dominican | 5 | 4 | 9 |
Davis & Elkins | 1 | 5 | 6 |
Date/Time: | October 28, 2017 - 6:00 pm |
---|---|
Location: | Elkins, W.Va. |
Stadium: | Nuttall Field |
Game Length: | 2:00 |
Attendance: | 75 |
Referee: | Kevin Cook |
Asst. Referee: | Will Cassidy |
: | Ron Petrella |
Scorer: | D&E Sports Info |
Play By Play
0:00 | Ian Crook at goalie for Ohio Dominican. | ||
0:00 | Hedi Mehnaoui at goalie for Davis & Elkins. | ||
Foul on Ohio Dominican. | |||
05:05 | Corner kick by Ohio Dominican Noah Kiser [05:05]. | ||
05:14 | Shot by Ohio Dominican Cameron Christian, Wide. | ||
06:10 | Goal!GOAL by Davis & Elkins Tim Staerz (FIRST GOAL), Assist by Abel Ameyaw, goal number 9 for season. * ( 0 - 1 ) |
||
09:12 | Shot by Davis & Elkins Mads Kaiser, Save (by goalie) Ian Crook. | ||
11:30 | Goal!GOAL by Davis & Elkins Tim Staerz, Assist by Rafa Moreno, goal number 10 for season. * ( 0 - 2 ) |
||
13:23 | Corner kick by Ohio Dominican Noah Kiser [13:23]. | ||
13:29 | Shot by Ohio Dominican Alec Holden, Blocked. | ||
15:38 | Shot by Ohio Dominican Ryan Kasprzak, High. | ||
16:17 | Offside against Davis & Elkins. | ||
Foul on Ohio Dominican. | |||
17:27 | Shot by Davis & Elkins Abel Ameyaw, Blocked. | ||
45:00 | Corner kick by Davis & Elkins Pablo Salvador Lopez [45:00]. | ||
17:43 | Yellow card on Ohio Dominican TEAM. | ||
17:43 | Yellow card on Ohio Dominican TEAM. | ||
Yellow cards issued to head and assistant coach | |||
17:48 | Corner kick by Davis & Elkins Pablo Salvador Lopez [17:48]. | ||
17:51 | Shot by Davis & Elkins Carlos Cruza, Wide. | ||
17:54 | Yellow card on Ohio Dominican Jonathan Barnes. | ||
20:11 | Shot by Davis & Elkins Rafa Moreno, Blocked. | ||
20:25 | Corner kick by Davis & Elkins Pablo Salvador Lopez [20:25]. | ||
22:03 | Shot by Ohio Dominican Jonathan Barnes, Wide Left. | ||
Foul on Ohio Dominican. | |||
24:48 | Shot by Davis & Elkins Pablo Salvador Lopez, Save (by goalie) Ian Crook. | ||
Foul on Davis & Elkins. | |||
29:53 | Substitution!Ohio Dominican substitution: Foster Martin for Alec Holden. | ||
30:25 | Substitution!Davis & Elkins substitution: Fredrik Hedemark for Abel Ameyaw. | ||
31:01 | Offside against Ohio Dominican. | ||
32:18 | Substitution!Davis & Elkins substitution: Simon Hestad for Rafa Moreno. | ||
35:43 | Offside against Davis & Elkins. | ||
38:11 | Offside against Davis & Elkins. | ||
38:11 | Yellow card on Davis & Elkins Pablo Salvador Lopez. | ||
38:47 | Substitution!Ohio Dominican substitution: Ross Baumer for Phillip Kelly. | ||
Foul on Ohio Dominican. | |||
42:40 | Substitution!Davis & Elkins substitution: Alex Samarzich for Pablo Salvador Lopez. | ||
Foul on Ohio Dominican. | |||
43:19 | Yellow card on Ohio Dominican Jaxson Szabo. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Davis & Elkins: #3 Issa Mouafo, #5 Mads Kaiser, #6 Carlos Cruza, #8 Abel Ameyaw, #9 Tim Staerz, #10 Pablo Salvador Lopez, #12 Rafa Moreno, #14 Friedrich Peter, #17 N. Rasch-Hegelund, #21 Patrick Holley, #92 Hedi Mehnaoui. | ||
45:00 | For Ohio Dominican: #0 Ian Crook, #7 Jonathan Barnes, #9 Noah Kiser, #10 Demarco Andrews, #11 Kyle Baker, #14 Phillip Kelly, #15 Foster Martin, #16 Ryan Kasprzak, #18 Matthew Pardi, #22 Cameron Christian, #24 Jaxson Szabo. | ||
Foul on Davis & Elkins. | |||
Foul on Ohio Dominican. | |||
Foul on Davis & Elkins. | |||
49:24 | Shot by Ohio Dominican Jonathan Barnes, Save (by goalie) Hedi Mehnaoui. | ||
49:48 | Corner kick by Ohio Dominican Noah Kiser [49:48]. | ||
51:05 | Corner kick by Ohio Dominican Noah Kiser [51:05]. | ||
51:11 | Shot by Ohio Dominican Cameron Christian, Blocked. | ||
Foul on Davis & Elkins. | |||
Foul on Ohio Dominican. | |||
54:57 | Shot by Davis & Elkins Abel Ameyaw, Blocked. | ||
55:02 | Shot by Davis & Elkins Carlos Cruza, Wide Right. | ||
55:46 | Shot by Davis & Elkins Abel Ameyaw, Wide Left. | ||
56:35 | Offside against Ohio Dominican. | ||
Foul on Ohio Dominican. | |||
58:31 | Shot by Ohio Dominican Jonathan Barnes, Wide Right. | ||
59:14 | Shot by Davis & Elkins Rafa Moreno, Save (by goalie) Ian Crook. | ||
59:37 | Shot by Davis & Elkins Pablo Salvador Lopez, Save (by goalie) Ian Crook. | ||
Foul on Davis & Elkins. | |||
61:33 | Shot by Ohio Dominican Ryan Kasprzak, Save (by goalie) Hedi Mehnaoui. | ||
62:09 | Goal!GOAL by Ohio Dominican Ryan Kasprzak, Assist by Foster Martin * ( 1 - 2 ) |
||
65:03 | Substitution!Davis & Elkins substitution: Fredrik Hedemark for Abel Ameyaw. | ||
65:03 | Substitution!Davis & Elkins substitution: Simon Hestad for Rafa Moreno. | ||
65:39 | Shot by Davis & Elkins Simon Hestad, Wide Left. | ||
Foul on Ohio Dominican. | |||
70:21 | Offside against Ohio Dominican. | ||
70:41 | Shot by Davis & Elkins Simon Hestad, Save (by goalie) Ian Crook. | ||
Foul on Davis & Elkins. | |||
70:55 | Yellow card on Davis & Elkins Fredrik Hedemark. | ||
71:17 | Shot by Davis & Elkins Pablo Salvador Lopez, Save (by goalie) Ian Crook. | ||
72:16 | Substitution!Ohio Dominican substitution: River Allbaugh for Jonathan Barnes. | ||
73:35 | Substitution!Davis & Elkins substitution: Alex Samarzich for Pablo Salvador Lopez. | ||
73:35 | Substitution!Davis & Elkins substitution: Rafa Moreno for Tim Staerz. | ||
74:31 | Corner kick by Davis & Elkins Fredrik Hedemark [74:31]. | ||
74:36 | Header Shot by Davis & Elkins Carlos Cruza, Wide Left. | ||
80:04 | Substitution!Davis & Elkins substitution: Tim Staerz for Rafa Moreno. | ||
80:04 | Corner kick by Davis & Elkins Fredrik Hedemark [80:04]. | ||
80:08 | Header Shot by Davis & Elkins Carlos Cruza, Team Save. | ||
81:44 | Substitution!Ohio Dominican substitution: Jonathan Barnes for River Allbaugh. | ||
81:44 | Substitution!Davis & Elkins substitution: Pablo Salvador Lopez for Alex Samarzich. | ||
81:44 | Substitution!Davis & Elkins substitution: Abel Ameyaw for Fredrik Hedemark. | ||
84:34 | Shot by Ohio Dominican Foster Martin, High. | ||
85:12 | Shot by Davis & Elkins Tim Staerz, Save (by goalie) Ian Crook. | ||
86:01 | Shot by Davis & Elkins Abel Ameyaw, High. | ||
87:22 | Shot by Ohio Dominican Jaxson Szabo, Save (by goalie) Hedi Mehnaoui. | ||
-- End of 2nd Period -- | |||
back to top |