2017-18 Men's Soccer Statistics - Ohio Dominican
Games
17
Goals
31
Goals-per game
1.82
Shot %
.132
Shots-per game
13.8
GAA
2.12
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9 (.471) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 1 |
Home | 6-3 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Walsh | W, 2-0 |
Oct 12 | at Lake Erie | W, 3-2 |
Oct 19 | Kentucky Wesleyan | W, 2-0 |
Oct 21 | Trevecca Nazarene | W, 3-0 |
Oct 24 | at Findlay | W, 2-1 |
Oct 28 | at Davis & Elkins | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 14 | ||
Shots | 235 | 188 | ||
Goals scored | 31 | 25 | ||
Shot percentage | .132 | .133 | ||
Shots-per game | 13.8 | 13.4 | ||
Shots on goal | 105 | 84 | ||
SOG percentage | .447 | .447 | ||
Assists | 25 | 19 | ||
Corner kicks | 87 | 68 | ||
Penalty kicks | 3-5 | 1-3 | ||
Yellow cards | 24 | 17 | ||
Red cards | 3 | 3 | ||
Shutouts | 4 | 4 | ||
Home Attendance | 1154 | 895 | ||
Home Attendance average | 128 | 128 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robby Frye | Sr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Ian Crook | Fr. | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Clayton Hildebrand | Sr. | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alec Mueller | So. | F | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
3 | Ross Baumer | Fr. | M | 11 | 4 | .09 | .09 | .27 | .27 | .333 | .09 | .333 |
4 | Babacar Ba | Jr. | D | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
5 | Yugi Yamada | Jr. | M | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
6 | Alec Holden | Fr. | D | 15 | 13 | .00 | .13 | .13 | .67 | .000 | .27 | .400 |
7 | Jonathan Barnes | Jr. | F | 16 | 16 | .50 | .13 | 1.13 | 2.25 | .222 | 1.25 | .556 |
8 | Austin Blair | Sr. | M | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
9 | Noah Kiser | So. | D | 17 | 12 | .12 | .29 | .53 | .76 | .154 | .47 | .615 |
10 | Demarco Andrews | So. | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
11 | Kyle Baker | Sr. | M | 16 | 16 | .00 | .00 | .00 | .31 | .000 | .00 | .000 |
14 | Phillip Kelly | Jr. | D | 16 | 14 | .00 | .25 | .25 | .31 | .000 | .19 | .600 |
15 | Foster Martin | Fr. | 17 | 3 | .12 | .06 | .29 | .71 | .167 | .29 | .417 | |
16 | Ryan Kasprzak | Jr. | F | 17 | 17 | .47 | .24 | 1.18 | 3.47 | .136 | 1.18 | .339 |
17 | River Allbaugh | Fr. | 13 | - | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
18 | Matthew Pardi | So. | D | 17 | 17 | .00 | .00 | .00 | .47 | .000 | .18 | .375 |
19 | Alix Cassagnol | So. | D | 13 | 3 | .08 | .08 | .23 | .46 | .167 | .15 | .333 |
20 | Aaron Ashby | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Sadik Mahamud | Fr. | - | - | - | - | - | - | - | - | - | |
22 | Cameron Christian | So. | F | 15 | 14 | .20 | .07 | .47 | 2.20 | .091 | 1.13 | .515 |
23 | Kory Hammann | So. | M | - | - | - | - | - | - | - | - | - |
24 | Jaxson Szabo | Fr. | F | 17 | 14 | .24 | .12 | .59 | 1.71 | .138 | .76 | .448 |
25 | Stijn Van der Zee | Sr. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Alec Mathew | Jr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 1.82 | 1.47 | 5.12 | 13.82 | .132 | 6.18 | .447 | |||
Opponent | 17 | 17 | 1.82 | 1.18 | 5.41 | 15.47 | .137 | 7.53 | .487 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Robby Frye | Sr. | GK | 2 | 1 | 41:39 | 1.00 | 2.16 | 2.00 | .667 |
0 | Ian Crook | Fr. | GK | 12 | 8 | 77:24 | 1.58 | 1.84 | 4.92 | .756 |
1 | Clayton Hildebrand | Sr. | GK | 8 | 7 | 64:44 | 1.88 | 2.61 | 3.25 | .634 |
27 | Alec Mathew | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 90:00 | 2.12 | 2.12 | 5.41 | .719 | |||
Opponent | 17 | 17 | 90:00 | 1.82 | 1.82 | 4.35 | .705 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robby Frye | Sr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Ian Crook | Fr. | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Clayton Hildebrand | Sr. | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Alec Mueller | So. | F | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
3 | Ross Baumer | Fr. | M | 11 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
4 | Babacar Ba | Jr. | D | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Yugi Yamada | Jr. | M | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
6 | Alec Holden | Fr. | D | 15 | 13 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
7 | Jonathan Barnes | Jr. | F | 16 | 16 | 8 | 2 | 18 | 36 | .222 | 20 | .556 | 2 | 1 | 0-0 | 1 |
8 | Austin Blair | Sr. | M | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
9 | Noah Kiser | So. | D | 17 | 12 | 2 | 5 | 9 | 13 | .154 | 8 | .615 | 2 | 0 | 0-1 | 0 |
10 | Demarco Andrews | So. | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
11 | Kyle Baker | Sr. | M | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
14 | Phillip Kelly | Jr. | D | 16 | 14 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
15 | Foster Martin | Fr. | 17 | 3 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 1 | |
16 | Ryan Kasprzak | Jr. | F | 17 | 17 | 8 | 4 | 20 | 59 | .136 | 20 | .339 | 2 | 0 | 3-4 | 1 |
17 | River Allbaugh | Fr. | 13 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
18 | Matthew Pardi | So. | D | 17 | 17 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
19 | Alix Cassagnol | So. | D | 13 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
20 | Aaron Ashby | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Sadik Mahamud | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Cameron Christian | So. | F | 15 | 14 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 3 | 1 | 0-0 | 3 |
23 | Kory Hammann | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Jaxson Szabo | Fr. | F | 17 | 14 | 4 | 2 | 10 | 29 | .138 | 13 | .448 | 1 | 0 | 0-0 | 2 |
25 | Stijn Van der Zee | Sr. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
27 | Alec Mathew | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 17 | 17 | 31 | 25 | 87 | 235 | .132 | 105 | .447 | 24 | 3 | 3-5 | 8 | |||
Opponent | 17 | 17 | 36 | 20 | 92 | 263 | .137 | 128 | .487 | 39 | 5 | 4-4 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robby Frye | Sr. | GK | 2 | 1 | 83:18 | 2 | 2.16 | 4 | .667 | 0 | 0 | 0 | 0/0 |
0 | Ian Crook | Fr. | GK | 12 | 8 | 928:51 | 19 | 1.84 | 59 | .756 | 5 | 4 | 0 | 3/1 |
1 | Clayton Hildebrand | Sr. | GK | 8 | 7 | 517:51 | 15 | 2.61 | 26 | .634 | 3 | 5 | 0 | 0/1 |
27 | Alec Mathew | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 17 | 17 | 1530:00 | 36 | 2.12 | 92 | .719 | 8 | 9 | 0 | 4 | |||
Opponent | 17 | 17 | 1530:00 | 31 | 1.82 | 74 | .705 | 9 | 8 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robby Frye | Sr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Ian Crook | Fr. | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Clayton Hildebrand | Sr. | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alec Mueller | So. | F | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
3 | Ross Baumer | Fr. | M | 9 | 4 | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
4 | Babacar Ba | Jr. | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
5 | Yugi Yamada | Jr. | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Alec Holden | Fr. | D | 12 | 10 | .00 | .08 | .08 | .67 | .000 | .25 | .375 |
7 | Jonathan Barnes | Jr. | F | 13 | 13 | .54 | .15 | 1.23 | 2.38 | .226 | 1.38 | .581 |
8 | Austin Blair | Sr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Noah Kiser | So. | D | 14 | 11 | .14 | .36 | .64 | .86 | .167 | .50 | .583 |
10 | Demarco Andrews | So. | D | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
11 | Kyle Baker | Sr. | M | 13 | 13 | .00 | .00 | .00 | .31 | .000 | .00 | .000 |
14 | Phillip Kelly | Jr. | D | 13 | 11 | .00 | .08 | .08 | .15 | .000 | .15 | 1.000 |
15 | Foster Martin | Fr. | 14 | 3 | .14 | .00 | .29 | .79 | .182 | .36 | .455 | |
16 | Ryan Kasprzak | Jr. | F | 14 | 14 | .36 | .29 | 1.00 | 3.43 | .104 | 1.07 | .313 |
17 | River Allbaugh | Fr. | 12 | - | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
18 | Matthew Pardi | So. | D | 14 | 14 | .00 | .00 | .00 | .50 | .000 | .14 | .286 |
19 | Alix Cassagnol | So. | D | 13 | 3 | .08 | .08 | .23 | .46 | .167 | .15 | .333 |
20 | Aaron Ashby | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Sadik Mahamud | Fr. | - | - | - | - | - | - | - | - | - | |
22 | Cameron Christian | So. | F | 12 | 11 | .25 | .08 | .58 | 2.17 | .115 | 1.08 | .500 |
23 | Kory Hammann | So. | M | - | - | - | - | - | - | - | - | - |
24 | Jaxson Szabo | Fr. | F | 14 | 13 | .21 | .07 | .50 | 1.71 | .125 | .79 | .458 |
25 | Stijn Van der Zee | Sr. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Alec Mathew | Jr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 1.79 | 1.36 | 4.93 | 13.43 | .133 | 6.00 | .447 | |||
Opponent | 14 | 14 | 1.79 | 1.00 | 5.14 | 15.71 | .132 | 7.57 | .482 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Robby Frye | Sr. | GK | 1 | 1 | 38:18 | 1.00 | 2.35 | 1.00 | .500 |
0 | Ian Crook | Fr. | GK | 10 | 6 | 79:23 | 1.50 | 1.70 | 5.00 | .769 |
1 | Clayton Hildebrand | Sr. | GK | 7 | 6 | 61:07 | 1.86 | 2.73 | 3.43 | .649 |
27 | Alec Mathew | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 14 | 14 | 90:00 | 2.07 | 2.07 | 5.50 | .726 | |||
Opponent | 14 | 14 | 90:00 | 1.79 | 1.79 | 4.21 | .702 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robby Frye | Sr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Ian Crook | Fr. | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Clayton Hildebrand | Sr. | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Alec Mueller | So. | F | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
3 | Ross Baumer | Fr. | M | 9 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Babacar Ba | Jr. | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Yugi Yamada | Jr. | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Alec Holden | Fr. | D | 12 | 10 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
7 | Jonathan Barnes | Jr. | F | 13 | 13 | 7 | 2 | 16 | 31 | .226 | 18 | .581 | 1 | 1 | 0-0 | 1 |
8 | Austin Blair | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Noah Kiser | So. | D | 14 | 11 | 2 | 5 | 9 | 12 | .167 | 7 | .583 | 2 | 0 | 0-1 | 0 |
10 | Demarco Andrews | So. | D | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
11 | Kyle Baker | Sr. | M | 13 | 13 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
14 | Phillip Kelly | Jr. | D | 13 | 11 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Foster Martin | Fr. | 14 | 3 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 1 | |
16 | Ryan Kasprzak | Jr. | F | 14 | 14 | 5 | 4 | 14 | 48 | .104 | 15 | .313 | 2 | 0 | 1-2 | 1 |
17 | River Allbaugh | Fr. | 12 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
18 | Matthew Pardi | So. | D | 14 | 14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
19 | Alix Cassagnol | So. | D | 13 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
20 | Aaron Ashby | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Sadik Mahamud | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Cameron Christian | So. | F | 12 | 11 | 3 | 1 | 7 | 26 | .115 | 13 | .500 | 2 | 1 | 0-0 | 3 |
23 | Kory Hammann | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Jaxson Szabo | Fr. | F | 14 | 13 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 0 | 0 | 0-0 | 1 |
25 | Stijn Van der Zee | Sr. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
27 | Alec Mathew | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 14 | 14 | 25 | 19 | 69 | 188 | .133 | 84 | .447 | 17 | 3 | 1-3 | 7 | |||
Opponent | 14 | 14 | 29 | 14 | 72 | 220 | .132 | 106 | .482 | 31 | 4 | 4-4 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robby Frye | Sr. | GK | 1 | 1 | 38:18 | 1 | 2.35 | 1 | .500 | 0 | 0 | 0 | 0/0 |
0 | Ian Crook | Fr. | GK | 10 | 6 | 793:51 | 15 | 1.70 | 50 | .769 | 5 | 2 | 0 | 3/1 |
1 | Clayton Hildebrand | Sr. | GK | 7 | 6 | 427:51 | 13 | 2.73 | 24 | .649 | 2 | 5 | 0 | 0/1 |
27 | Alec Mathew | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 14 | 14 | 1260:00 | 29 | 2.07 | 77 | .726 | 7 | 7 | 0 | 4 | |||
Opponent | 14 | 14 | 1260:00 | 25 | 1.79 | 59 | .702 | 7 | 7 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Urbana | W, 3-2 | 3 | 14 | .214 | 2 | 7 | 1 | 0 |
Sep 3 | Ashland | L, 3-2 | 2 | 22 | .091 | 5 | 8 | 2 | 0 |
Sep 6 | Findlay | L, 2-1 | 0 | 7 | .143 | 4 | 2 | 1 | 1 |
Sep 9 | at Trevecca Nazarene | L, 4-1 | 1 | 11 | .091 | 2 | 4 | 1 | 0 |
Sep 16 | Lake Erie | W, 3-1 | 1 | 20 | .150 | 5 | 7 | 1 | 0 |
Sep 19 | Davis & Elkins | L, 1-0 | 0 | 11 | .000 | 5 | 7 | 1 | 0 |
Sep 21 | at Cedarville | L, 3-2 | 3 | 10 | .200 | 11 | 5 | 4 | 2 |
Sep 23 | at Ohio Valley | L, 5-2 | 2 | 12 | .167 | 5 | 3 | 2 | 0 |
Sep 28 | at Alderson Broaddus | L, 4-1 | 1 | 5 | .200 | 6 | 1 | 3 | 0 |
Sep 30 | at Davis & Elkins | L, 6-0 | 0 | 10 | .000 | 8 | 5 | 0 | 0 |
Oct 5 | Malone | W, 3-0 | 1 | 24 | .125 | 6 | 6 | 1 | 0 |
Oct 7 | Walsh | W, 2-0 | 2 | 14 | .143 | 6 | 3 | 1 | 0 |
Oct 12 | at Lake Erie | W, 3-2 | 3 | 16 | .188 | 2 | 5 | 0 | 0 |
Oct 19 | Kentucky Wesleyan | W, 2-0 | 2 | 20 | .100 | 2 | 4 | 1 | 0 |
Oct 21 | Trevecca Nazarene | W, 3-0 | 2 | 14 | .214 | 5 | 10 | 0 | 0 |
Oct 24 | at Findlay | W, 2-1 | 1 | 14 | .143 | 10 | 6 | 1 | 0 |
Oct 28 | at Davis & Elkins | L, 2-1 | 1 | 11 | .091 | 8 | 4 | 4 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 235 | 31 | 1.82 | 25 | 87 | 36 | 2.12 | .132 | 13.8 | 87 | 92 | 4 | 24 | 3 |
Conference | 14 | 188 | 25 | 1.79 | 19 | 69 | 29 | 2.07 | .133 | 13.4 | 68 | 77 | 4 | 17 | 3 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 146 | 19 | 2.11 | 13 | 51 | 9 | 1.00 | .130 | 16.2 | 54 | 40 | 4 | 9 | 1 |
Away | 8 | 89 | 12 | 1.50 | 12 | 36 | 27 | 3.38 | .135 | 11.1 | 33 | 52 | 0 | 15 | 2 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 136 | 21 | 2.63 | 15 | 57 | 6 | 0.75 | .154 | 17.0 | 48 | 38 | 4 | 6 | 0 |
Losses | 9 | 99 | 10 | 1.11 | 10 | 30 | 30 | 3.33 | .101 | 11.0 | 39 | 54 | 0 | 18 | 3 |
- |
|||||||||||||||
August | 1 | 14 | 3 | 3.00 | 3 | 9 | 2 | 2.00 | .214 | 14.0 | 7 | 2 | - | 1 | 0 |
September | 9 | 108 | 12 | 1.33 | 10 | 34 | 29 | 3.22 | .111 | 12.0 | 42 | 51 | 0 | 15 | 3 |
October | 7 | 113 | 16 | 2.29 | 12 | 44 | 5 | 0.71 | .142 | 16.1 | 38 | 39 | 4 | 8 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Urbana | W, 3-2 | 112 |
Sep 3 | Ashland | L, 3-2 | 147 |
Sep 6 | Findlay | L, 2-1 | 119 |
Sep 9 | at Trevecca Nazarene | L, 4-1 | 228 |
Sep 16 | Lake Erie | W, 3-1 | 127 |
Sep 19 | Davis & Elkins | L, 1-0 | 97 |
Sep 21 | at Cedarville | L, 3-2 | 295 |
Sep 23 | at Ohio Valley | L, 5-2 | 167 |
Sep 28 | at Alderson Broaddus | L, 4-1 | 105 |
Sep 30 | at Davis & Elkins | L, 6-0 | 395 |
Oct 5 | Malone | W, 3-0 | 121 |
Oct 7 | Walsh | W, 2-0 | 137 |
Oct 12 | at Lake Erie | W, 3-2 | 88 |
Oct 19 | Kentucky Wesleyan | W, 2-0 | 127 |
Oct 21 | Trevecca Nazarene | W, 3-0 | 167 |
Oct 24 | at Findlay | W, 2-1 | 125 |
Oct 28 | at Davis & Elkins | L, 2-1 | 75 |