Ohio Dominican at Davis & Elkins October 13, 2018
Box Score
Ohio Dominican
Davis & Elkins
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Alec Mathew - gk | 0 | 0 | 0 | 0 | 90 |
2 - Sadik Mahamud - d | 0 | 0 | 0 | 0 | 8 |
3 - Len Sasaki - d | 0 | 0 | 0 | 0 | 10 |
4 - Ross Baumer - m | 0 | 0 | 0 | 0 | 28 |
5 - Yugi Yamada - d | 0 | 0 | 0 | 0 | 80 |
7 - Jonathan Barnes - f | 3 | 2 | 1 | 0 | 78 |
8 - Austin Blair - m | 0 | 0 | 0 | 0 | 76 |
10 - Demarco Andrews - d | 0 | 0 | 0 | 0 | 82 |
11 - Mario Alvarez - m/d | 0 | 0 | 0 | 0 | 10 |
13 - Zach Ziolo - f - Yellow card 43:47 | 0 | 0 | 0 | 0 | 58 |
15 - Foster Martin - f/m | 1 | 0 | 0 | 0 | 35 |
16 - Ryan Kasprzak - f/m | 3 | 2 | 0 | 0 | 80 |
17 - River Allbaugh - f | 1 | 1 | 0 | 0 | 25 |
18 - Matthew Pardi - d | 0 | 0 | 0 | 0 | 90 |
19 - Carter Patchett - f/m | 1 | 0 | 0 | 0 | 62 |
21 - Tyler Arnold - f/m | 2 | 1 | 0 | 0 | 90 |
22 - Cameron Christian - f | 0 | 0 | 0 | 0 | 76 |
23 - Johnny Volker - d | 0 | 0 | 0 | 0 | 8 |
26 - Amadou Mamadou - f - Yellow card 60:13 | 0 | 0 | 0 | 0 | 20 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 1 | 0 | 1006 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Geovani Ibarra - m | 0 | 0 | 0 | 0 | 28 |
4 - Miguel Rodriguez - d | 0 | 0 | 0 | 0 | 37 |
6 - Carlos Cruza - d | 0 | 0 | 0 | 0 | 53 |
7 - Markus Just - m - Yellow card 8:16 | 4 | 2 | 1 | 0 | 87 |
8 - Abel Ameyaw - f | 4 | 1 | 1 | 0 | 90 |
10 - Cesar Matteo Ghezzi - m | 3 | 3 | 1 | 0 | 62 |
13 - Alex Samarzich - m | 1 | 0 | 0 | 0 | 87 |
14 - Friedrich Peter - d - Yellow card 56:21 | 0 | 0 | 0 | 0 | 90 |
15 - Seth Cain - d | 0 | 0 | 0 | 0 | 3 |
16 - Charles Mavronis - f | 0 | 0 | 0 | 0 | 59 |
17 - Niklas Rasch-Hegelund - m | 0 | 0 | 0 | 1 | 90 |
18 - Richard Glemawu - gk | 0 | 0 | 0 | 0 | 90 |
19 - Felipe Polycarpo - m - Yellow card 57:17 | 0 | 0 | 0 | 1 | 73 |
21 - Patrick Holley - d | 0 | 0 | 0 | 0 | 90 |
22 - Pedro Bassin Nunes - f | 2 | 1 | 1 | 0 | 63 |
23 - Victor Pires - f | 1 | 0 | 0 | 0 | 59 |
27 - Sebastian Ongkowijaya - m | 0 | 0 | 0 | 0 | 3 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 7 | 4 | 2 | 1064 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Alec Mathew (L, 3-3-0) | 7 | 4 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
18 - Richard Glemawu (W, 6-4-1) | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Davis & Elkins
1st
|
35:04 | Cesar Matteo Ghezzi (unassisted) - * | 0 - 1 |
Davis & Elkins
2nd
|
55:01 | Pedro Bassin Nunes (unassisted) - * | 0 - 2 |
Davis & Elkins
2nd
|
72:55 | Markus Just (Niklas Rasch-Hegelund) - * | 0 - 3 |
Ohio Dominican
2nd
|
82:46 | Jonathan Barnes (unassisted) - * | 1 - 3 |
Davis & Elkins
2nd
|
83:06 | Abel Ameyaw (Felipe Polycarpo) - * | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Davis & Elkins
1st
|
8:16 | Yellow card - Markus Just |
Davis & Elkins
1st
|
43:47 | Yellow card - Zach Ziolo |
Davis & Elkins
2nd
|
56:21 | Yellow card - Friedrich Peter |
Davis & Elkins
2nd
|
57:17 | Yellow card - Felipe Polycarpo |
Davis & Elkins
2nd
|
60:13 | Yellow card - Amadou Mamadou |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Dominican | 4 | 7 | 11 |
Davis & Elkins | 9 | 6 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Dominican | 3 | 0 | 3 |
Davis & Elkins | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Dominican | 0 | 1 | 1 |
Davis & Elkins | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Ohio Dominican | 8 | 7 | 15 |
Davis & Elkins | 11 | 13 | 24 |
Date/Time: | October 13, 2018 - 12:30 PM |
---|---|
Location: | Elkins, WV |
Stadium: | Nuttall Field |
Game Length: | 2:08 |
Attendance: | 300 |
Scorer: | Ben Dishong |
Play By Play
0:00 | Richard Glemawu at goalie for Davis & Elkins. | ||
0:00 | Alec Mathew at goalie for Ohio Dominican. | ||
0:55 | Shot by Davis & Elkins Markus Just, Wide. | ||
Foul on Ohio Dominican. | |||
3:23 | Shot by Davis & Elkins Alex Samarzich, Blocked. | ||
3:33 | Corner kick by Davis & Elkins Felipe Polycarpo [3:33]. | ||
3:53 | Header Shot by Davis & Elkins Cesar Matteo Ghezzi, Save (by goalie) Alec Mathew. | ||
6:20 | Shot by Davis & Elkins Pedro Bassin Nunes, High. | ||
7:02 | Shot by Ohio Dominican Tyler Arnold, Wide Left. | ||
8:16 | Yellow card on Davis & Elkins Markus Just. | ||
8:34 | Shot by Ohio Dominican Jonathan Barnes, High. | ||
Foul on Davis & Elkins. | |||
Foul on Ohio Dominican. | |||
12:31 | Shot by Davis & Elkins Cesar Matteo Ghezzi, Save (by goalie) Alec Mathew. | ||
Foul on Davis & Elkins. | |||
Foul on Davis & Elkins. | |||
15:25 | Header Shot by Davis & Elkins Abel Ameyaw, Wide Right. | ||
Foul on Ohio Dominican. | |||
17:55 | Corner kick by Davis & Elkins Felipe Polycarpo [17:55]. | ||
18:44 | Offside against Davis & Elkins. | ||
Foul on Ohio Dominican. | |||
Foul on Davis & Elkins. | |||
20:06 | Corner kick by Davis & Elkins Markus Just [20:06]. | ||
Foul on Davis & Elkins. | |||
Foul on Davis & Elkins. | |||
21:49 | Shot by Ohio Dominican Jonathan Barnes, Save (by goalie) Richard Glemawu. | ||
21:55 | Offside against Ohio Dominican. | ||
23:39 | Offside against Davis & Elkins. | ||
Foul on Davis & Elkins. | |||
Foul on Davis & Elkins. | |||
Foul on Davis & Elkins. | |||
29:12 | Shot by Ohio Dominican Ryan Kasprzak, Save (by goalie) Richard Glemawu. | ||
Foul on Ohio Dominican. | |||
30:49 | Shot by Davis & Elkins Markus Just, High. | ||
30:58 | Substitution!Davis & Elkins substitution: Charles Mavronis for Felipe Polycarpo. | ||
30:58 | Substitution!Davis & Elkins substitution: Victor Pires for Pedro Bassin Nunes. | ||
Foul on Davis & Elkins. | |||
32:27 | Shot by Davis & Elkins Markus Just, Save (by goalie) Alec Mathew. | ||
33:04 | Offside against Davis & Elkins. | ||
Foul on Davis & Elkins. | |||
35:04 | Goal!GOAL by Davis & Elkins Cesar Matteo Ghezzi (FIRST GOAL) * ( 0 - 1 ) |
||
36:30 | Offside against Davis & Elkins. | ||
Foul on Ohio Dominican. | |||
Foul on Ohio Dominican. | |||
41:38 | Offside against Davis & Elkins. | ||
Foul on Ohio Dominican. | |||
43:47 | Yellow card on Ohio Dominican Zach Ziolo. | ||
-- End of 1st Period -- | |||
back to top |
45:34 | Shot by Ohio Dominican Foster Martin, Blocked. | ||
45:59 | Shot by Davis & Elkins Abel Ameyaw, Wide Left. | ||
Foul on Davis & Elkins. | |||
46:43 | For Ohio Dominican: #5 Yugi Yamada, #7 Jonathan Barnes, #10 Demarco Andrews, #13 Zach Ziolo, #15 Foster Martin, #16 Ryan Kasprzak, #18 Matthew Pardi, #19 Carter Patchett, #21 Tyler Arnold, #22 Cameron Christian, #00 Alec Mathew. | ||
Foul on Davis & Elkins. | |||
48:10 | Shot by Ohio Dominican Carter Patchett, Blocked. | ||
Foul on Ohio Dominican. | |||
48:22 | For Davis & Elkins: #6 Carlos Cruza, #7 Markus Just, #8 Abel Ameyaw, #10 Cesar Matteo Ghezzi, #13 Alex Samarzich, #14 Friedrich Peter, #17 Niklas Rasch-Hegelund, #18 Richard Glemawu, #19 Felipe Polycarpo, #21 Patrick Holley, #22 Pedro Bassin Nunes. | ||
Foul on Davis & Elkins. | |||
52:47 | Substitution!Davis & Elkins substitution: Miguel Rodriguez for Carlos Cruza. | ||
53:11 | Offside against Davis & Elkins. | ||
54:05 | Corner kick by Davis & Elkins Felipe Polycarpo [54:05]. | ||
Foul on Ohio Dominican. | |||
55:01 | Goal!Davis & Elkins Pedro Bassin Nunes PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
Foul on Ohio Dominican. | |||
56:21 | Yellow card on Davis & Elkins Friedrich Peter. | ||
Foul on Davis & Elkins. | |||
56:37 | Shot by Davis & Elkins Abel Ameyaw, Wide Left. | ||
57:17 | Yellow card on Davis & Elkins Felipe Polycarpo. | ||
57:51 | Substitution!Ohio Dominican substitution: Amadou Mamadou for Zach Ziolo. | ||
59:39 | Offside against Davis & Elkins. | ||
Foul on Ohio Dominican. | |||
60:13 | Yellow card on Ohio Dominican Amadou Mamadou. | ||
61:11 | Offside against Davis & Elkins. | ||
61:51 | Substitution!Davis & Elkins substitution: Geovani Ibarra for Cesar Matteo Ghezzi. | ||
61:51 | Substitution!Ohio Dominican substitution: Ross Baumer for Carter Patchett. | ||
64:28 | Shot by Ohio Dominican Ryan Kasprzak, High. | ||
64:33 | Substitution!Ohio Dominican substitution: Austin Blair for Amadou Mamadou. | ||
64:33 | Substitution!Ohio Dominican substitution: River Allbaugh for Jonathan Barnes. | ||
Foul on Davis & Elkins. | |||
67:07 | Shot by Ohio Dominican Ryan Kasprzak, Save (by goalie) Richard Glemawu. | ||
Foul on Davis & Elkins. | |||
69:28 | Corner kick by Ohio Dominican Yugi Yamada [69:28]. | ||
Foul on Ohio Dominican. | |||
71:29 | Offside against Davis & Elkins. | ||
72:55 | Goal!GOAL by Davis & Elkins Markus Just, Assist by Niklas Rasch-Hegelund * ( 0 - 3 ) |
||
Foul on Ohio Dominican. | |||
Foul on Davis & Elkins. | |||
75:05 | Header Shot by Ohio Dominican River Allbaugh, Save (by goalie) Richard Glemawu. | ||
76:13 | Substitution!Ohio Dominican substitution: Amadou Mamadou for Austin Blair. | ||
76:13 | Substitution!Ohio Dominican substitution: Jonathan Barnes for Cameron Christian. | ||
Foul on Davis & Elkins. | |||
Foul on Ohio Dominican. | |||
Foul on Davis & Elkins. | |||
80:21 | Substitution!Davis & Elkins substitution: Victor Pires for Pedro Bassin Nunes. | ||
80:21 | Substitution!Ohio Dominican substitution: Len Sasaki for Yugi Yamada. | ||
80:21 | Substitution!Ohio Dominican substitution: Mario Alvarez for Ryan Kasprzak. | ||
Foul on Davis & Elkins. | |||
82:12 | Substitution!Ohio Dominican substitution: Johnny Volker for Demarco Andrews. | ||
82:12 | Substitution!Ohio Dominican substitution: Sadik Mahamud for Foster Martin. | ||
82:46 | Goal!GOAL by Ohio Dominican Jonathan Barnes * ( 1 - 3 ) |
||
83:06 | Goal!GOAL by Davis & Elkins Abel Ameyaw, Assist by Felipe Polycarpo * ( 1 - 4 ) |
||
84:59 | Shot by Davis & Elkins Victor Pires, Wide Right. | ||
Foul on Davis & Elkins. | |||
Foul on Davis & Elkins. | |||
86:31 | Substitution!Davis & Elkins substitution: Seth Cain for Alex Samarzich. | ||
86:31 | PENALTY KICK by Ohio Dominican Tyler Arnold MISSED, save Richard Glemawu. | ||
87:06 | Substitution!Davis & Elkins substitution: Sebastian Ongkowijaya for Markus Just. | ||
Foul on Davis & Elkins. | |||
-- End of 2nd Period -- | |||
back to top |