Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025 Women's Soccer Cumulative Statistics

Team (1-8-4, 1-5-3)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Shots
Goals 8 25
Goals Per Game 0.62 1.92
Shots 131 190
Shots Per Game 10.1 14.6
Shots Percentage 0.061 0.132
Shots On Goal 68-131 106-190
Shots On Goal Percentage 0.519 0.558
Penalties
Yellow Cards 5 10
Red Cards 1 0
Miscellaneous
Assists 6 14
Saves 81 60
Fouls 101 124
Corner Kicks 57 52
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Coakley, Meghan 13Coakley, Meghan 12 9 836 2 0 4 9 0.222 5 0.556 0-0 0 0-0
16 Hartke, Madeline 16Hartke, Madeline 13 12 844 1 1 3 18 0.056 8 0.444 0-0 1 0-0
23 Mathis, Ali 23Mathis, Ali 11 11 782 1 1 3 14 0.071 6 0.429 0-0 0 0-0
15 Angell, Savannah 15Angell, Savannah 13 5 501 0 2 2 8 0.000 4 0.500 0-0 0 0-0
20 Kinne, Raegan 20Kinne, Raegan 13 13 1039 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Ralofsky, Sophia 9Ralofsky, Sophia 9 0 134 1 0 2 6 0.167 2 0.333 0-0 0 0-0
2 Smucker, Mallory 2Smucker, Mallory 13 9 703 1 0 2 9 0.111 6 0.667 0-0 0 0-0
6 Yontz, Ashley 6Yontz, Ashley 13 11 899 1 0 2 20 0.050 10 0.500 0-0 0 0-0
30 Ramirez, Atenas 30Ramirez, Atenas 10 8 476 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Schnitzer, Ella 1Schnitzer, Ella 12 12 1044 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Archer, Kiera 11Archer, Kiera 12 2 404 0 0 0 9 0.000 7 0.778 0-0 0 0-0
7 Arnold, Riley 7Arnold, Riley 11 10 863 0 0 0 7 0.000 5 0.714 2-0 0 0-0
8 Becker, Lauren 8Becker, Lauren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bena, Jordyn 27Bena, Jordyn 13 3 382 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Bowden, Avery 19Bowden, Avery 7 7 487 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Burwinkel, Natalie 5Burwinkel, Natalie 7 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ciborowski, Kailyn 17Ciborowski, Kailyn 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conrad, Charlie 14Conrad, Charlie 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cruz, Kamaya 10Cruz, Kamaya 11 10 788 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Dearth, Annie 18Dearth, Annie 10 6 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Haeft, Ashlyn 3Haeft, Ashlyn 9 5 466 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Jude, Addie 4Jude, Addie 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kodger, Kate 22Kodger, Kate 13 1 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Krosky, Maggie 31Krosky, Maggie 2 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morgan, Randi 28Morgan, Randi 7 2 248 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Mueller, Kerinne 21Mueller, Kerinne 10 2 229 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Taggart, Abbey 25Taggart, Abbey 5 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Windsor, Kendall 12Windsor, Kendall 11 1 245 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 13 - 12870 8 6 22 131 0.061 68 0.519 5-1 1 0-0
Opponent 13 - 12870 25 14 64 190 0.132 106 0.558 10-0 8 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Krosky, Maggie 31Krosky, Maggie 2 1 126:43 3 2.13 9 0.750 0 1 0 0 25
1 Schnitzer, Ella 1Schnitzer, Ella 12 12 1043:17 22 1.90 70 0.761 1 7 4 1 165
Total 13 - 1170:00 25 1.92 79 0.760 1 8 4 1 190
Opponents 13 - 1170:00 8 0.62 58 0.879 7 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Hartke, Madeline 16Hartke, Madeline 9 8 572 1 1 3 13 0.077 6 0.462 0-0 1 0-0
15 Angell, Savannah 15Angell, Savannah 9 5 410 0 2 2 8 0.000 4 0.500 0-0 0 0-0
13 Coakley, Meghan 13Coakley, Meghan 8 7 600 1 0 2 8 0.125 4 0.500 0-0 0 0-0
23 Mathis, Ali 23Mathis, Ali 8 8 595 1 0 2 12 0.083 5 0.417 0-0 0 0-0
9 Ralofsky, Sophia 9Ralofsky, Sophia 7 0 109 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Yontz, Ashley 6Yontz, Ashley 9 8 632 1 0 2 10 0.100 5 0.500 0-0 0 0-0
1 Schnitzer, Ella 1Schnitzer, Ella 9 9 774 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Archer, Kiera 11Archer, Kiera 8 1 280 0 0 0 7 0.000 5 0.714 0-0 0 0-0
7 Arnold, Riley 7Arnold, Riley 7 6 503 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Becker, Lauren 8Becker, Lauren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bena, Jordyn 27Bena, Jordyn 9 2 251 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Bowden, Avery 19Bowden, Avery 3 3 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burwinkel, Natalie 5Burwinkel, Natalie 6 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conrad, Charlie 14Conrad, Charlie 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cruz, Kamaya 10Cruz, Kamaya 7 7 499 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Dearth, Annie 18Dearth, Annie 9 6 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Haeft, Ashlyn 3Haeft, Ashlyn 8 5 402 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Jude, Addie 4Jude, Addie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kinne, Raegan 20Kinne, Raegan 9 9 706 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kodger, Kate 22Kodger, Kate 9 0 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Krosky, Maggie 31Krosky, Maggie 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morgan, Randi 28Morgan, Randi 3 1 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Mueller, Kerinne 21Mueller, Kerinne 6 0 144 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Ramirez, Atenas 30Ramirez, Atenas 7 5 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smucker, Mallory 2Smucker, Mallory 9 6 453 0 0 0 8 0.000 5 0.625 0-0 0 0-0
25 Taggart, Abbey 25Taggart, Abbey 3 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Windsor, Kendall 12Windsor, Kendall 7 1 154 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8910 5 4 14 93 0.054 46 0.495 5-1 1 0-0
Opponent 9 - 8910 16 9 41 139 0.115 75 0.540 10-0 5 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Krosky, Maggie 31Krosky, Maggie 1 0 36:43 0 0.00 0 0 0 0 0 0 5
1 Schnitzer, Ella 1Schnitzer, Ella 9 9 773:17 16 1.86 57 0.781 1 5 3 1 134
Total 9 - 810:00 16 1.78 57 0.781 1 5 3 1 139
Opponents 9 - 810:00 5 0.56 39 0.886 5 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Roberts Wesleyan T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Raegan Kinne (1) (Atenas Ramirez)
09/06/2025 vs Tusculum L 2-3 (0-1-1, 0-0-0) 0-0-0 85 Mallory Smucker (1)
Meghan Coakley (1) (Ali Mathis)
09/10/2025 at Ill. Springfield L 0-2 (0-2-1, 0-0-0) 0-0-0 100
09/13/2025 vs Rollins L 0-3 (0-3-1, 0-0-0) 0-0-0 125
09/18/2025 at Walsh L 0-3 (0-4-1, 0-1-0) 0-1-0 93
09/20/2025 vs Lake Erie T 1-1 (0-4-2, 0-1-1) 0-1-1 115 Ashley Yontz (1) (Madeline Hartke)
09/24/2025 vs Ashland L 0-2 (0-5-2, 0-2-1) 0-2-1 175
09/27/2025 at Findlay L 0-4 (0-6-2, 0-3-1) 0-3-1 175
10/02/2025 at Tiffin W 1-0 (1-6-2, 1-3-1) 1-3-1 97 Madeline Hartke (1) (Ella Schnitzer)
10/04/2025 vs Ky. Wesleyan T 2-2 (1-6-3, 1-3-2) 1-3-2 120 Meghan Coakley (2)
Ali Mathis (1) (Savannah Angell)
10/07/2025 vs Thomas More L 0-2 (1-7-3, 1-4-2) 1-4-2 50
10/09/2025 vs Malone T 1-1 (1-7-4, 1-4-3) 1-4-3 124 Sophia Ralofsky (1) (Savannah Angell)
10/18/2025 at Northwood L 0-1 (1-8-4, 1-5-3) 1-5-3 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Roberts Wesleyan 1-1 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
09/06/2025 vs Tusculum 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 990
09/10/2025 at Ill. Springfield 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/13/2025 vs Rollins 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/18/2025 at Walsh 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/20/2025 vs Lake Erie 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/24/2025 vs Ashland 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 at Findlay 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/02/2025 at Tiffin 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/04/2025 vs Ky. Wesleyan 2-2 2 1 5 21 0.095 10 0.476 1-1 0 0-0 990
10/07/2025 vs Thomas More 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/09/2025 vs Malone 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/18/2025 at Northwood 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
Total 8-25 8 6 22 131 0.061 68 0.519 5-1 1 0-0 12870
Opponent - 25 14 64 190 0.132 106 0.558 10-0 8 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roberts Wesleyan 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
09/06/2025 Tusculum 2-3 90:00 3 2.00 4 0.571 0 1 0 0 9
09/10/2025 Ill. Springfield 0-2 90:00 2 2.00 7 0.778 0 1 0 0 12
09/13/2025 Rollins 0-3 90:00 3 2.25 9 0.750 0 1 0 0 20
09/18/2025 Walsh 0-3 90:00 3 2.40 12 0.800 0 1 0 0 21
09/20/2025 Lake Erie 1-1 90:00 1 2.17 9 0.900 0 0 1 0 14
09/24/2025 Ashland 0-2 90:00 2 2.14 9 0.818 0 1 0 0 25
09/27/2025 Findlay 0-4 90:00 4 2.38 4 0.500 0 1 0 0 19
10/02/2025 Tiffin 1-0 90:00 0 2.11 5 1.000 1 0 0 1 12
10/04/2025 Ky. Wesleyan 2-2 90:00 2 2.10 4 0.667 0 0 1 0 11
10/07/2025 Thomas More 0-2 90:00 2 2.09 4 0.667 0 1 0 0 15
10/09/2025 Malone 1-1 90:00 1 2.00 5 0.833 0 0 1 0 8
10/18/2025 Northwood 0-1 90:00 1 1.92 5 0.833 0 1 0 0 14
Totals - 1170 25 1.92 79 0.760 1 8 4 1 190
Opponent - 1170:00 8 0.62 58 0.879 8 1 4 7 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Roberts Wesleyan 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/06/2025 Tusculum 3-2 3 3 9 9 0.333 7 0.778 1-0 1 0-0 990
09/10/2025 Ill. Springfield 2-0 2 0 4 12 0.167 9 0.750 2-0 1 1-1 990
09/13/2025 Rollins 3-0 3 1 7 20 0.150 12 0.600 1-0 1 0-0 990
09/18/2025 Walsh 3-0 3 2 8 21 0.143 15 0.714 0-0 1 1-1 990
09/20/2025 Lake Erie 1-1 1 1 3 14 0.071 10 0.714 1-0 0 0-0 990
09/24/2025 Ashland 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 990
09/27/2025 Findlay 4-0 4 2 10 19 0.211 8 0.421 1-0 1 1-1 990
10/02/2025 Tiffin 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/04/2025 Ky. Wesleyan 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-1 990
10/07/2025 Thomas More 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
10/09/2025 Malone 1-1 1 0 2 8 0.125 6 0.750 1-0 0 0-1 990
10/18/2025 Northwood 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
Total 25-8 25 14 64 190 0.132 106 0.558 10-0 8 3-5 12870
Ohio Dominican - 8 6 22 131 0.061 68 0.519 5-1 1 - 12870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roberts Wesleyan 1-1 90:00 1 1.00 7 0.875 0 0 1 0 12
09/06/2025 Tusculum 3-2 90:00 2 1.50 6 0.750 1 0 0 0 12
09/10/2025 Ill. Springfield 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/13/2025 Rollins 3-0 90:00 0 0.75 3 1.000 1 0 0 1 9
09/18/2025 Walsh 3-0 90:00 0 0.60 6 1.000 1 0 0 1 11
09/20/2025 Lake Erie 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
09/24/2025 Ashland 2-0 90:00 0 0.57 0 0.00 1 0 0 1 1
09/27/2025 Findlay 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/02/2025 Tiffin 0-1 90:00 1 0.56 5 0.833 0 1 0 0 14
10/04/2025 Ky. Wesleyan 2-2 90:00 2 0.70 8 0.800 0 0 1 0 21
10/07/2025 Thomas More 2-0 90:00 0 0.64 6 1.000 1 0 0 1 15
10/09/2025 Malone 1-1 90:00 1 0.67 4 0.800 0 0 1 0 13
10/18/2025 Northwood 1-0 90:00 0 0.62 7 1.000 1 0 0 1 9
Totals - 1170 8 0.62 58 0.879 8 1 4 7 131
Ohio Dominican - 1170:00 25 1.92 79 0.760 1 8 4 1 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Roberts Wesleyan 1-1 1/1 1/1 12/10 8/3 5/2 0/1 0/0
09/06/2025 vs Tusculum 2-3 2/3 1/3 12/9 8/7 2/2 0/1 0/0
09/10/2025 at Ill. Springfield 0-2 0/2 0/0 5/12 3/9 2/6 1/2 0/0
09/13/2025 vs Rollins 0-3 0/3 0/1 9/20 3/12 6/4 0/1 0/0
09/18/2025 at Walsh 0-3 0/3 0/2 11/21 6/15 4/8 0/0 0/0
09/20/2025 vs Lake Erie 1-1 1/1 1/1 8/14 4/10 3/2 1/1 0/0
09/24/2025 vs Ashland 0-2 0/2 0/1 1/25 1/13 3/6 0/0 0/0
09/27/2025 at Findlay 0-4 0/4 0/2 1/19 1/8 1/6 1/1 0/0
10/02/2025 at Tiffin 1-0 1/0 1/0 14/12 6/5 7/3 1/0 0/0
10/04/2025 vs Ky. Wesleyan 2-2 2/2 1/1 21/11 10/6 4/1 1/1 1/0
10/07/2025 vs Thomas More 0-2 0/2 0/1 15/15 6/6 11/3 0/0 0/0
10/09/2025 vs Malone 1-1 1/1 1/0 13/8 5/6 5/2 0/1 0/0
10/18/2025 at Northwood 0-1 0/1 0/1 9/14 7/6 4/7 0/1 0/0
Totals 8/25 6/14 131/190 68/106 57/52 5/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Tusculum (09/06/2025)
Ky. Wesleyan (10/04/2025)
GOALS 2 Tusculum (09/06/2025)
Ky. Wesleyan (10/04/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
SHOTS 21 Ky. Wesleyan (10/04/2025)
SHOTS ON GOAL 10 Ky. Wesleyan (10/04/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 12 Roberts Wesleyan (09/04/2025)
Ky. Wesleyan (10/04/2025)
CORNER KICKS 11 Thomas More (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Findlay (09/27/2025)
GOALS 4 Findlay (09/27/2025)
ASSISTS 3 Tusculum (09/06/2025)
SHOTS 25 Ashland (09/24/2025)
SHOTS ON GOAL 15 Walsh (09/18/2025)
SAVES 8 Ky. Wesleyan (10/04/2025)
FOULS 15 Tusculum (09/06/2025)
CORNER KICKS 8 Walsh (09/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Malone (10/09/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Malone (10/09/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
SHOTS 1 Ill. Springfield (09/10/2025)
Ashland (09/24/2025)
Findlay (09/27/2025)
SHOTS ON GOAL 1 Ill. Springfield (09/10/2025)
Rollins (09/13/2025)
Ashland (09/24/2025)
Findlay (09/27/2025)
SAVES 2 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Findlay (09/27/2025)
Ky. Wesleyan (10/04/2025)
Thomas More (10/07/2025)
FOULS 3 Ill. Springfield (09/10/2025)
Ashland (09/24/2025)
CORNER KICKS 1 Tusculum (09/06/2025)
Ill. Springfield (09/10/2025)
Findlay (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Malone (10/09/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
Malone (10/09/2025)
Northwood (10/18/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Rollins (09/13/2025)
Lake Erie (09/20/2025)
Ashland (09/24/2025)
Ky. Wesleyan (10/04/2025)
Thomas More (10/07/2025)
Northwood (10/18/2025)
SHOTS 8 Tusculum (09/06/2025)
Malone (10/09/2025)
SHOTS ON GOAL 3 Roberts Wesleyan (09/04/2025)
Tiffin (10/02/2025)
SAVES 1 Findlay (09/27/2025)
FOULS 4 Findlay (09/27/2025)
Thomas More (10/07/2025)
CORNER KICKS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
SHOTS 5 Tiffin (10/02/2025)
SHOTS ON GOAL 3 Northwood (10/18/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 4 Walsh (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Tusculum (09/06/2025)
Ky. Wesleyan (10/04/2025)
GOALS 2 Tusculum (09/06/2025)
Ky. Wesleyan (10/04/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
SHOTS 21 Ky. Wesleyan (10/04/2025)
SHOTS ON GOAL 10 Ky. Wesleyan (10/04/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 12 Roberts Wesleyan (09/04/2025)
Ky. Wesleyan (10/04/2025)
CORNER KICKS 11 Thomas More (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kinne, Raegan
Smucker, Mallory
Yontz, Ashley
Hartke, Madeline
Coakley, Meghan
Ralofsky, Sophia
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
GOALS 1 Kinne, Raegan
Smucker, Mallory
Yontz, Ashley
Hartke, Madeline
Coakley, Meghan
Ralofsky, Sophia
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
ASSISTS 1 Ramirez, Atenas
Mathis, Ali
Hartke, Madeline
Schnitzer, Ella
Angell, Savannah
Angell, Savannah
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
SHOTS 5 Hartke, Madeline
Tiffin (10/02/2025)
SHOTS ON GOAL 3 Smucker, Mallory
Northwood (10/18/2025)
SAVES 12 Schnitzer, Ella
Walsh (09/18/2025)
FOULS 4 Dearth, Annie
Walsh (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Coakley, Meghan 4
Hartke, Madeline 3
Mathis, Ali 3
Angell, Savannah 2
Kinne, Raegan 2
Team Leaders: Goals
Player High
Goals
Coakley, Meghan 2
Hartke, Madeline 1
Mathis, Ali 1
Kinne, Raegan 1
Ralofsky, Sophia 1
Team Leaders: Assists
Player High
Assists
Angell, Savannah 2
Hartke, Madeline 1
Mathis, Ali 1
Ramirez, Atenas 1
Schnitzer, Ella 1
Team Leaders: Shots
Player High
Shots
Yontz, Ashley 20
Hartke, Madeline 18
Mathis, Ali 14
Coakley, Meghan 9
Smucker, Mallory 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yontz, Ashley 10
Hartke, Madeline 8
Archer, Kiera 7
Mathis, Ali 6
Smucker, Mallory 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hartke, Madeline 1