Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Chapman, Steven .370 1.154 24-24 81 26 30 8 0 5 27 53 .654 19 3 17 1 .500 1 1 6-7
29 Horne, Grant .272 .687 24-24 81 17 22 1 1 1 11 28 .346 9 0 7 1 .341 1 1 4-5
33 Schirmer, Will .271 .801 19-17 48 10 13 2 0 1 11 18 .375 13 0 10 0 .426 0 1 3-4
1 Kurtz, Mason .190 .531 20-20 63 10 12 1 0 0 11 13 .206 8 5 11 0 .325 1 1 2-2
4 Schuerman, Tristan .180 .497 20-16 50 9 9 0 0 0 5 9 .180 9 1 14 1 .317 0 0 1-2
12 Chaffin, Tryce .169 .452 18-18 65 12 11 1 0 0 9 12 .185 9 0 15 0 .267 1 0 2-3
3 Geddes, Eric .500 1.500 5-0 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
50 Lawler, Gavin .368 1.293 17-17 57 24 21 11 1 4 16 46 .807 12 2 19 0 .486 1 0 9-10
9 Hess, Mason .333 .757 8-8 27 1 9 1 0 0 4 10 .370 3 0 5 0 .387 1 0 0-0
28 Willis, Carson .278 .867 16-10 36 6 10 5 1 0 9 17 .472 6 1 7 1 .395 0 0 3-3
10 Schacht, Noah .275 .791 13-11 40 10 11 4 0 1 8 18 .450 3 1 5 1 .341 0 0 1-3
15 Battles, Sam .267 .659 15-14 45 7 12 1 0 0 5 13 .289 5 3 8 0 .370 1 2 1-1
19 Marrero, Will .250 .586 9-5 20 3 5 1 0 0 4 6 .300 0 1 6 0 .286 0 0 0-0
14 Hane, Jonah .250 .566 6-5 16 3 4 0 0 0 2 4 .250 2 0 2 0 .316 1 1 0-0
42 Reed, Braden .250 .681 5-4 16 3 4 1 0 0 1 5 .313 2 1 2 0 .368 0 0 0-0
16 Wells, Jack .222 .808 9-5 18 4 4 1 0 1 5 8 .444 4 0 7 0 .364 0 1 0-0
2 Brockman, Logan .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
0 Roach, Garrett .111 .468 9-4 18 3 2 0 0 1 4 5 .278 2 0 4 0 .190 1 0 1-1
6 Hamsher, Sawyer .077 .371 5-4 13 3 1 0 0 0 1 1 .077 3 1 3 0 .294 0 0 0-0
27 Highley, Logan .053 .361 11-5 19 1 1 0 0 0 1 1 .053 5 2 13 0 .308 0 1 0-1
25 Lion, Jack .000 .133 8-3 13 2 0 0 0 0 0 0 .000 2 0 6 0 .133 0 1 1-1
44 Flint, Tyler .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Lawler, Noah .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .248 .729 24-24 738 156 183 39 3 14 136 270 .366 117 21 167 5 .363 9 10 34-43
Opponents .301 .843 24-24 777 165 234 55 8 16 153 353 .454 84 34 171 11 .389 9 9 33-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Chapman, Steven 6.04 1.52 1-3 6-6 0 0-0 0 28.1 36 24 19 7 31 3 2 2 115 .313 2 2 0 1 3
11 Stried, Jaxson 6.07 1.54 0-3 6-6 0 0-0 0 26.2 27 19 18 14 21 9 1 2 102 .265 1 4 0 1 0
23 Ringhiser, Landon 9.21 1.76 3-2 6-6 1 0-0 0 28.1 42 29 29 8 18 10 1 3 124 .339 1 8 0 0 1
34 Lawler, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
48 Evans, Parker 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
50 Lawler, Gavin 0.00 1.00 0-0 3-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
8 Helms, Joey 0.00 .33 0-0 3-0 0 0-0 0 3.0 1 0 0 0 3 1 0 0 9 .111 0 0 0 0 0
38 Holcomb, Andrew 1.04 1.15 0-1 8-0 0 0-0 2 8.2 6 1 1 4 15 1 0 0 30 .200 2 1 0 1 2
45 Ramirez, Jeremy 1.04 1.04 3-1 6-0 0 0-0 0 8.2 6 1 1 3 18 0 0 0 34 .176 0 1 0 0 0
31 Shumate, Bryson 4.15 1.62 0-1 4-0 0 0-0 1 8.2 11 6 4 3 5 3 1 0 39 .282 0 3 0 0 0
7 Hoersten, Jared 5.06 1.31 2-0 4-0 0 0-0 0 10.2 10 6 6 4 11 1 0 1 40 .250 0 2 0 0 0
5 Mouch, Andrew 5.68 1.74 0-1 6-0 0 0-0 1 6.1 9 5 4 2 5 3 1 0 27 .333 2 1 0 1 0
13 Hennessey, Colin 6.86 1.63 0-1 6-4 0 0-0 0 19.2 20 17 15 12 20 3 0 4 76 .263 5 5 0 1 1
28 Willis, Carson 9.00 1.57 0-0 6-0 0 0-0 1 7.0 7 9 7 4 2 3 1 0 26 .269 2 1 0 2 0
3 Geddes, Eric 9.00 1.40 0-0 3-0 0 0-0 0 5.0 7 5 5 0 2 1 1 1 21 .333 0 1 0 0 1
22 Cody, Nick 9.82 3.00 0-0 5-0 0 0-0 0 3.2 8 4 4 3 1 3 0 0 19 .421 0 1 0 0 0
40 Knight, Jack 9.95 2.21 1-0 4-0 0 0-0 0 6.1 11 8 7 3 6 5 0 0 29 .379 0 1 0 1 0
20 Piatt, Aidan 12.46 3.23 0-0 4-1 0 0-0 0 4.1 7 8 6 7 6 2 0 1 22 .318 1 0 0 0 0
19 Marrero, Will 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 0 0 1 0
18 Bartholomew, Chris 14.73 2.45 0-0 2-1 0 0-0 0 3.2 7 6 6 2 1 2 0 1 18 .389 0 0 0 0 0
51 Mann, Brody 15.00 2.67 1-0 4-0 0 0-0 0 3.0 7 5 5 1 2 2 0 1 15 .467 0 1 0 0 1
39 Boll, Matthew 49.50 6.50 0-0 2-0 0 0-0 0 2.0 10 11 11 3 1 2 0 0 15 .667 3 1 0 0 0
Totals 7.10 1.68 11-13 92-24 1 0 5 189.0 234 165 149 84 171 55 8 16 777 .301 19 34 0 9 9
Opponents 5.62 1.59 13-11 93-24 2 3 3 189.0 183 156 118 117 167 39 3 14 738 .248 23 21 1 9 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kurtz, Mason 32 32 0 0 1.000 0 0 0 0 0
4 Schuerman, Tristan 26 25 1 0 1.000 0 0 0 0 0
44 Flint, Tyler 11 9 2 0 1.000 2 0 0 0 0
28 Willis, Carson 10 8 2 0 1.000 1 1 0 0 0
19 Marrero, Will 8 8 0 0 1.000 0 0 0 0 0
25 Lion, Jack 8 8 0 0 1.000 0 0 0 0 0
42 Reed, Braden 8 8 0 0 1.000 0 0 0 0 0
11 Stried, Jaxson 5 2 3 0 1.000 0 0 3 0 0
13 Hennessey, Colin 3 1 2 0 1.000 0 7 0 0 0
27 Highley, Logan 3 3 0 0 1.000 0 0 0 0 0
3 Geddes, Eric 2 0 2 0 1.000 1 2 0 0 0
38 Holcomb, Andrew 2 0 2 0 1.000 0 1 0 0 0
7 Hoersten, Jared 2 1 1 0 1.000 0 1 0 0 0
31 Shumate, Bryson 1 0 1 0 1.000 0 2 0 0 0
48 Evans, Parker 1 0 1 0 1.000 0 0 0 0 0
51 Mann, Brody 1 0 1 0 1.000 0 1 0 0 0
26 Chapman, Steven 158 144 13 1 .994 9 3 2 0 0
10 Schacht, Noah 96 90 5 1 .990 1 18 2 4 0
15 Battles, Sam 99 85 11 3 .970 1 14 4 2 0
29 Horne, Grant 89 39 47 3 .966 9 0 0 0 0
50 Lawler, Gavin 35 33 0 2 .943 0 0 0 0 0
12 Chaffin, Tryce 76 24 47 5 .934 8 0 0 0 0
33 Schirmer, Will 51 12 34 5 .902 3 0 0 0 0
9 Hess, Mason 18 1 15 2 .889 0 0 0 0 0
2 Brockman, Logan 8 4 3 1 .875 1 0 0 0 0
23 Ringhiser, Landon 8 2 5 1 .875 0 3 1 0 0
0 Roach, Garrett 22 18 1 3 .864 1 0 0 0 0
14 Hane, Jonah 6 5 0 1 .833 0 0 0 0 0
6 Hamsher, Sawyer 9 5 2 2 .778 0 0 0 0 0
5 Mouch, Andrew 3 0 2 1 .667 1 0 0 0 0
45 Ramirez, Jeremy 4 0 2 2 .500 0 2 0 0 0
16 Wells, Jack 0 0 0 0 .000 0 0 0 0 0
18 Bartholomew, Chris 0 0 0 0 .000 0 0 0 0 0
20 Piatt, Aidan 0 0 0 0 .000 0 1 0 0 0
22 Cody, Nick 0 0 0 0 .000 0 5 0 0 0
34 Lawler, Noah 0 0 0 0 .000 0 0 0 0 0
39 Boll, Matthew 0 0 0 0 .000 0 1 0 0 0
40 Knight, Jack 0 0 0 0 .000 0 3 1 0 0
8 Helms, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 805 567 205 33 .959 14 65 13 6 0
Opponents 814 567 204 43 .947 6 68 17 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Chapman, Steven .364 .985 12-12 44 11 16 4 0 1 11 23 .523 6 2 8 0 .462 0 0 4-4
9 Hess, Mason .333 .745 7-7 24 1 8 1 0 0 4 9 .375 2 0 3 0 .370 1 0 0-0
10 Schacht, Noah .333 .868 6-5 18 4 6 3 0 0 2 9 .500 1 0 3 1 .368 0 0 0-2
16 Wells, Jack .308 1.053 5-4 13 3 4 1 0 1 5 8 .615 3 0 5 0 .438 0 1 0-0
29 Horne, Grant .275 .758 12-12 40 8 11 1 1 1 6 17 .425 4 0 5 0 .333 1 1 0-0
42 Reed, Braden .273 .749 4-3 11 2 3 1 0 0 1 4 .364 1 1 1 0 .385 0 0 0-0
28 Willis, Carson .250 .796 10-7 24 4 6 2 1 0 7 10 .417 4 1 7 1 .379 0 0 2-2
50 Lawler, Gavin .229 .935 11-11 35 12 8 6 0 2 6 20 .571 8 0 14 0 .364 1 0 5-6
14 Hane, Jonah .222 .495 3-2 9 2 2 0 0 0 1 2 .222 1 0 1 0 .273 1 0 0-0
15 Battles, Sam .200 .607 8-7 20 3 4 0 0 0 1 4 .200 4 3 5 0 .407 0 2 1-1
1 Kurtz, Mason .190 .560 8-8 21 3 4 0 0 0 2 4 .190 4 2 7 0 .370 0 0 1-1
4 Schuerman, Tristan .158 .396 8-6 19 3 3 0 0 0 1 3 .158 1 1 5 1 .238 0 0 0-0
33 Schirmer, Will .143 .583 12-11 28 5 4 0 0 1 4 7 .250 8 0 9 0 .333 0 1 2-2
0 Roach, Garrett .100 .500 5-2 10 1 1 0 0 1 3 4 .400 0 0 2 0 .100 0 0 1-1
12 Chaffin, Tryce .080 .160 6-6 25 3 2 0 0 0 2 2 .080 0 0 5 0 .080 0 0 1-1
19 Marrero, Will .071 .204 5-4 14 1 1 0 0 0 1 1 .071 0 1 5 0 .133 0 0 0-0
27 Highley, Logan .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 1 0-0
2 Brockman, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Lion, Jack .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Flint, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Lawler, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .231 .690 12-12 360 67 83 19 2 7 57 127 .353 49 11 89 3 .337 4 6 17-20
Opponents .281 .777 12-12 381 65 107 22 4 6 60 155 .407 36 21 88 3 .370 5 7 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Piatt, Aidan 0.00 30.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 1 0 0 0 2 .500 0 0 0 0 0
31 Shumate, Bryson 0.00 1.18 0-0 2-0 0 0-0 1 5.1 5 2 0 1 3 3 0 0 23 .217 0 1 0 0 0
50 Lawler, Gavin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
8 Helms, Joey 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
45 Ramirez, Jeremy 1.42 1.15 3-1 5-0 0 0-0 0 6.1 5 1 1 2 15 0 0 0 25 .200 0 1 0 0 0
38 Holcomb, Andrew 1.69 1.18 0-1 5-0 0 0-0 2 5.1 4 1 1 2 9 1 0 0 19 .211 0 0 0 0 2
11 Stried, Jaxson 3.86 1.07 0-1 3-3 0 0-0 0 14.0 8 6 6 7 8 3 0 0 47 .170 1 4 0 1 0
5 Mouch, Andrew 4.91 1.56 0-1 3-0 0 0-0 0 3.2 4 2 2 1 3 1 1 0 13 .308 1 1 0 1 0
23 Ringhiser, Landon 5.40 1.30 2-1 3-3 1 0-0 0 16.2 17 10 10 4 8 5 1 1 66 .258 1 6 0 0 1
7 Hoersten, Jared 5.87 1.81 1-0 3-0 0 0-0 0 7.2 10 5 5 3 8 1 0 1 32 .313 0 2 0 0 0
26 Chapman, Steven 6.23 1.46 0-1 3-3 0 0-0 0 13.0 17 12 9 2 14 1 0 0 54 .315 1 0 0 1 3
28 Willis, Carson 8.31 1.22 0-0 3-0 0 0-0 0 4.1 5 4 4 0 1 1 1 0 16 .313 0 1 0 2 0
13 Hennessey, Colin 8.68 2.31 0-0 3-3 0 0-0 0 9.1 14 11 9 7 12 1 0 3 41 .341 2 3 0 0 0
40 Knight, Jack 9.00 3.00 0-0 1-0 0 0-0 0 2.0 5 2 2 1 1 1 0 0 11 .455 0 0 0 0 0
3 Geddes, Eric 9.82 1.88 0-0 2-0 0 0-0 0 3.2 6 4 4 0 2 1 1 0 16 .375 0 1 0 0 1
51 Mann, Brody 18.00 3.00 0-0 3-0 0 0-0 0 2.0 5 4 4 1 2 2 0 1 11 .455 0 0 0 0 0
22 Cody, Nick 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 5.49 1.51 6-6 43-12 1 0 3 95.0 107 65 58 36 88 22 4 6 381 .281 6 21 0 5 7
Opponents 4.94 1.42 6-6 37-12 1 2 1 93.0 83 67 51 49 89 19 2 7 360 .231 11 11 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Schacht, Noah 43 42 1 0 1.000 0 7 0 2 0
50 Lawler, Gavin 21 21 0 0 1.000 0 0 0 0 0
4 Schuerman, Tristan 15 15 0 0 1.000 0 0 0 0 0
1 Kurtz, Mason 12 12 0 0 1.000 0 0 0 0 0
42 Reed, Braden 8 8 0 0 1.000 0 0 0 0 0
19 Marrero, Will 7 7 0 0 1.000 0 0 0 0 0
28 Willis, Carson 7 7 0 0 1.000 0 1 0 0 0
14 Hane, Jonah 4 4 0 0 1.000 0 0 0 0 0
23 Ringhiser, Landon 3 1 2 0 1.000 0 2 1 0 0
11 Stried, Jaxson 2 1 1 0 1.000 0 0 2 0 0
38 Holcomb, Andrew 2 0 2 0 1.000 0 1 0 0 0
7 Hoersten, Jared 2 1 1 0 1.000 0 1 0 0 0
13 Hennessey, Colin 1 0 1 0 1.000 0 6 0 0 0
2 Brockman, Logan 1 0 1 0 1.000 0 0 0 0 0
25 Lion, Jack 1 1 0 0 1.000 0 0 0 0 0
3 Geddes, Eric 1 0 1 0 1.000 0 2 0 0 0
26 Chapman, Steven 79 70 8 1 .987 3 1 1 0 0
15 Battles, Sam 59 49 8 2 .966 1 9 3 0 0
29 Horne, Grant 46 23 21 2 .957 2 0 0 0 0
33 Schirmer, Will 33 9 21 3 .909 2 0 0 0 0
0 Roach, Garrett 11 10 0 1 .909 1 0 0 0 0
12 Chaffin, Tryce 19 3 14 2 .895 1 0 0 0 0
9 Hess, Mason 13 1 10 2 .846 0 0 0 0 0
45 Ramirez, Jeremy 2 0 1 1 .500 0 1 0 0 0
5 Mouch, Andrew 2 0 1 1 .500 1 0 0 0 0
16 Wells, Jack 0 0 0 0 .000 0 0 0 0 0
20 Piatt, Aidan 0 0 0 0 .000 0 1 0 0 0
22 Cody, Nick 0 0 0 0 .000 0 0 0 0 0
27 Highley, Logan 0 0 0 0 .000 0 0 0 0 0
31 Shumate, Bryson 0 0 0 0 .000 0 0 0 0 0
34 Lawler, Noah 0 0 0 0 .000 0 0 0 0 0
40 Knight, Jack 0 0 0 0 .000 0 0 0 0 0
44 Flint, Tyler 0 0 0 0 .000 0 0 0 0 0
51 Mann, Brody 0 0 0 0 .000 0 1 0 0 0
8 Helms, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 394 285 94 15 .962 11 33 7 2 0
Opponents 415 279 112 24 .942 12 34 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 at California (PA) L 10-15 34 10 8 10 3 0 1 9 0 1 0 3 0 1 0 4 24 8 2 .235
2/20/2026 at California (PA) L 6-12 29 6 4 5 0 0 0 11 0 2 0 0 1 1 1 8 24 10 4 .138
2/20/2026 at California (PA) L 2-7 27 2 7 2 0 0 0 1 0 1 1 0 1 0 0 8 18 6 0 .259
2/28/2026 at Columbus St. L 0-19 22 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .091
2/28/2026 at Columbus St. L 1-8 32 1 6 1 0 0 0 1 0 1 1 1 0 0 0 11 24 15 1 .188
3/1/2026 at Columbus St. L 3-6 28 3 4 3 0 0 0 7 0 2 0 0 1 1 1 7 24 6 0 .143
3/8/2026 Indiana (Pa.) W 9-6 35 9 10 8 1 0 2 6 0 1 1 0 0 0 0 3 27 11 0 .286
3/8/2026 Indiana (Pa.) W 16-1 32 16 14 12 3 0 1 7 0 2 1 2 0 0 0 3 21 11 1 .438
3/9/2026 Indiana (Pa.) W 10-6 29 10 12 9 2 0 0 3 0 0 0 2 1 0 0 8 21 8 2 .414
3/9/2026 Indiana (Pa.) L 1-3 31 1 6 1 1 1 0 4 0 1 0 0 0 0 0 7 27 10 4 .194
3/10/2026 West Liberty St. W 11-9 37 11 12 10 3 0 2 4 0 2 0 2 0 1 0 4 27 13 0 .324
3/14/2026 Lake Erie L 3-4 34 3 8 2 0 0 0 5 0 2 0 1 0 0 2 7 27 7 1 .235
3/14/2026 Lake Erie L 1-8 24 1 2 1 1 0 1 2 0 0 0 0 0 0 0 8 21 2 4 .083
3/15/2026 Lake Erie W 7-1 24 7 6 4 1 0 0 3 0 3 0 3 1 0 0 4 21 6 1 .250
3/15/2026 Lake Erie W 7-6 33 7 10 7 0 0 3 7 0 0 0 0 1 0 0 14 27 6 2 .303
3/21/2026 Tiffin W 9-7 34 9 10 8 2 0 1 7 0 3 0 1 1 0 0 12 27 11 0 .294
3/21/2026 Tiffin W 12-4 29 12 10 9 3 0 1 4 0 2 0 1 2 0 0 5 21 8 1 .345
3/22/2026 Tiffin L 0-4 24 0 2 0 0 0 0 2 0 1 1 0 0 0 0 8 21 7 0 .083
3/22/2026 Tiffin L 7-9 34 7 9 6 1 1 1 2 0 1 1 1 1 1 1 9 27 9 2 .265
3/25/2026 at West Liberty St. W 20-8 42 20 15 18 6 0 1 13 0 4 2 0 0 1 0 9 27 6 4 .357
3/27/2026 at Hillsdale L 0-8 29 0 2 0 1 0 0 3 0 1 0 3 0 0 0 5 24 8 2 .069
3/28/2026 at Hillsdale W 3-2 30 3 5 3 2 0 0 2 0 2 0 0 0 0 0 7 24 10 1 .167
3/28/2026 at Hillsdale W 14-7 28 14 7 14 4 0 0 11 0 2 0 1 0 3 0 4 21 8 0 .250
3/29/2026 at Hillsdale L 4-5 37 4 12 3 4 1 0 1 0 0 1 0 0 0 0 6 24 12 1 .324
Total 156-165 738 156 183 136 39 3 14 117 0 34 9 21 10 9 5 167 567 205 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 at California (PA) L 10-15 8.0 19 15 15 4 7 4 1 0 0 0 3 0 0 1 0 16.88
2/20/2026 at California (PA) L 6-12 8.0 14 12 8 5 8 6 0 1 2 0 0 0 0 2 0 9.00
2/20/2026 at California (PA) L 2-7 6.0 10 7 7 4 8 1 2 1 1 0 3 0 0 3 0 10.50
2/28/2026 at Columbus St. L 0-19 6.0 20 19 19 4 3 5 0 1 2 0 1 0 0 4 0 28.50
2/28/2026 at Columbus St. L 1-8 8.0 9 8 8 4 3 2 0 2 1 0 0 0 0 5 0 9.00
3/1/2026 at Columbus St. L 3-6 8.0 10 6 5 1 9 3 0 1 1 0 0 0 0 6 0 5.63
3/8/2026 Indiana (Pa.) W 9-6 9.0 9 6 6 5 9 3 1 0 1 0 0 0 1 6 0 6.00
3/8/2026 Indiana (Pa.) W 16-1 7.0 5 1 0 2 8 1 0 0 0 0 0 0 2 6 0 0.00
3/9/2026 Indiana (Pa.) W 10-6 7.0 7 6 5 4 6 2 0 2 0 0 2 0 3 6 0 6.43
3/9/2026 Indiana (Pa.) L 1-3 9.0 5 3 3 5 8 1 0 0 2 0 2 0 3 7 0 3.00
3/10/2026 West Liberty St. W 11-9 9.0 12 9 9 4 3 2 0 2 1 0 1 0 4 7 0 9.00
3/14/2026 Lake Erie L 3-4 9.0 6 4 4 4 11 2 0 0 0 0 4 0 4 8 0 4.00
3/14/2026 Lake Erie L 1-8 7.0 8 8 4 0 11 2 0 0 0 0 1 0 4 9 0 5.14
3/15/2026 Lake Erie W 7-1 7.0 3 1 1 3 2 0 0 0 0 0 3 0 5 9 0 1.29
3/15/2026 Lake Erie W 7-6 9.0 8 6 4 7 17 2 1 0 0 0 3 0 6 9 0 4.00
3/21/2026 Tiffin W 9-7 9.0 13 7 7 2 4 3 0 1 0 0 1 0 7 9 0 7.00
3/21/2026 Tiffin W 12-4 7.0 8 4 3 5 5 2 0 0 0 0 0 0 8 9 0 3.86
3/22/2026 Tiffin L 0-4 7.0 6 4 4 1 5 3 0 1 1 0 3 0 8 10 0 5.14
3/22/2026 Tiffin L 7-9 9.0 14 9 9 5 11 1 0 4 0 0 2 0 8 11 0 9.00
3/25/2026 at West Liberty St. W 20-8 9.0 7 8 6 6 11 3 0 0 2 0 1 0 9 11 0 6.00
3/27/2026 at Hillsdale L 0-8 8.0 12 8 8 3 2 4 1 0 1 0 1 0 9 12 0 9.00
3/28/2026 at Hillsdale W 3-2 8.0 8 2 2 1 10 0 0 0 1 0 0 0 10 12 0 2.25
3/28/2026 at Hillsdale W 14-7 7.0 14 7 7 1 5 3 1 0 0 0 1 0 11 12 0 9.00
3/29/2026 at Hillsdale L 4-5 8.0 7 5 5 4 5 0 1 0 3 0 2 0 11 13 0 5.63
Total 156-165 189.0 234 165 149 84 171 55 8 16 19 0 34 0 11 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 West Liberty St. (3/25/2026)
RUNS SCORED 20 West Liberty St. (3/25/2026)
HITS 15 West Liberty St. (3/25/2026)
RBIS 18 West Liberty St. (3/25/2026)
DOUBLES 6 West Liberty St. (3/25/2026)
TRIPLES 1 Indiana (Pa.) (3/9/2026); Tiffin (3/22/2026); Hillsdale (3/29/2026)
HOME RUNS 3 Lake Erie (3/15/2026)
WALKS 13 West Liberty St. (3/25/2026)
STRIKEOUTS 14 Lake Erie (3/15/2026)
SAC HITS 2 Tiffin (3/21/2026)
SAC FLIES 3 Hillsdale (3/28/2026)
STOLEN BASES 4 West Liberty St. (3/25/2026)
HIT BY PITCH 3 Lake Erie (3/15/2026); California (PA) (2/19/2026); Hillsdale (3/27/2026)
CAUGHT STEALING 2 West Liberty St. (3/25/2026)
HIT INTO DP 2 Lake Erie (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/9/2026); West Liberty St. (3/10/2026); Lake Erie (3/14/2026); Lake Erie (3/15/2026)
RUNS ALLOWED 19 Columbus St. (2/28/2026)
EARNED RUNS 19 Columbus St. (2/28/2026)
WALKS ALLOWED 7 Lake Erie (3/15/2026)
STRIKEOUTS 17 Lake Erie (3/15/2026)
HITS ALLOWED 20 Columbus St. (2/28/2026)
DOUBLES ALLOWED 6 California (PA) (2/20/2026)
TRIPLES ALLOWED 2 California (PA) (2/20/2026)
HOME RUNS ALLOWED 4 Tiffin (3/22/2026)
WILD PITCHES 3 Hillsdale (3/29/2026)
HIT BATTERS 4 Lake Erie (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/9/2026); West Liberty St. (3/10/2026); Lake Erie (3/14/2026); Lake Erie (3/15/2026)
ASSISTS 15 Columbus St. (2/28/2026)
ERRORS 4 Indiana (Pa.) (3/9/2026); Lake Erie (3/14/2026); California (PA) (2/20/2026); West Liberty St. (3/25/2026)
PASSED BALLS 1 Indiana (Pa.) (3/9/2026); Lake Erie (3/14/2026); Tiffin (3/21/2026); California (PA) (2/20/2026); California (PA) (2/20/2026)
DPS TURNED 2 Columbus St. (2/28/2026); Columbus St. (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sam Battles; Gavin Lawler; Grant Horne; Tryce Chaffin Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/8/2026); West Liberty St. (3/10/2026); Lake Erie (3/14/2026); Tiffin (3/21/2026)
RUNS SCORED 4 Gavin Lawler West Liberty St. (3/25/2026)
HITS 4 Sam Battles Indiana (Pa.) (3/9/2026)
RBIS 6 Steven Chapman Indiana (Pa.) (3/8/2026)
DOUBLES 2 Gavin Lawler; Carson Willis Indiana (Pa.) (3/8/2026); West Liberty St. (3/10/2026); West Liberty St. (3/25/2026); Hillsdale (3/28/2026)
TRIPLES 1 Gavin Lawler; Carson Willis; Grant Horne Indiana (Pa.) (3/9/2026); Tiffin (3/22/2026); Hillsdale (3/29/2026)
HOME RUNS 2 Steven Chapman Indiana (Pa.) (3/8/2026)
WALKS 4 Steven Chapman West Liberty St. (3/25/2026)
STRIKEOUTS 4 Gavin Lawler Lake Erie (3/15/2026)
SAC HITS 1 Mason Kurtz; Logan Highley; Sam Battles; Grant Horne Indiana (Pa.) (3/9/2026); Lake Erie (3/15/2026); Lake Erie (3/15/2026); Tiffin (3/21/2026); Tiffin (3/21/2026)
